Home / Academics / Programs / Science, Technology, Engineering & Math / Science
Science is the systematic study of the physical and natural world through observation, experimentation, and the application of predictive models. The interdisciplinary nature of science requires the student to have a broad exposure to biological sciences, chemistry, and physics in order to connect the concepts learned in a chosen discipline to the greater whole of science.
This program provides the opportunity for knowledge and skill development in preparatory coursework necessary for the student considering a career in biology, chemistry, physics, other physical sciences, or health sciences, including medicine, chiropractic, physical therapy, veterinary medicine, dentistry, optometry, and pharmacy.
Upon successful completion of the program the student will be able to:
Course Number | Course | Credits |
---|---|---|
ASTR 1050 | Survey of Astronomy | 4 |
ATSC 2000 | Introduction to Meteorology | 4 |
ATSC 2110 | Introduction to Climatology | 4 |
BIOL 1080 | Intro to Environmental Science | 4 |
BIOL 2020 | General Biology II | 4 |
CHEM 1045 | Chemical Problem Solving I | 1 |
CHEM 1030 | General Chemistry II | 4 |
CHEM 1055 | Chemical Problem Solving II | 1 |
CHEM 2230 | Quantitative Analysis | 4 |
CHEM 2300 | Intro to Organic Chemistry | 4 |
OR | ||
CHEM 2420 | Organic Chemistry I | 4 |
CHEM 2440 | Organic Chemistry II | 4 |
COSC 1010 | Intro to Computer Science I | 4 |
OR | ||
ES 1060 | Intro to Engineering Problem Solving | 3 |
GEOL 1100 | Physical Geology | 4 |
GEOL 1470 | Environmental Geology | 4 |
HLTK 1200 | Medical Terminology | 3 |
MATH 1400 | College Algebra | 4 |
MATH 1405 | Trigonometry | 3 |
MATH 2200 | Calculus I | 5 |
MATH 2205 | Calculus II | 5 |
MATH 2210 | Calculus III | 5 |
MATH 2250 | Elementary Linear Algebra | 3 |
MATH 2310 | Applied Differential Equations | 3 |
MOLB 2210 | General Microbiology | 4 |
PHYS 1120 | General Physics II | 4 |
OR | ||
PHYS 1320 | College Physics II | 4 |
PSYC 1000 | General Psychology | 4 |
SOC 1000 | Sociological Principles | 3 |
STAT 2050 | Fundamentals of Statistics | 4 |
ZOO 2015 | Human Anatomy | 4 |
ZOO 2025 | Human Physiology | 4 |
ZOO 2140 | Cadaver Anatomy | 2 |
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
Student must complete six (6) credits of General Education courses distributed over two (2) different general education areas, ARTS/HUM/SOC | 6 credits |
LSCI | (in program) |
MATH | (in program) |
ORAL | (in program) |
UNST | 1 credits |
First and second-year students have the opportunity to participate in research projects that usually only upperclassmen get to participate in. Students teams are currently conducting studies on:
INSTRUCTOR OF BIOLOGICAL & PHYSICAL SCIENCE
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved