Home / Academics / Programs / Science, Technology, Engineering & Math / Meta Major Stem
Science, Technology, Engineering, and Math (STEM) education is an approach to learning where rigorous academic concepts are coupled with real world problems in the above areas. The Meta Major: STEM Associate of Science (AS) degree allows students to explore the concepts from the four aspects of STEM education.
The goal of this program is to give students a strong STEM curriculum foundation, which enables them to build on and transfer to a four year institution. This transfer program will also enhance skills and competencies needed in our technology-dependent world. Students who are interested in courses related to science, technology, engineering or math but are unsure of a specific career in a STEM field are encouraged to declare this program of study.
Course Number | Course | Credits |
---|---|---|
BIOL 1010 | General Biology I | 4 |
CHEM 1020 | General Chemistry I | 4 |
CHEM 1045 | Chemical Problem Solving I | 1 |
MATH 1400 | College Algebra | 4 |
PHYS 1110 | General Physics I | 4 |
OR | ||
PHYS 1310 | College Physics I | 4 |
SOC 1000 | Sociological Principles | 3 |
OR | ||
PSYC 1000 | General Psychology | 4 |
MATH 1400: Students testing into MATH 2200 are NOT required to take MATH 1400, but must take an additional 4 credits bearing the MATH or STAT designator to meet the 60 credit requirement.
Science Electives
Course Number | Course | Credits |
---|---|---|
ASTR 1050 | Survey of Astronomy | 4 |
ATSC 2000 | Introduction to Meteorology | 4 |
ATSC 2110 | Introduction to Climatology | 4 |
BIOL 1002 | Discovering Science | 4 |
BIOL 1080 | Intro to Environmental Science | 4 |
BIOL 2020 | General Biology II | 4 |
CHEM 1030 | General Chemistry II | 4 |
CHEM 1055 | Chemical Problem Solving II | 1 |
CHEM 2300 | Intro to Organic Chemistry | 4 |
OR | ||
CHEM 2420 | Organic Chemistry I | 4 |
CHEM 2440 | Organic Chemistry II | 4 |
GEOL 1100 | Physical Geology | 4 |
GEOL 1470 | Environmental Geology | 4 |
GEOG 1010 | Intro to Physical Geography | 4 |
MOLB 2210 | General Microbiology | 4 |
ZOO 2015 | Human Anatomy | 4 |
ZOO 2025 | Human Physiology | 4 |
Technology Electives
Course Number | Course | Credits |
---|---|---|
CMAP 1650 | Introduction to Networking | 3 |
CMAP 1200 | Computer Information Systems | 3 |
CMAP 1815 | Database Applications: | 3 |
COSC XXXX | Any COSC Course | 0 |
CSEC 1500 | Computer Network Security + | 3 |
GIST 2310 | Intro to Geographic Information Systems | 4 |
GIST 2410 | Advanced Geographic Information Systems | 4 |
GIST 1200 | Geospatial Foundations | 4 |
Engineering Electives
Course Number | Course | Credits |
---|---|---|
ES XXXX |
Math Electives
Course Number | Course | Credits |
---|---|---|
Any MATH above MATH-1400 | ||
STAT 2050 | Fundamentals of Statistics | 4 |
OR | ||
STAT 2070 | Intro Statistics for the Social Sciences | 4 |
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
Student must complete six (6) credits of General Education courses distributed over two (2) different general education areas, ARTS/HUM/SOC. (SOC is in the program) | 3 credits |
SOC | (in program) |
LSCI | (in program) |
MATH | (in program) |
ORAL | 3 credits |
UNST | 1 credits |
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved