Home / Academics / Programs / Business & Entrepreneurship / Accounting
The Associate of Science in Accounting is designed to provide the student with a solid foundation in accounting principles, financial practices, and business fundamentals. This program prepares the student for entry-level positions in accounting or to continue their education toward a bachelor’s degree in accounting or related fields.
Special Note: Any student planning to transfer to the University of Wyoming for an Accounting BS should select the Business Administration AS as their program/major for full transfer and articulation.
Course Number | Course | Credits |
---|---|---|
ACCT 2010 | Principles of Accounting I | 4 |
ACCT 2020 | Principles of Accounting II | 3 |
ACCT 2230 | Intermediate Accounting I | 3 |
ACCT 2450 | Cost Accounting | 3 |
BADM 1020 | Business Communications | 3 |
COMM 2010 | Public Speaking | 3 |
ECON 1010 | Macroeconomics | 3 |
ECON 1020 | Microeconomics | 3 |
IMGT 2400 | Intro to Information Management | 3 |
MATH 1400 | College Algebra | 4 |
MATH 2350 | Business Calculus | 4 |
MATH 2355 | Mathematical Applications for Business | 4 |
BADM 2010 | Legal Environment of Business | 3 |
STAT 2050 | Fundamentals of Statistics | 4 |
OR | ||
STAT 2070 | Intro Statistics for the Social Sciences | 4 |
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | (in program) |
American & Wyoming Government (POLS 1000) | 3 credits |
Student must complete six (6) credits of General Education courses distributed over two (2) different general education areas, ARTS/HUM/SOC. (SOC is in the program) | 3 credits |
SOC | (in program) |
LSCI | (in program) |
MATH | (in program) |
ORAL | (in program) |
UNST | 1 credits |
The Applied Associate of Science (AAS) in Accounting-Career is a hands-on, career-focused program designed to equip the student with practical accounting skills for immediate employment in the workforce. The student will develop a strong foundation of accounting principles, financial practices, and business fundamentals. This program emphasizes real-world applications of accounting principles to prepare the student for entry-level accounting positions.
Course Number | Course | Credits |
---|---|---|
ACCT 2010 | Principles of Accounting I | 4 |
ACCT 2020 | Principles of Accounting II | 3 |
ACCT 2110 | Quickbooks Accounting | 2 |
ACCT 2230 | Intermediate Accounting I | 3 |
ACCT 2430 | Income Tax | 3 |
ACCT 2450 | Cost Accounting | 3 |
BADM 1000 | Introduction to Business | 3 |
BADM 1005 | Business Math I | 3 |
BADM 1020 | Business Communications | 3 |
BADM 2010 | Legal Environment of Business | 3 |
CMAP 1765 | Spreadsheet Applications: | 3 |
ECON 1010 | Macroeconomics | 3 |
ECON 1020 | Microeconomics | 3 |
MGT 3110 | Business Ethics | 3 |
MGT 3210 | Management and Organization | 3 |
PFDV 1500 | Managing Career Development | 3 |
CMAP 1765: Students who have limited or no computer experience must take CMAP 1200 as a general elective.
Writing Level I (WR1) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
MATH/APPM/LSCI | (in program) |
Student must complete six (6) credits of General Education courses distributed over two (2) different general education areas, one of which is either WR2 or ORAL. | |
ARTS/HUM/IT/ORAL/SOC/WR2 | (in program) |
UNST | 1 credits |
This accounting program provides both practical and theoretical preparation for clerical positions.
Explore gainful employment information, where you can find occupational information, estimated cost and time of program completion, and job placement opportunities.