Home / Academics / Programs / Behavioral & Social Sciences / Social Sciences
The Associate of Arts in Social Sciences is a transfer degree designed for the student interested in one or more of the Social Sciences. This multi-disciplinary program provides a strong introduction to core social sciences and related areas. The highly flexible curriculum benefits from a wide range of courses in American Indian Studies, Anthropology, Economics, Criminal Justice, Geography, History, Homeland Security, Political Science, Psychology, Religion, and Sociology. The student may focus on an area or choose courses from multiple areas of interest.
The Social Sciences AA at Central Wyoming College is closely aligned with the Social Sciences program at the University of Wyoming and is a good choice for the student planning to continue studying in one or more of the Social Sciences at UW or any other four-year institution. It is possible to complete the Social Sciences AA on campus, entirely online, or through a combination of classroom and distance courses.
Course Number | Course | Credits |
---|---|---|
ANTH 1200 | Introduction to Cultural Anthropology | 3 |
CRMJ 2120 | Intro to Criminal Justice | 3 |
ECON 1010 | Macroeconomics | 3 |
HUMN 2430 | World Religions | 3 |
OR | ||
RELI 2225 | History of Christianity | 3 |
OR | ||
RELI 2320 | History of Islam | 3 |
NAIS 1350 | American Indians in Contemporary Society | 3 |
PSYC 1000 | General Psychology | 4 |
SOC 1000 | Sociological Principles | 3 |
Student must choose twelve (12) additional credits from the following list:
Course Number | Course | Credits |
---|---|---|
ANTH 1300 | Intro to Archaeology | 3 |
CMAP 1200 | Computer Information Systems | 3 |
CRMJ 2100 | Politics and Judicial Process | 3 |
CRMJ 2210 | Criminal Law | 3 |
CRMJ 2350 | Intro to Corrections | 3 |
CRMJ 2400 | Criminology | 3 |
CRMJ 2420 | Juvenile Justice | 3 |
ECON 1020 | Microeconomics | 3 |
GEOG 1000 | World Regional Geography | 3 |
GEOG 1020 | Intro to Human Geography | 3 |
HIST XXXX | Any History Course | 0 |
HUMN 2430 | World Religions | 3 |
NAIS XXXX | Any Native American and Indigenous Studies Course | 0 |
PHIL 1000 | Intro to Philosophy | 3 |
POLS XXXX | Any Political Science Course | 0 |
PSYC XXXX | Any Psychology Courses | 0 |
RELI XXXX | Any Religion Courses | 0 |
SOC 1100 | Social Problems | 3 |
STAT 2050 | Fundamentals of Statistics | 4 |
OR | ||
STAT 2070 | Intro Statistics for the Social Sciences | 4 |
Students must complete general education requirements that will provide students a general knowledge to help them complete a degree at CWC.
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
ARTS | 3 credits |
HUM | (in program) |
LSCI | 4 credits |
MATH | 3 credits |
ORAL | 3 credits |
SOC | (in program) |
UNST | 1 credits |
2660 Peck Avenue
Riverton, WY 82501
(307) 855-2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332-3394
Campus Map
44 Central Wyoming College Way, Lander, WY 82520
(307) 332-3202
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733-7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455-2625
Campus Map
© 2025 Central Wyoming College – All Rights Reserved