Cross Country team runs well at yellow jacket invite
Central Wyoming College cross country team traveled to Billings, Montana where they competed in the Montana State University Billings Yellow Jacket Invite, along with five other schools. The men’s race was a 10k (6.2 miles) and the women ran a 6k (3.73 miles).
The men were led by Tyler Ellicott finishing at 36:16.
“Tyler ran very well despite the race being longer than the regular season five miles,” said Al Lara, cross country coach. The men came in sixth place with 158 points, only five points behind Montana State University Northern.
The women were led by Riverton local, Jessica Stewart finishing in 29:14 with teammate Jessie Walker close behind coming in at 29:40.
“The women ran well while battling back from illness,” Lara said.
We are a young team, but these freshmen are learning so much and enjoying the experience they are getting. ”
Al Lara, cross country coach
The team will continue their season as they travel to Colorado to compete in the Metro Road Runners Invitational on Oct. 1.
The Rustlers will host a duel on Oct. 7 at Sinks Canyon Center.
“We hope to get a large crowd out to this home meet,” Lara said. “I have been working on this course for two months and hope the athletes will enjoy running this course.”
Place 1 | Name Godfrey Kemboi | Team Northwest Nazarene | Time 32:20.44 |
2 | Benji Preciado | San Francisco St. | 32:21.50 |
3 | Drew Feldman | San Francisco St. | 32:21.51 |
4 | Garrett Love | MSU-Billings | 32:28.03 |
5 | Isaac Mitchell | Northwest Nazarene | 32:42.58 |
6 | Jorey Egeland | MSU-Billings | 32:48.37 |
7 | Nick Hamilton | Northwest Nazarene | 33:10.16 |
8 | Jacob Huber | South Dakota Mines | 33:12.67 |
9 | Austin Sanchez | San Francisco St. | 33:22.99 |
10 | Rene Siqueiros | San Francisco St. | 33:23.30 |
11 | Mark Hovland | MSU-Billings | 33:25.12 |
12 | Ronald Venema | MSU-Billings | 33:34.10 |
13 | Chase Wood | South Dakota Mines | 33:40.07 |
14 | Tyus Mendoza | MSU-Billings | 33:43.92 |
15 | Tre Riley | Gillette | 33:46.00 |
16 | Ty Boucher | South Dakota Mines | 33:49.39 |
17 | Kenny Trejo | San Francisco St. | 33:50.29 |
18 | Ashton Jones | Gillette | 33:54.95 |
19 | Nick Noel | San Francisco St. | 34:00.42 |
20 | Yohannes Alem | Gillette | 34:03.74 |
21 | Asher Catterall | UNA-Gillette | 34:03.85 |
22 | Jorge Garcia | Gillette | 34:14.68 |
23 | Ivan Colmenero | MSU-Billings | 34:17.80 |
24 | Jake Garrissere | San Francisco St. | 34:19.26 |
25 | Jonathan Estrada | San Francisco St. | 34:21.46 |
26 | Aidan Anderson | South Dakota Mines | 34:26.55 |
27 | Eddie Loughran | Unattached | 34:27.13 |
28 | Lawson Sims | UNA-Gillette | 34:32.61 |
29 | Liam McKay | MSU-Billings | 34:38.76 |
30 | Josh Panasuk | MSU-Billings | 34:42.63 |
31 | Austin Magin | San Francisco St. | 35:18.16 |
32 | Rylan Manzer | Northwest Nazarene | 35:30.86 |
33 | Peyton Brothers | Northwest Nazarene | 35:55.25 |
34 | Jacob Marshall | MSU-Billings | 35:55.88 |
35 | Ashton Grissom | South Dakota Mines | 36:03.22 |
36 | Beau Hyatt | MSU-Northern | 36:06.29 |
37 | Luke Karnauskas | Unattached | 36:07.05 |
38 | Tyler Ellicott | Central Wyoming | 36:15.96 |
39 | Ben Colvin | South Dakota Mines | 36:32.19 |
40 | Davis Mathieu | South Dakota Mines | 36:49.69 |
41 | Theron Singleton | South Dakota Mines | 37:04.87 |
42 | Isaiah Girard | MSU-Billings | 37:20.67 |
43 | Riley Dennis | MSU-Northern | 37:41.84 |
44 | James Asmus | Central Wyoming | 37:47.62 |
45 | Tristen Belgarde | MSU-Northern | 38:34.88 |
46 | Curtis Westenskow | MSU-Northern | 38:37.91 |
47 |
Trenton Smith |
Central Wyoming |
38:57.80 |
48 | Kyle McLaughlin | MSU-Billings | 39:07.05 |
49 | Duncan Makin | Central Wyoming | 39:51.93 |
50 | Russell C’Hair | Central Wyoming | 41:18.35 |
51 | Sundance Lodge | MSU-Northern | 41:35.89 |
52 | Justin Seevers | MSU-Northern | 44:06.42 |
53 | Patrick Yuhas | MSU-Northern | 46:27.70 |
Place 1 | Name Adeline Straatmeyer | Team South Dakota Mines | Time 22:51.28 |
|
2 | Sierra Manzer | Northwest Nazarene | 22:58.17 |
|
3 | Anysja Manzer | Northwest Nazarene | 23:36.44 |
|
4 | Magali (allie) Arsiniega | San Francisco St. | 23:41.81 |
|
5 | Kari Radke | South Dakota Mines | 23:50.38 |
|
6 | Ruth Chepsat | Gillette | 23:51.74 |
|
7 | Pearl Shoemaker | San Francisco St. | 24:17.26 |
|
8 | Ryley Sutton | South Dakota Mines | 24:33.89 |
|
9 | Samantha Harmon | Gillette | 24:41.38 |
|
10 | Jordan Linsky | San Francisco St. | 24:42.22 |
|
11 | Erica Westerman | South Dakota Mines | 24:45.44 |
|
12 | Emily Hammons | Northwest Nazarene | 24:47.38 |
|
13 | Joan Jelimo | Gillette | 24:48.50 |
|
14 | Nikki Aiken | MSU-Billings | 24:49.03 |
|
15 | Rio Frame | MSU-Billings | 24:56.85 |
|
16 | Mckenna Conley | Northwest Nazarene | 25:08.26 |
|
17 | Lynnet Kosgei | Gillette | 25:10.64 |
|
18 | Bailey Bomar | MSU-Billings | 25:15.93 |
|
19 | Kayla Gagen | South Dakota Mines | 25:19.51 |
|
20 | Rexanna Kelly | Gillette | 25:20.50 |
|
21 | Libby Friesen | South Dakota Mines | 25:24.77 |
|
22 | Cassia Catterall | Gillette | 25:28.74 |
|
23 | Lydia Foster | MSU-Billings | 25:33.82 |
|
24 | Rachel Lovelace | South Dakota Mines | 25:41.92 |
|
25 | Bethany Danner | Northwest Nazarene | 25:48.26 |
|
26 | Halie Wilsey | Northwest Nazarene | 25:53.27 |
|
27 | Emily Cross | San Francisco St. | 25:55.75 |
|
28 | Rachel David | MSU-Northern | 26:00.06 |
|
29 | Lilana Vicente | San Francisco St. | 26:07.37 |
|
30 | Allyson Klingler | Gillette | 26:10.04 |
|
31 | Sophia Tait | San Francisco St. | 26:28.42 |
|
32 | Carly Josephson | San Francisco St. | 26:32.25 |
|
33 | Taylor Pennington | San Francisco St. | 26:35.62 |
|
34 | Catrina Schuchard | MSU-Billings | 27:06.76 |
|
35 | Krysten Mossburg | MSU-Billings | 27:26.79 |
|
36 | Ella McKenzie | MSU-Billings | 28:00.15 |
|
37 | Kelby Wegner | MSU-Billings | 28:24.40 |
|
38 | Sarah Beatty | MSU-Billings | 28:36.65 |
|
39 | Rachel Roach | Northwest Nazarene | 28:53.84 |
|
40 | Courtney Cota | MSU-Northern | 29:05.09 |
|
41 | Jessica Stewart | Central Wyoming | 29:14.83 |
|
42 | Mckenna Barkus | MSU-Northern | 29:23.70 |
|
43 | Jessie Walker | Central Wyoming | 29:40.01 |
|
44 | Kaitlin Nystrom | MSU-Northern | 29:53.50 |
|
45 | Breck Don | MSU-Northern | 30:11.50 |
|
46 | Rebekah Hutchison | Central Wyoming | 31:21.74 |
|
47 |
Savannah Rose |
MSU-Northern |
33:19.79 |
48 | Bethanie Hart | Central Wyoming | 33:39.29 |
The next meet is the Metro Road Runner Invitational on Oct. 1.
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved