Home / CWC Life / Student Services / Campus Security / 2024 Crime Log
Case Number | Incident Type (# Involved) | Location | Date Occurred | Date Reported | Disposition |
---|---|---|---|---|---|
24-555 | Vandalism | West Apt #103 | 11/21/24 | 11/21/24 | Closed |
24-554 | Parking Problem | 821 N Hill St | 11/19/24 | 11/20/24 | Closed |
24-553 | Found Property | 2660 Peck Ave | 11/19/24 | 11/19/24 | Closed |
24-552 | Traffic Accident with Damage | Peck Arts Ctr Parking Lot | 11/19/24 | 11/19/24 | Closed |
24-551 | Parking Problem | 821 N Hill St | 11/18/24 | 11/18/24 | Closed |
24-550 | Unsecure Premises | 2660 Peck Ave | 11/18/24 | 11/18/24 | Closed |
24-549 | Property Damage | 2660 Peck Ave | 11/18/24 | 11/18/24 | Closed |
24-548 | Lost Property | Campus Security | 11/17/24 | 11/17/24 | Closed |
24-547 | Vandalism | E Apartments Parking Lot | 11/17/24 | 11/17/24 | Closed |
24-546 | Miscellaneous | Physical Plant | 11/16/24 | 11/17/24 | Closed |
24-545 | Maintenance Issue | West #202 | 11/16/24 | 11/17/24 | Closed |
24-544 | Noise Complaint | West @212 | 11/15/24 | 11/16/24 | Closed |
24-543 | Intoxicated Person | Central Wyoming College | 11/15/24 | 11/15/24 | Closed |
24-542 | Parking Problem | 2660 Peck Ave | 11/14/24 | 11/14/24 | Closed |
24-541 | Lost Property | 2660 Peck Ave | 11/14/24 | 11/14/24 | Closed |
24-540 | Property Damage | CWC Student Ctr | 11/11/24 | 11/11/24 | Closed |
24-539 | Property Damage, Not Vandalism | 2660 Peck Ave | 11/13/24 | 11/13/24 | Closed |
24-538 | Unsecure Premises | 1110 Day Dr | 11/12/24 | 11/12/24 | Closed |
24-537 | Fire Alarm | 2660 Peck Ave | 11/11/24 | 11/11/24 | Closed |
24-536 | Unsecure Premises | 1110 Day Dr | 11/11/24 | 11/11/24 | Closed |
24-535 | Found Property | The Grind | 11/11/24 | 11/11/24 | Closed |
24-534 | Medical Issue | CWC Gymnasium | 11/9/24 | 11/9/24 | Closed |
24-533 | Lost Property | 2660 Peck Ave | 11/8/24 | 11/8/24 | Closed |
24-532 | Found Property | 2660 Peck Ave | 11/7/24 | 11/7/24 | Closed |
24-531 | Citizen Assist | 2660 Peck Ave | 11/7/24 | 11/7/24 | Closed |
24-530 | Found Property | 2660 Peck Ave | 11/6/24 | 11/6/24 | Closed |
24-529 | Accident Report | 2660 Peck Ave | 11/6/24 | 11/6/24 | Closed |
24-528 | Title IX Investigation | CWC Campus Security | 11/5/24 | 11/5/24 | Closed |
24-527 | Unsecure Premises | 1110 Day Dr | 11/4/24 | 11/4/24 | Closed |
24-526 | Traffic Accident with Damage | Health & Science | 11/4/24 | 11/4/24 | Closed |
24-525 | Citizen Assist | 2660 Peck Ave | 11/4/24 | 11/4/24 | Closed |
24-524 | Theft | W Apartments | 11/3/24 | 11/3/24 | Closed |
24-523 | Vandalism | Residence Hall | 11/2/24 | 11/2/24 | Closed |
24-522 | Careless Driving | Morefeld Ave | 11/2/24 | 11/2/24 | Closed |
24-521 | Unsecure Premises | 1110 Equine Day Dr | 11/2/24 | 11/2/24 | Closed |
24-520 | Found Property | 2660 Peck Ave | 11/2/24 | 11/2/24 | Closed |
24-519 | Unsecured Vehicle | Maintenance Shop Parking Lot | 11/2/24 | 11/2/24 | Closed |
24-518 | Citizen Assist | Arts Ctr | 10/29/24 | 11/2/24 | Closed |
24-517 | Lost Property | Robert A Peck Arts Ctr | 10/29/24 | 11/1/24 | Closed |
24-516 | Lost Property | 2660 Peck Ave | 10/31/24 | 11/1/24 | Closed |
24-515 | Unsecure Premises | 2660 Peck Ave | 10/31/24 | 10/31/24 | Closed |
24-514 | Unsecure Premises | 1110 Day Dr | 10/30/24 | 10/30/24 | Closed |
24-513 | Lost Property | 2660 Peck Ave | 10/29/24 | 10/30/24 | Closed |
24-512 | Unsecure Premises | 1110 Major Ave | 10/29/24 | 10/29/24 | Closed |
24-511 | Noise Complaint | 2801 Morefeld Ave | 10/28/24 | 10/29/24 | Closed |
24-510 | Animal Noise | 821 N Hill St | 10/28/24 | 10/28/24 | Closed |
24-509 | Unsecure Premises | 860 Day Dr | 10/28/24 | 10/28/24 | Closed |
24-508 | Citizen Assist | 2660 Peck Ave | 10/28/24 | 10/28/24 | Closed |
24-507 | Lost Property | 2660 Peck Ave | 10/28/24 | 10/28/24 | Closed |
24-506 | Sick Animal | New Equine Ctr | 10/28/24 | 10/28/24 | For Information Only |
24-505 | Suspicious Person, Circumstance | New Equine Ctr | 10/28/24 | 10/27/24 | Closed |
24-504 | Unsecure Premises | Peck Ave Protech 121 | 10/27/24 | 10/27/24 | Closed |
24-503 | Unsecure Premises | Equine Day Dr | 10/26/24 | 10/26/24 | Closed |
24-502 | Counseling | CWC Campus Security | 10/25/24 | 10/25/24 | Closed |
24-501 | Citizen Assist | Mote Hall | 10/25/24 | 10/25/24 | Closed |
24-500 | Found Property | 2660 Peck Ave | 10/25/24 | 10/25/24 | Closed |
24-499 | Found Property | 2660 Peck Ave | 10/23/24 | 10/23/24 | Closed |
24-498 | Animal Problem | 2660 Peck Ave | 10/23/24 | 10/23/24 | Closed |
24-497 | Unsecure Premises | 2660 Peck Ave | 10/22/24 | 10/22/24 | Closed |
24-496 | Suspicious Person, Circumstance | 2660 Peck Ave | 10/22/24 | 10/22/24 | Closed |
24-495 | Property Damage, Not Vandalism | Student Lounge | 10/22/24 | 10/22/24 | Closed |
24-494 | Unsecure Premises | 1110 Day Dr | 10/21/24 | 10/21/24 | Closed |
24-493 | Traffic Parking Violation | Student Ctr, Service Road on the East | 10/21/24 | 10/21/24 | Closed |
24-492 | Found Property | 2660 Peck Ave | 10/21/24 | 10/21/24 | Closed |
24-491 | Suspicious Person, Circumstance | W Apartments #212 | 10/19/24 | 10/19/24 | Closed |
24-490 | Maintenance Issue | E Apartments | 10/18/24 | 10/19/24 | Closed |
24-489 | Citizen Assist | 2660 Peck Ave | 10/19/24 | 10/19/24 | Closed |
24-488 | Suspicious Person, Circumstance | 2660 Peck Ave | 10/17/24 | 10/17/24 | Closed |
24-487 | Maintenance Issue | 2660 Peck Ave | 10/17/24 | 10/17/24 | Closed |
24-486 | Noise Complaint | 2801 Morefeld Ave | 10/16/24 | 10/16/24 | Closed |
24-485 | Citizen Assist | 821 N Hill St | 10/16/24 | 10/16/24 | Closed |
24-484 | Suspicious Person, Circumstance | 2660 Peck Ave | 10/16/24 | 10/16/24 | Closed |
24-483 | Unsecure Premises | 1110 Day Dr | 10/15/24 | 10/15/24 | Closed |
24-482 | Found Property | 2660 Peck Ave | 10/15/24 | 10/15/24 | Closed |
24-481 | Suspicious Person, Circumstance | Peck Health Science | 10/8/24 | 10/15/24 | Active |
24-480 | Found Property | Central WY Highway College 2660 Peck Ave | 10/6/24 | 10/14/24 | Closed |
24-479 | Traffic Offense | Peck Housing Parking Lot | 10/13/24 | 10/13/24 | Closed |
24-478 | Suspicious Person, Circumstance | Mote Hall | 10/12/24 | 10/12/24 | Closed |
24-477 | Found Property | Rustler Central | 10/9/24 | 10/12/24 | Closed |
24-476 | Maintenance Issue | CWC Gymnasium | 10/11/24 | 10/11/24 | For Information Only |
24-475 | Fire Alarm | 2815 Morefeld Ave | 10/10/24 | 10/10/24 | Closed |
24-474 | Unsecure Premises | 860 Day Dr | 10/10/24 | 10/10/24 | Closed |
24-473 | Suspicious Person, Circumstance | 821 N Hill St | 10/10/24 | 10/10/24 | Closed |
24-472 | Citizen Assist | 2801 Morefeld Ave | 10/9/24 | 10/9/24 | Closed |
24-471 | Unsecure Premises | 860 Day Dr | 10/9/24 | 10/9/24 | Closed |
24-470 | Unsecure Premises | 2660 Peck Ave | 10/9/24 | 10/9/24 | Closed |
24-469 | Lost Property | 2660 Peck Ave | 10/9/24 | 10/9/24 | Closed |
24-468 | Traffic Accident with no damage | W Apartment Parking Lot | 10/9/24 | 10/9/24 | Closed |
24-467 | Unsecure Premises | Arts Ctr Parking Lot | 10/8/24 | 10/8/24 | Closed |
24-466 | Parking Problem | Arts Ctr Parking Lot | 10/8/24 | 10/8/24 | Closed |
24-465 | Unsecure Premises | 2660 Peck Ave | 10/7/24 | 10/7/24 | Closed |
24-464 | Lost Property | 2660 Peck Ave | 10/7/24 | 10/8/24 | Closed |
24-463 | Lost Property | Student Ctr, Weight Room | 10/7/24 | 10/7/24 | Closed |
24-462 | Lost Property | 2660 Peck Ave | 10/7/24 | 10/7/24 | Closed |
24-461 | Citizen Assist | 2660 Peck Ave | 10/7/24 | 10/7/24 | Closed |
24-460 | Citizen Assist | 2905 Morefeld Ave | 10/6/24 | 10/6/24 | Closed |
24-459 | Unsecure Premises | Arts Ctr | 10/5/24 | 10/5/24 | Closed |
24-458 | Unsecure Premises | 860 Day Dr | 10/3/24 | 10/3/24 | Closed |
24-457 | Citizen Assist | 2660 Peck Ave | 10/3/24 | 10/3/24 | Closed |
24-456 | Student Complaint | 2660 Peck Ave | 10/3/24 | 10/3/24 | Closed |
24-455 | Unsecure Premises | 860 Day Dr | 10/2/24 | 10/2/24 | Closed |
24-454 | Found Property | CWC Admin | 10/2/24 | 10/2/24 | Closed |
24-453 | Found Property | CWC Admin | 10/2/24 | 10/2/24 | Closed |
24-452 | Citizen Assist | 2801 Morefeld Ave | 10/1/24 | 10/1/24 | Closed |
24-451 | Lost Property | CWC East #110 | 9/30/24 | 9/30/24 | Closed |
24-450 | Safe Keeping | 2660 Peck Ave | 9/30/24 | 9/30/24 | Closed |
24-449 | Suspicious Person, Circumstance | Unknown Street | 9/29/24 | 9/29/24 | Closed |
24-448 | Citizen Assist | CWC Admin | 9/26/24 | 9/26/24 | Closed |
24-447 | Unsecure Premises | 860 Day Dr | 9/25/24 | 9/25/24 | Closed |
24-446 | Lost Property | 2660 Peck Ave | 9/24/24 | 9/25/24 | Closed |
AED Check | Alpine Science Institute | 9/25/24 | 9/25/24 | For Information Only | |
24-445 | Unsecure Premises | 860 Day Dr | 9/25/24 | 9/25/24 | Closed |
24-444 | Parking Problem | CWC Circle Dr | 9/24/24 | 9/24/24 | Closed |
24-443 | Found Property | CWC Main Hall | 9/24/24 | 9/24/24 | Closed |
24-442 | Found Property | 2660 Peck Ave | 9/23/24 | 9/23/24 | Closed |
24-441 | Unsecure Premises | 860 Day Dr | 9/23/24 | 9/23/24 | Closed |
24-440 | Lost Property | 2660 Peck Ave | 9/23/24 | 9/23/24 | Closed |
24-439 | Lost Property | 2660 Peck Ave | 9/23/24 | 9/23/24 | Closed |
24-438 | Water Leak | CWC Library | 9/19/24 | 9/23/24 | Closed |
24-437 | Citizen Assist | Wells Fargo | 9/12/24 | 9/12/24 | Closed |
24-436 | Suspicious Person, Circumstance | AG & Equine Complex | 9/20/24 | 9/20/24 | Active |
24-435 | Rusty Bot Security | CWC Admin | 9/20/24 | 9/20/24 | Closed |
24-434 | Theft | Mote Hall | 9/16/24 | 9/18/24 | Closed |
24-433 | Parking Problem | 2660 Peck Ave | 9/18/24 | 9/18/24 | Closed |
24-432 | Found Property | 2660 Peck Ave | 9/17/24 | 9/17/24 | Closed |
24-431 | Found Property | 2815 Morefeld Ave | 9/16/24 | 9/16/24 | Closed |
24-430 | Unsecure Premises | 860 Day Dr | 9/16/24 | 9/16/24 | Closed |
24-429 | Lost Property | 821 N Hill St | 9/16/24 | 9/16/24 | Closed |
24-428 | Citizen Assist | 2660 Peck Ave | 9/16/24 | 9/16/24 | Closed |
24-427 | Maintenance Issue | Little Theatre | 9/15/24 | 9/15/24 | Closed |
24-426 | Disorderly Conduct | Mote Hall Parking Lot | 9/14/24 | 9/14/24 | Closed |
24-425 | Found Property | Peck Ave Food Ct | 9/14/24 | 9/14/24 | Closed |
24-424 | Suspicious Person, Circumstance | CWC Housing | 9/13/24 | 9/13/24 | Closed |
24-423 | Lost Property | 2660 Peck Ave | 9/11/24 | 9/12/24 | Closed |
24-422 | Suspicious Person, Circumstance | CWC Jackson Center | 9/12/24 | 9/12/24 | Closed |
24-421 | Citizen Assist | 2660 Peck Ave | 9/11/24 | 9/11/24 | Closed |
24-420 | Citizen Assist | 2815 Morefeld Ave | 9/11/24 | 9/11/24 | Closed |
24-419 | Careless Driving | CWC Parking Lot | 9/11/24 | 9/11/24 | Closed |
24-418 | Unsecure Premises | 2660 Peck Ave | 9/10/24 | 9/11/24 | Closed |
24-417 | Unsecured Vehicle | 1110 Day Dr | 9/10/24 | 9/10/24 | Closed |
24-416 | Unsecure Premises | 1110 Day Dr | 9/10/24 | 9/10/24 | Closed |
24-415 | Unsecure Premises | 860 Day Dr | 9/10/24 | 9/10/24 | Closed |
24-414 | Drug/Narcotic Possession | 2815 Morefeld Ave | 9/10/24 | 9/10/24 | Closed |
24-413 | Lost Property | 1110 Day Dr | 9/9/24 | 9/10/24 | Closed |
24-412 | Accident Report | 1110 Day Dr | 9/10/24 | 9/10/24 | Closed |
24-411 | Accident Report | 1110 Day Dr | 9/3/24 | 9/10/24 | Closed |
24-410 | Unsecure Premises | 1110 Day Dr | 9/9/24 | 9/9/24 | Closed |
24-409 | Citizen Assist | 2660 Peck Ave | 9/9/24 | 9/9/24 | Closed |
24-408 | Suspicious Person, Circumstance | 2801 Morefeld Ave | 9/9/24 | 9/9/24 | Closed |
24-407 | Unsecure Premises | 860 Day Dr | 9/9/24 | 9/9/24 | Closed |
24-406 | Suspicious Person, Circumstance | CWC Campus Security | 9/9/24 | 9/9/24 | Closed |
24-405 | Citizen Assist | Peck Apartments West | 9/8/24 | 9/8/24 | Closed |
24-404 | Found Property | CWC Admissions | 9/7/24 | 9/7/24 | Closed |
24-403 | Unlawful Contact | Mote Hall | 9/7/24 | 9/7/24 | Closed |
24-402 | Maintenance Issue | Mote Hall | 9/6/24 | 9/6/24 | For Information Only |
24-401 | Unsecure Premises | Peck Ave Student Ctr | 9/6/24 | 9/6/24 | Closed |
24-400 | Fraud | CWC | 9/4/24 | 9/6/24 | Closed |
24-399 | Suspicious Person, Circumstance | 2815 Morefeld Ave | 9/5/24 | 9/6/24 | Closed |
24-398 | Controlled Substance Problem | CWC Main Hall | 9/5/24 | 9/5/24 | Closed |
24-397 | Found Property | Health & Science | 9/5/24 | 9/5/24 | Closed |
24-396 | Suspicious Person, Circumstance | Peck Apartment Campus | 9/4/24 | 9/4/24 | Closed |
24-395 | Suspicious Person, Circumstance | 2815 Morefeld Ave | 9/4/24 | 9/4/24 | Closed |
24-394 | Suspicious Person, Circumstance | 2660 Peck Ave | 9/4/24 | 9/4/24 | Closed |
24-393 | Unsecure Premises | 860 Day Dr | 9/4/24 | 9/4/24 | Closed |
24-392 | Unsecure Premises | 2660 Peck Ave | 9/4/24 | 9/4/24 | Closed |
24-391 | Lost Property | Main Hall | 9/4/24 | 9/4/24 | Closed |
24-390 | Suspicious Person, Circumstance | Peck Health Science | 9/4/24 | 9/4/24 | Closed |
24-389 | Unsecure Premises | 2660 Peck Ave | 9/3/24 | 9/3/24 | Closed |
24-388 | Unsecure Premises | 2660 Peck Ave | 9/3/24 | 9/3/24 | Closed |
24-387 | Unsecure Premises | 1110 Day Dr | 9/3/24 | 9/3/24 | Closed |
24-386 | Unsecure Premises | 860 Day Dr | 9/3/24 | 9/3/24 | Closed |
24-385 | Suspicious Person, Circumstance | Residence Hall | 9/2/24 | 9/2/24 | Closed |
24-384 | Found Property | Housing | 8/31/24 | 8/31/24 | Closed |
24-383 | Unsecure Premises | 2660 Peck Ave | 8/29/24 | 8/29/24 | Closed |
24-382 | Unsecure Premises | 1110 Day Dr | 8/29/24 | 8/29/24 | Closed |
24-381 | Noise Complaint | 821 N Hill St Apt 113 | 8/28/24 | 8/28/24 | Closed |
24-380 | Unsecure Premises | 2660 Peck Ave | 8/28/24 | 8/28/24 | Closed |
24-379 | Unsecure Premises | 860 Day Dr | 8/28/24 | 8/28/24 | Closed |
24-378 | Unsecure Premises | 2660 Peck Ave | 8/28/24 | 8/28/24 | Closed |
24-377 | Suspicious Person, Circumstance | 2660 Peck Ave Admin | 8/28/24 | 8/28/24 | Closed |
24-376 | Unsecure Premises | 2660 Peck Ave | 8/27/24 | 8/27/24 | Closed |
24-375 | Unsecure Premises | 860 Day Dr | 8/27/24 | 8/27/24 | Closed |
24-374 | Unsecure Premises | 2660 Peck Ave | 8/26/24 | 8/26/24 | Closed |
24-373 | Unsecure Premises | 860 Day Dr | 8/26/24 | 8/26/24 | Closed |
24-372 | Found Property | 2660 Peck Ave | 8/26/24 | 8/26/24 | Closed |
24-371 | Traffic Accident with Damage | Unknown Street | 8/26/24 | 8/26/24 | Closed |
24-370 | Found Property | 2660 Peck Ave Admin | 8/26/24 | 8/26/24 | Closed |
24-369 | Found Property | 2660 Peck Ave Admin | 8/26/24 | 8/26/24 | Closed |
24-368 | Citizen Assist | Mote Hall Parking Lot | 8/25/24 | 8/25/24 | Closed |
24-367 | Sick Animal | Housing | 8/25/24 | 8/25/24 | Closed |
24-366 | Unsecure Premises | 2660 Peck Ave | 8/24/24 | 8/24/24 | Closed |
24-365 | Citizen Assist | Peck Housing Parking Lot | 8/23/24 | 8/23/24 | Closed |
24-364 | Unsecure Premises | 860 Day Dr | 8/22/24 | 8/22/24 | Closed |
24-363 | Unsecure Premises | 2660 Peck Ave | 8/22/24 | 8/22/24 | Closed |
24-362 | Unsecure Premises | 2660 Peck Ave | 8/22/24 | 8/22/24 | Closed |
24-361 | Noise Complaint | 821 N Hill St | 8/21/24 | 8/21/24 | Closed |
24-360 | Unsecure Premises | 2660 Peck Ave | 8/21/24 | 8/21/24 | Closed |
24-359 | Citizen Assist | E Apartments | 8/21/24 | 8/21/24 | Closed |
24-358 | Suspicious Activity, Package | Main Hall | 8/21/24 | 8/21/24 | Closed |
24-357 | Citizen Assist | Main Hall Marketing | 8/21/24 | 8/21/24 | Closed |
24-356 | Citizen Assist | Peck Ave Student Ctr | 8/21/24 | 8/21/24 | Closed |
24-355 | Unsecure Premises | 1110 Day Dr | 8/20/24 | 8/20/24 | Closed |
24-354 | Security Check | Protech | 8/18/24 | 8/18/24 | For Information Only |
24-353 | Incomplete Call | CWC Equine | 8/16/24 | 8/16/24 | Closed |
24-352 | Suspicious Activity, Package | Protech | 8/16/24 | 8/16/24 | Closed |
24-351 | Unsecured Vehicle | 1110 Day Dr | 8/15/24 | 8/15/24 | Closed |
24-350 | Unsecure Premises | 1110 Day Dr | 8/15/24 | 8/15/24 | Closed |
24-349 | Unsecure Premises | 860 Day Dr | 8/15/24 | 8/15/24 | Closed |
24-348 | Found Property | 2660 Peck Ave | 8/14/24 | 8/14/24 | Closed |
24-347 | Unsecure Premises | 820 Day Dr | 8/14/24 | 8/14/24 | Closed |
24-346 | Unsecure Premises | ProTech | 8/14/24 | 8/14/24 | Closed |
24-345 | Found Property | 2660 Peck Ave | 8/13/24 | 8/13/24 | Closed |
24-344 | Found Property | 2660 Peck Ave | 8/13/24 | 8/13/24 | Closed |
24-343 | Unsecure Premises | 2660 Peck Ave | 8/12/24 | 8/12/24 | Closed |
24-342 | Unsecure Premises | 860 Day Dr | 8/12/24 | 8/12/24 | Closed |
24-341 | Unsecure Premises | 2660 Peck Ave | 8/12/24 | 8/12/24 | Closed |
24-340 | Unsecure Premises | ProTech | 8/12/24 | 8/12/24 | Closed |
24-339 | Citizen Assist | West #112 | 8/11/24 | 8/11/24 | Closed |
24-338 | Unsecure Premises | 2660 Peck Ave | 8/8/24 | 8/8/24 | Closed |
24-337 | Unsecure Premises | Unknown Street | 8/8/24 | 8/8/24 | Closed |
24-336 | Unsecure Premises | 860 Day Dr | 8/8/24 | 8/8/24 | Closed |
24-335 | Found Property | 2660 Peck Ave | 8/8/24 | 8/8/24 | Closed |
24-334 | Unsecure Premises | 2660 Peck Ave | 8/7/24 | 8/7/24 | Closed |
24-333 | Unsecure Premises | 860 Day Dr | 8/7/24 | 8/7/24 | Closed |
24-332 | Theft | 2660 Peck Ave | 8/2/24 | 8/5/24 | Active |
24-331 | Citizen Assist | 2660 Peck Ave | 8/4/24 | 8/4/24 | For Information Only |
24-330 | Unsecure Premises | East | 8/3/24 | 8/3/24 | Closed |
24-329 | Disorderly Conduct | Peck Apartments West | 8/3/24 | 8/3/24 | Closed |
24-328 | Presentation CWC | Peck Health Science 100 | 8/3/24 | 8/3/24 | Closed |
24-327 | Intoxicated Person | 43.0316840, -108.4272250 | 8/3/24 | 8/3/24 | Closed |
24-326 | Unsecure Premises | AG Arena | 8/3/24 | 8/3/24 | Closed |
24-325 | Unsecure Premises | Art Ctr | 8/3/24 | 8/2/24 | Closed |
24-324 | Citizen Assist | Mote Hall | 8/2/24 | 8/2/24 | Closed |
24-323 | Unsecure Premises | 2660 Peck Ave | 8/1/24 | 8/1/24 | Closed |
24-322 | Unsecure Premises | 1110 Day Dr | 8/1/24 | 8/1/24 | Closed |
24-321 | Unsecure Premises | 2660 Peck Ave | 8/1/24 | 8/1/24 | Closed |
24-320 | Found Property | 2660 Peck Ave | 7/31/24 | 8/1/24 | Closed |
24-319 | Citizen Assist | Sundowner Motel | 7/30/24 | 7/30/24 | Closed |
24-318 | Found Property | 2660 Peck Ave | 7/31/24 | 7/31/24 | Closed |
24-317 | Unsecure Premises | AG Arena | 7/30/24 | 7/30/24 | Closed |
24-316 | Suspicious Person, Circumstance | 2660 Peck Ave | 7/30/24 | 7/30/24 | Closed |
24-315 | Information Report | Unknown Street | 7/29/24 | 7/29/24 | Closed |
24-314 | Unsecure Premises | 2660 Peck Ave | 7/29/24 | 7/29/24 | Closed |
24-313 | Unsecure Premises | AG Arena | 7/29/24 | 7/29/24 | Closed |
24-312 | Unsecure Premises | Unknown Street | 7/27/24 | 7/27/24 | Closed |
24-311 | Unsecure Premises | AG Arena | 7/27/24 | 7/27/24 | Closed |
24-310 | Citizen Assist | Residence Hall | 7/27/24 | 7/27/24 | Closed |
24-309 | Found Property | Peck Ave Student Ctr | 7/26/24 | 7/26/24 | Closed |
24-308 | Suspicious Person, Circumstance | Main Hall TRIO | 7/26/24 | 7/26/24 | Closed |
24-307 | Unsecure Premises | Health & Science | 7/25/24 | 7/25/24 | Closed |
24-306 | Unsecure Premises | Peck Ave Protech 121 | 7/25/24 | 7/25/24 | Closed |
24-305 | Unsecure Premises | 2660 Peck Ave | 7/25/24 | 7/25/24 | Closed |
24-304 | Unsecure Premises | 2660 Peck Ave | 7/24/24 | 7/24/24 | Closed |
24-303 | Unsecure Premises | 2660 Peck Ave | 7/23/24 | 7/23/24 | Closed |
24-302 | Unsecure Premises | 2660 Peck Ave | 7/23/24 | 7/23/24 | Closed |
24-301 | Citizen Assist | 2660 Peck Ave | 7/22/24 | 7/22/24 | Closed |
24-300 | Citizen Assist | 2660 Peck Ave | 7/22/24 | 7/22/24 | Closed |
24-299 | Citizen Assist | 2660 Peck Ave | 7/22/24 | 7/22/24 | Closed |
24-298 | Unsecure Premises | 2660 Peck Ave | 7/22/24 | 7/22/24 | Closed |
24-297 | Suspicious Activity, Package | 2660 Peck Ave | 7/16/24 | 7/16/24 | Closed |
24-296 | Unsecure Premises | Peck Ave Student Ctr | 7/15/25 | 7/15/25 | Closed |
24-295 | Suspicious Person, Circumstance | 2660 Peck Ave MH 107 | 7/15/25 | 7/15/25 | Closed |
24-294 | Unsecure Premises | 2660 Peck Ave | 7/10/24 | 7/10/24 | Closed |
24-293 | Unsecure Premises | 2660 Peck Ave | 7/10/24 | 7/10/24 | Closed |
24-292 | Unsecure Premises | 2660 Peck Ave | 7/9/24 | 7/9/24 | Closed |
24-291 | Traffic Accident with Damage | 2660 Peck Ave | 7/9/24 | 7/9/24 | Closed |
24-290 | Unsecure Premises | 2660 Peck Ave | 7/8/24 | 7/8/24 | Closed |
24-289 | Suspicious Person, Circumstance | Boiler Building | 7/5/24 | 7/5/24 | Closed |
24-288 | Unsecure Premises | AG & Equine Complex | 7/5/24 | 7/5/24 | Closed |
24-287 | Citizen Assist | 2660 Peck Ave | 7/5/24 | 7/5/24 | Closed |
24-286 | Citizen Assist | CWC Lander | 7/5/24 | 7/5/24 | Closed |
24-285 | Suspicious Person, Circumstance | 1110 Day Dr | 7/3/24 | 7/3/24 | Closed |
24-284 | Unsecured Vehicle | 2660 Peck Ave | 7/3/24 | 7/3/24 | Closed |
24-283 | Found Property | Intertribal | 7/2/24 | 7/2/24 | Closed |
24-282 | Citizen Assist | Old Meat Science | 7/2/24 | 7/2/24 | Closed |
24-281 | Suspicious Person, Circumstance | Peck Ave Student Ctr | 7/2/24 | 7/2/24 | Closed |
24-280 | Employee Discipline College Employee | 2660 Peck Ave | 6/28/24 | 6/28/24 | Closed |
24-279 | Citizen Assist | 3660 Peck Ave | 6/27/24 | 6/27/24 | Closed |
24-278 | Unsecure Premises | 1110 Day Dr | 6/27/24 | 6/27/24 | Closed |
24-277 | Welfare Check | 2905 Morefeld Ave Apt # 106 | 6/21/24 | 6/27/24 | Closed |
24-276 | Unsecure Premises | 2660 Peck Ave | 6/25/24 | 6/25/24 | Closed |
24-275 | Emergency Warning | 50 Field Station Rd | 6/25/24 | 6/25/24 | Closed |
24-274 | Unsecure Premises | New Equine Ctr | 6/24/24 | 6/24/24 | Closed |
24-273 | Theft | 50 Field Station Rd | 6/21/24 | 6/24/24 | Closed |
24-272 | Lost Property | 2660 Peck Ave | 6/24/24 | 6/24/24 | Closed |
24-271 | Unsecure Premises | Peck Health Science | 6/23/24 | 6/23/24 | Closed |
24-270 | Utility Problem | ProTech | 6/22/24 | 6/22/24 | For Information Only |
24-269 | Intoxicated Person | Art Ctr | 6/22/24 | 6/22/24 | Closed |
24-268 | Unsecure Premises | 2660 Peck Ave | 6/22/24 | 6/22/24 | Closed |
24-267 | Unsecure Premises | New AG Ctr | 6/21/24 | 6/21/24 | Closed |
24-266 | Found Property | Meat Science Trailer | 6/21/24 | 6/21/24 | Closed |
24-265 | Trespassing | 2660 Peck Ave | 6/20/24 | 6/21/24 | Closed |
24-264 | Unsecure Premises | 2660 Peck Ave | 6/19/24 | 6/19/24 | Closed |
24-263 | Unsecure Premises | 860 Day Dr | 6/19/24 | 6/19/24 | Closed |
24-262 | Juvenile Problem | CWC Grounds Tennis Cts | 6/19/24 | 6/19/24 | Closed |
24-261 | Citizen Assist | CWC Campus Security | 6/19/24 | 6/19/24 | Closed |
24-260 | Citizen Assist | 2660 Peck Ave | 6/18/24 | 6/18/24 | Closed |
24-259 | Theft | E Apartments Parking Lot | 6/17/24 | 6/17/24 | Closed |
24-258 | Dog at Large | Peck Ave Soccer Fld | 6/17/24 | 6/17/24 | Closed |
24-257 | Suspicious Person, Circumstance | 2660 Peck Ave | 6/13/24 | 6/13/24 | Closed |
24-256 | Unsecure Premises | 1110 Day Dr | 6/13/24 | 6/13/24 | Closed |
24-255 | Suspicious Person, Circumstance | 821 N Hill St Apt 103 | 6/12/24 | 6/12/24 | Closed |
24-254 | Unsecure Premises | 1110 Day Dr | 6/12/24 | 6/12/24 | Closed |
24-253 | Unsecure Premises | 2660 Peck Ave | 6/12/24 | 6/12/24 | Closed |
24-252 | Hit and Run, Property Damage | Morefeld Ave | 6/11/24 | 6/11/24 | Closed |
24-251 | Unsecure Premises | 1110 Day Dr | 6/11/24 | 6/11/24 | Closed |
24-250 | Unsecure Premises | 2660 Peck Ave | 6/11/24 | 6/11/24 | Closed |
24-249 | Citizen Assist | East Apartment #106 | 6/11/24 | 6/11/24 | Closed |
24-248 | Unsecure Premises | 1110 Day Dr | 6/10/24 | 6/10/24 | Closed |
24-247 | Found Property | 2660 Peck Ave | 6/10/24 | 6/10/24 | Closed |
24-246 | Unsecure Premises | Health & Science | 6/10/24 | 6/10/24 | Closed |
