Home / CWC Life / Student Services / Campus Security / 2021-crime-log
Case Number | Incident Type (# Involved) | Date Reported | Date Occurred | Location | Disposition |
---|---|---|---|---|---|
21-001 | Theft (1) | 01/04/2021 | 11/11/2020 | CWC Main Campus | Closed |
21-002/R21-00065 | Burglary (1) | 01/04/2021 | 01/03/2021 | CWC Main Campus | Closed |
21-003 | Found Property (1) | 01/04/2021 | 01/04/2021 | CWC Main Campus | Closed |
21-004 | Animal Problem (1) | 01/07/2021 | 01/07/2021 | CWC Equine | Closed |
21-005 | Miscellaneous (1) | 01/08/2021 | 01/08/2021 | CWC Main Campus | Closed |
21-006 | Unsecured Premises (1) | 01/09/2021 | 01/09/2021 | CWC Main Campus | Closed |
21-007 | Suspicious Person, Circumstance (1) | 01/10/2021 | 01/10/2021 | CWC Equine | Closed |
21-008 | Unsecured Premises (1) | 01/11/2021 | 01/11/2021 | CWC Main Campus | Closed |
21-009 | Suspicious Person, Circumstance (1) | 01/11/2021 | 01/11/2021 | CWC Main Campus | Closed |
21-010/R21-00277 | Found Property (1) | 01/13/2021 | 01/13/2021 | CWC Main Campus | Closed |
21-011 | Animal Problem (1) | 01/14/2021 | 01/14/2021 | CWC Main Campus | Closed |
21-012 | Harassment (1) | 01/14/2021 | 01/14/2021 | CWC Main Campus | Closed |
21-013 | Unsecured Premises (1) | 01/14/2021 | 01/14/2021 | CWC Main Campus | Closed |
21-014 | Miscellaneous (1) | 01/15/2021 | 01/19/2021 | CWC Main Campus | Closed |
21-015 | Lost Property (1) | 01/17/2021 | 01/17/2021 | CWC Main Campus | Closed |
21-016 | Unsecured Premises (1) | 01/17/2021 | 01/17/2021 | CWC Main Campus | Closed |
21-017 | Suspicious Person, Circumstance (1) | 01/18/2021 | 01/18/2021 | CWC Main Campus | Closed |
21-018 | Suspicious Person, Circumstance (4) | 01/19/2021 | 01/19/2021 | CWC Main Campus | Closed |
21-019/R21-00434 | Found Property (1) | 01/20/2021 | 01/20/2021 | CWC Main Campus | Closed |
21-020 | Property Damage, Not Vandalism (1) | 01/21/2021 | 01/16/2021 | CWC Main Campus | Closed |
21-021 | Property Damage, Not Vandalism (1) | 01/23/2021 | 01/23/2021 | CWC Main Campus | Closed |
21-022 | Citizen Assist (1) | 01/23/2021 | 01/23/2021 | CWC Main Campus | Closed |
21-023 | Unsecured Premises (1) | 01/24/2021 | 01/24/2021 | CWC Equine | Closed |
21-024/L0258 | Harassment (1) | 01/25/2021 | 01/18/2021 | Lander Off Campus | Closed |
21-025 | Citizen Assist (1) | 01/26/2021 | 01/27/2021 | CWC Main Campus | Closed |
21-026 | Accident Report (1) | 01/27/2021 | 01/27/2021 | CWC Main Campus | Closed |
21-027 | Unsecured Premises (1) | 01/28/2021 | 01/28/2021 | CWC Main Campus | Closed |
21-028/R21-00667 | Drugs / Narcotics Violation (3) | 01/30/2021 | 02/01/2021 | CWC Main Campus | Closed |
21-029 | Unsecured Premises (1) | 12/30/2020 | 01/30/2021 | CWC Main Campus | Closed |
20-030 | Disorderly Conduct (6) | 01/30/2021 | 02/01/2021 | CWC Main Campus | Closed |
20-031/R21-00676 | Alcohol Offense (8) | 02/01/2021 | 02/01/2021 | CWC Main Campus | Closed |
21-032 | Found Property (1) | 02/01/2021 | 02/01/2021 | CWC Main Campus | Closed |
21-033 | Unsecured Premises (1) | 02/02/2021 | 02/02/2021 | CWC Housing | Closed |
21-034 | Unsecured Premises (1) | 02/02/2021 | 02/12/2021 | CWC Main Campus Art center | Closed |
21-035 | Suspicious Person, Circumstance (1) | 02/03/2021 | 02/03/2021 | CWC Main Campus Health and Science | Closed |
21-036 | Unsecured Premises (1) | 02/03/2021 | 02/03/2021 | CWC Main Campus Art Center | Closed |
21-037 | Noise Complaint (5) | 02/04/2021 | 02/04/2021 | CWC Housing | Closed |
21-038 | Abandoned Vehicle (1) | 02/04/2021 | 02/04/2021 | Alpine Science Center | Closed |
21-039 | Unsecured Premises (1) | 02/06/2021 | 02/06/2021 | CWC Main Campus Student Center | Closed |
21-040 | Unsecured Premises (1) | 02/07/2021 | 02/07/2021 | CWC Main campus Art Center | Closed |
21-041 R21-00836 | Suspicious Person, Circumstance (1) | 02/06/2021 | 02/06/2021 | CWC Main Campus Housing Parking Lot | Closed |
21-042 | Housing Violation (2) | 02/06/2021 | 02/06/2021 | CWC Main Campus Housing | Closed |
21-043 | Unsecured Premises (1) | 02/07/2021 | 02/07/2021 | CWC Main Campus Student Center | Closed |
21-044 | Theft (1) | 02/08/2021 | 02/08/2021 | CWC Main Campus Housing | Closed |
21-045 | Found Property (1) | 02/10/2021 | 02/10/2021 | CWC Main Campus | Closed |
21-046 | Unsecured Premises (1) | 02/10/2021 | 02/10/2021 | CWC Main Campus Main Hall | Closed |
21-047 | Suspicious Person, Circumstance (1) | 02/11/2021 | 02/11/2021 | CWC Main Campus Health and Science | Closed |
21-048 | Citizen Assist (1) | 02/15/2021 | 02/16/2021 | CWC Main Campus | Closed |
21-049 | Citizen Assist (1) | 02/15/2021 | 02/15/2021 | CWC Main Campus | Closed |
21-050 | Citizen Assist (1) | 02/15/2021 | 02/15/2021 | CWC Main Campus | Closed |
21-051 | Citizen Assist (1) | 02/16/2021 | 02/16/2021 | CWC Main Campus | Closed |
21-052 | Disorderly Conduct (1) | 02/16/2021 | 02/16/2021 | CWC Main Campus | Closed |
21-053 | Unsecured Premises (1) | 02/16/2021 | 02/16/2021 | CWC Main Campus | Closed |
21-054 | Citizen Assist (1) | 02/17/2021 | 02/17/2021 | CWC Main Campus | Closed |
21-055 | Property Damage, Not Vandalism (1) | 02/17/2021 | 01/01/2021 | CWC Main Campus | Closed |
21-056 | Found Property (1) | 02/17/2021 | 02/17/2021 | CWC Main Campus | Closed |
21-057 | Traffic Accident (1) | 02/17/2021 | 02/17/2021 | CWC Main Campus | Closed |
21-058 | Suspicious Person, Circumstance (1) | 02/20/2021 | 02/20/2021 | CWC Main Campus | Closed |
21-059 | Citizen Assist (1) | 02/20/2021 | 02/22/2021 | CWC Main Campus | Closed |
21-060 | Citizen Assist (1) | 02/20/2021 | 02/20/2021 | CWC Main Campus | Closed |
21-061 | Suspicious Person, Circumstance (1) | 02/20/2021 | 02/22/2021 | CWC Main Campus | Closed |
21-062 | Citizen Assist (1) | 02/21/2021 | 02/22/2021 | CWC Main Campus | Closed |
21-063 | Unsecured Premises (1) | 02/21/2021 | 02/21/2021 | CWC Main Campus | Closed |
21-064 | Citizen Assist (1) | 02/22/2021 | 02/22/2021 | CWC Main Campus | Closed |
21-065/R21-01186 | Animal Problem (1) | 02/23/2021 | 03/02/2021 | CWC Main Campus | Closed |
21-066 | Downed Lines (1) | 02/23/2021 | 02/23/2021 | CWC Main Campus | Closed |
21-067 | Found Property (1) | 02/24/2021 | 02/24/2021 | CWC Main Campus | Closed |
21-068 | Citizen Assist (1) | 02/24/2021 | 02/24/2021 | CWC Main Campus | Closed |
21-069 | Unsecured Premises (1) | 02/24/2021 | 02/24/2021 | Closed | Closed |
21-070 | Unsecured Premises (1) | 02/24/2021 | 02/24/2021 | CWC Main Campus | Closed |
21-071 | Miscellaneous (1) | 02/25/2021 | 02/24/2021 | CWC Main Campus | Closed |
21-072 | Lost Property (1) | 02/25/2021 | 02/25/2021 | CWC Main Campus | Closed |
21-073 | Citizen Assist (1) | 02/25/2021 | 02/25/2021 | CWC Main Campus | Closed |
21-074 | Citizen Assist (1) | 02/25/2021 | 02/25/2021 | CWC Equine | Closed |
21-075 | Suspicious Person, Circumstance (1) | 02/25/2021 | 02/25/2021 | CWC Main Campus | Closed |
21-076 | Citizen Assist (1) | 02/25/2021 | 02/25/2021 | CWC Main Campus | Closed |
21-077 | Found Property (1) | 02/26/2021 | 02/26/2021 | CWC Main Campus | Closed |
21-078 | Citizen Assist (1) | 02/26/2021 | 02/26/2021 | CWC Equine | Closed |
21-079 | Citizen Assist (1) | 03/01/2021 | 03/01/2021 | CWC Main Campus | Closed |
21-080 | Unsecured Premises (1) | 02/27/2021 | 02/26/2021 | CWC Main Campus | Closed |
21-081 | Housing Violation (1) | 02/27/2021 | 02/27/2021 | CWC Main Campus | Closed |
21-082 | Lost Property (1) | 03/02/2021 | 03/02/2021 | CWC Main Campus | Closed |
21-083 | Unsecured Premises (1) | 03/04/2021 | 03/04/2021 | CWC Main Campus | Closedd |
21-084 | Suspicious Person, Circumstance (1) | 03/03/2021 | 03/03/2021 | CWC Main Campus | Closed |
21-085 | Found Property (1) | 03/07/2021 | 03/07/2021 | CWC Main Campus | Closed |
21-086 | Unsecured Premises (1) | 03/07/2021 | 03/07/2021 | CWC Main Campus | Closed |
21-087 | Suspicious Person, Circumstance (1) | 03/09/2021 | 03/08/2021 | CWC Main Campus | Closed |
21-088 | Fire Alarm (1) | 03/10/2021 | 03/10/2021 | CWC Main Campus | Closed |
21-089 | Unsecured Premises (1) | 03/09/2021 | 03/10/2021 | CWC Main Campus | Closed |
21-090 | Citizen Assist (1) | 03/13/2021 | 03/13/2021 | CWC Main Campus | Closed |
21-091 | Housing Violation (1) | 03/13/2021 | 03/13/2021 | CWC Main Campus | Closed |
21-092 | Noise Complaint (1) | 03/14/2021 | 03/14/2021 | CWC Main Campus | Closed |
21-093/R21-01705 | Alcohol Offense (1) | 03/14/2021 | 03/14/2021 | CWC Main Campus | Closed |
21-094/R21-01743 | Traffic Accident (1) | 03/15/2021 | 03/15/2021 | CWC Main Campus | Closed |
21-095 | Suspicious Person, Circumstance (3) | 03/11/2021 | 03/11/2021 | CWC Main Campus | Closed |
21-096 | Suspicious Person, Circumstance (1) | 03/16/2021 | 03/15/2021 | CWC Main Campus | Closed |
21-097 | Welfare Check (1) | 03/19/2021 | 03/19/2021 | CWC Main Campus | Closed |
21-098 | Citizen Assist (1) | 03/20/2021 | 03/20/2021 | CWC Main Campus | Closed |
21-099 | Unsecured Premises (1) | 03/20/2021 | 03/20/2021 | CWC Main Campus | Closed |
21-100 | Unsecured Premises (1) | 03/21/2021 | 03/21/2021 | CWC Main Campus | Closed |
21-101 | Suspicious Person, Circumstance (1) | 03/22/2021 | 03/22/2021 | CWC Main Campus | Closed |
21-102 | Miscellaneous (3) | 03/23/2021 | 03/24/2021 | CWC Main Campus | Closed |
21-103 | Found Property (1) | 03/23/2021 | 03/23/2021 | CWC Main Campus | Closed |
21-104 | Unsecured Premises (1) | 03/23/2021 | 03/23/2021 | CWC Main Campus | Closed |
21-105/R21-01971 | Trespass Notice (1) | 03/23/2021 | 03/23/2021 | CWC Main Campus | Closed |
21-106 | Unsecured Premises (3) | 03/29/2021 | 03/29/2021 | CWC Equine | Closed |
21-107 | Suspicious Person, Circumstance (1) | 03/30/2021 | 03/30/2021 | CWC Main Campus | Closed |
21-108 | Suspicious Person, Circumstance (1) | 04/02/2021 | 04/02/2021 | CWC Main Campus | Closed |
21-109 | Unsecured Premises (1) | 04/03/2021 | 04/03/2021 | CWC Main Campus | Closed |
21-110 | Citizen Assist (1) | 04/04/2021 | 04/04/2021 | CWC Equine | Closed |
21-111 | Theft (1) | 04/06/2021 | 03/31/2020 | CWC Main Campus | Closed |
21-112 | Miscellaneous (1) | 04/05/2021 | 04/05/2021 | CWC Main Campus | Closed |
21-113 | Unsecured Premises (1) | 04/06/2021 | 04/06/2021 | CWC Equine | Closed |
21-114 | Citizen Assist (1) | 04/07/2021 | 04/07/2021 | CWC Main Campus | Closed |
21-115 | Citizen Assist (1) | 04/08/2021 | 04/08/2021 | CWC Main Campus | Closed |
21-116 | Citizen Assist (1) | 04/08/2021 | 04/08/2021 | CWC Main Campus | Closed |
21-117 | Citizen Assist (1) | 04/08/2021 | 04/08/2021 | CWC Equine | Closed |
21-118 | Unsecured Premises (1) | 04/08/2021 | 04/08/2021 | CWC Main Campus | Closed |
21-119 | Unsecured Premises (1) | 04/10/2021 | 04/10/2021 | CWC Main Campus | Closed |
21-120 | Accident Report (4) | 04/11/2021 | 04/10/2021 | CWC Equine | Closed |
21-121 | Citizen Assist (1) | 04/11/2021 | 04/12/2021 | CWC Main Equine | Closed |
21-122 | Unsecured Premises (1) | 04/12/2021 | 04/12/2021 | CWC Main Campus | Closed |
21-123 | Unsecured Premises (2) | 04/12/2021 | 04/12/2021 | CWC Equine | Closed |
21-124 | Found Property (1) | 04/13/2021 | 04/13/2021 | CWC Main Campus | Closed |
21-125 | Medical Emergency (1) | 04/14/2021 | 04/14/2021 | CWC Main Campus | Closed |
21-126 | Noise Complaint (1) | 04/16/2021 | 04/19/2021 | CWC Main Campus | Closed |
21-127 | Sex Offense (1) | 04/16/2021 | 04/16/2021 | CWC Main Campus | Closed |
21-128 | Citizen Assist (1) | 04/18/2021 | 04/18/2021 | CWC Main Campus | Closed |
21-129 | Suspicious Person, Circumstance (1) | 04/23/2021 | 04/23/2021 | CWC Main campus | Closed |
21-130 | Unsecured Premises (1) | 04/24/2021 | 04/24/2021 | CWC Main Campus | Closed |
21-131 | Unsecured Premises (1) | 04/25/2021 | 04/25/2021 | CWC Main Campus | Closed |
21-132 | Unsecured Premises (1) | 04/27/2021 | 04/27/2021 | CWC Main Campus | Closed |
21-133 | Unsecured Premises (1) | 04/27/2021 | 04/27/2021 | CWC Main Campus | Closed |
21-134/R21-02952 | Traffic Accident (1) | 04/28/2021 | 04/28/2021 | CWC Main Campus | Closed |
21-135 | Suspicious Person, Circumstance (1) | 04/28/2021 | 04/28/2021 | CWC Main Campus | Closed |
21-136 | Miscellaneous (1) | 04/29/2021 | 04/29/2021 | Off Campus | Closed |
21-137 | Disorderly Conduct (1) | 04/30/2021 | 04/30/2021 | CWC Main Campus | Closed |
21-138 | Unsecured Premises (1) | 05/01/2021 | 05/01/2021 | CWC Main campus | Closed |
21-139 | Found Property (1) | 05/01/2021 | 05/01/2021 | CWC Main Campus | Closed |
21-140 | Unsecured Premises (1) | 05/04/2021 | 05/04/2021 | CWC Main Campus | Closed |
21-141 | Unsecured Premises (1) | 05/04/2021 | 05/05/2021 | CWC Main Campus | Closed |
21-142 | Suspicious Person, Circumstance (1) | 05/05/2021 | 05/04/2021 | CWC Off Campus not affiliated or adjacent property | Closed |
21-143 | Unsecured Premises (1) | 05/06/2021 | 05/10/2021 | CWC Main Campus | Closed |
21-144 | Unsecured Premises (1) | 05/07/2021 | 05/10/2021 | CWC Main Campus | Closed |
21-145 | Unsecured Vehicle (1) | 04/30/2021 | 05/07/2021 | CWC Main Campus | Closed |
21-146 | Miscellaneous (1) | 05/11/2021 | 05/10/2021 | CWC Main Campus | Closed |
21-147 | Unsecured Premises (1) | 05/10/2021 | 05/10/2021 | CWC Main Campus | Closed |
21-148 | Fire Alarm (1) | 05/12/2021 | 05/12/2021 | CWC Main Campus | Closed |
21-149 | VIN Number Inspection (3) | 05/12/2021 | 05/12/2021 | CWC Main Campus | Closed |
21-150 | Unsecured Premises (1) | 05/12/2021 | 05/12/2021 | CWC Main Campus | Closed |
21-151 | Unsecured Premises (1) | 05/12/2021 | 05/12/2021 | CWC Main Campus | Closed |
21-152 | Alcohol on Campus (1) | 05/12/2021 | 05/12/2021 | CWC Main Campus | Referred for disciplinary action |
21-153 | Unsecured Premises (1) | 05/13/2021 | 05/13/2021 | CWC Main Campus | Closed |
21-154 | Unsecured Premises (1) | 05/13/2021 | 05/13/2021 | CWC Main Campus | Closed |
21-155 | Suspicious Person, Circumstance (1) | 05/14/2021 | 05/14/2021 | Outreach center FT Washakie | Closed |
21-156 | Unsecured Premises (1) | 05/14/2021 | 05/14/2021 | CWC Main Campus | Closed |
21-157 | Unsecured Premises (1) | 05/15/2021 | 05/18/2021 | CWC Main ampus | Closed |
21-158 | Suspicious Person, Circumstance (1) | 05/16/2021 | 05/18/2021 | CWC Main Campus | Closed |
21-159 | Unsecured Premises (1) | 05/18/2021 | 05/18/2021 | CWC Main Campus | Closed |
21-160 | Warrant (1) | 05/19/2021 | 05/19/2021 | CWC Main Campus | Cleared |
21-161 | Suspicious Person, Circumstance (1) | 05/19/2021 | 05/19/2021 | CWC Main Campus | Closed |
21-162 | Abandoned Vehicle (1) | 05/20/2021 | 05/20/2021 | CWC Main Campus | Closed |
21-163 | Unsecured Premises (1) | 05/20/2021 | 05/20/2021 | CWC Main Campus | Closed |
21-164 | Unsecured Vehicle (1) | 05/21/2021 | 05/24/2021 | CWC Main Campus | Closed |
21-165 | Unsecured Premises (1) | 05/24/2021 | 05/24/2021 | CWC Main Campus | Closed |
21-166 | Unsecured Premises (1) | 05/25/2021 | 05/24/2021 | CWC Main Campus | Closed |
21-167 | Unsecured Premises (1) | 05/25/2021 | 05/25/2021 | CWC Main Campus | Closed |
21-168 | Citizen Assist (1) | 05/27/2021 | 05/27/2021 | Main Campus Student Center | Closed |
21-169 | Unsecured Premises (1) | 05/27/2021 | 05/27/2021 | Main Campus Pro tech Auto mechanics | Closed |
21-170 | Found Property (1) | 05/28/2021 | 05/28/2021 | Main Campus Main Hall | Closed |
21-171 | Suspicious Person, Circumstance (2) | 06/02/2021 | 06/02/2021 | Main Campus Grounds | Closed |
21-172 / R21-04006 | Intoxicated Person (1) | 06/04/2021 | 06/04/2021 | Main Campus Inter Tribal Exterior | Closed |
21-173 | Fire Alarm (1) | 06/04/2021 | 06/04/2021 | ASI | Closed |
21-174 | Unsecured Premises (1) | 06/05/2021 | 06/08/2021 | CWC Main Campus | Closed |
21-175 | Unsecured Premises (1) | 06/05/2021 | 06/05/2021 | CWC Main Campus | Closed |
21-176 | Unsecured Premises (1) | 06/05/2021 | 06/05/2021 | CWC Main Campus | Closed |
21-177 | Suspicious Person, Circumstance (1) | 06/06/2021 | 06/06/2021 | CWC Main Campus | Closed |
21-178 | Welfare Check (1) | 06/07/2021 | 06/07/2021 | ASI | Closed |
21-179 | Unsecured Vehicle (1) | 06/07/2021 | 06/08/2021 | CWC Main Campus | Closed |
21-180 | Lost Property (5) | 06/08/2021 | 06/08/2021 | CWC Main Campus | Closed |
21-181 | Suspicious Person, Circumstance (1) | 06/08/2021 | 06/08/2021 | CWC Main Campus | Closed |
21-182 | Unsecured Premises (1) | 06/08/2021 | 06/08/2021 | CWC Main Campus | Closed |
21-183 | Citizen Assist (1) | 06/10/2021 | 06/10/2021 | CWC Main Campus | Closed |
21-184 | Intoxicated Person (1) | 06/11/2021 | 06/15/2021 | CWC Main Campus | Closed |
21-185 | Animal Problem (1) | 06/11/2021 | 06/11/2021 | ASI | Closed |
21-186 | Unsecured Premises (1) | 06/12/2021 | 06/12/2021 | CWC Main Campus | Closed |
21-187 | Unsecured Premises (1) | 06/13/2021 | 06/15/2021 | Unsecure Premis | Closed |
21-188 | Criminal Mischief (1) | 06/14/2021 | 06/14/2021 | CWC Main Campus | Closed |
21-189 | Unsecured Vehicle (1) | 06/14/2021 | 06/14/2021 | CWC Main Campus | Closed |
21-190 | Suspicious Person, Circumstance (2) | 06/15/2021 | 06/14/2021 | CWC Main Campus | Closed |
21-191 | Unsecured Vehicle (1) | 06/15/2021 | 06/15/2021 | CWC Main Campus | Closed |
21-192 | Unsecured Premises (1) | 06/16/2021 | 06/16/2021 | CWC Main Campus | Closed |
21-193 | Unsecured Premises (1) | 06/20/2021 | 06/20/2021 | CWC Main Campus | Closed |
21-194 | Unsecured Premises (1) | 06/21/2021 | 06/21/2021 | CWC Main Campus | Closed |
21-195 | Unsecured Premises (1) | 06/21/2021 | 06/21/2021 | CWC Main Campus | Closed |
21-196 | Unsecured Premises (1) | 06/22/2021 | 06/22/2021 | CWC Main Campus | Closed |
21-197 | Unsecured Premises (1) | 06/23/2021 | 06/23/2021 | CWC Main Campus | Closed |
21-198 | Citizen Assist (1) | 06/24/2021 | 06/24/2021 | CWC Main Campus | Closed |
21-199 | Unsecured Vehicle (1) | 06/25/2021 | 06/25/2021 | CWC Main Campus | Closed |
21-200 | Unsecured Vehicle (1) | 06/26/2021 | 06/25/2021 | CWC Meat Science Lab | Closed |
21-201 | Found Property (1) | 06/26/2021 | 06/26/2021 | CWC Main Campus | Closed |
21-202 | Alarm (1) | 06/26/2021 | 06/26/2021 | CWC Main Campus | Closed |
21-203 | Citizen Assist (1) | 06/27/2021 | 06/27/2021 | CWC Equine | Closed |
21-204 | Unsecured Premises (1) | 06/28/2021 | 06/28/2021 | CWC Main Campus | Closed |
21-205 | Unsecured Premises (1) | 06/28/2021 | 06/28/2021 | CWC Main Campus | Closed |
21-206 | Unsecured Vehicle (2) | 06/28/2021 | 06/28/2021 | CWC Main Campus | Closed |
21-207 | Unsecured Vehicle (1) | 06/29/2021 | 06/28/2021 | CWC Main Campus | Closed |
21-208 | Threatening (1) | 07/01/2021 | 07/01/2021 | Frank Wise Building | Closed |
21-209 | Unsecured Premises (1) | 07/01/2021 | 07/01/2021 | CWC Main Campus | Closed |
21-210 | Unsecured Premises (1) | 07/01/2021 | 07/01/2021 | CWC Main Campus | Closed |
21-211 | Property Damage, Not Vandalism (1) | 06/30/2021 | 07/01/2021 | CWC Main Campus | Closed |
21-212 | Utility Problem (1) | 07/02/2021 | 07/02/2021 | CWC Main Campus | Closed |
21-213 | Unsecured Vehicle (1) | 07/02/2021 | 07/02/2021 | CWC Main Campus | Closed |
21-214 | Intoxicated Person (1) | 07/02/2021 | 07/02/2021 | CWC Main Campus | Closed |
21-215 | Alarm (1) | 07/04/2021 | 07/04/2021 | CWC Main Campus | Closed |
21-216 | Accident Report (1) | 06/29/2021 | 06/29/2021 | CWC Off Campus in state | Closed |
21-217 | Unsecured Premises (1) | 07/06/2021 | 07/06/2021 | CWC Main Campus | Closed |
21-218 | Power Outage (1) | 07/07/2021 | 07/07/2021 | CWC Main Campus | Closed |
21-219 | Unsecured Premises (1) | 07/07/2021 | 07/07/2021 | CWC Main Campus | Closed |
21-220 | Unsecured Premises (1) | 07/08/2021 | 07/08/2021 | CWC Main Campus | Closed |
21-221 | Citizen Assist (1) | 07/09/2021 | 07/09/2021 | CWC Main Campus | Closed |
21-222 | Found Property (1) | 07/10/2021 | 07/03/2021 | CWC Main Campus | Closed |
21-223 | Unsecured Vehicle (1) | 07/10/2021 | 07/10/2021 | CWC Main Campus | Closed |
21-224 | Unsecured Premises (1) | 07/10/2021 | 07/10/2021 | CWC Main Campus | Closed |
21-225 | Unsecured Vehicle (1) | 07/10/2021 | 07/10/2021 | CWC Main Campus | Closed |
21-226 | Found Property (1) | 07/11/2021 | 07/11/2021 | CWC Main Campus | Closed |
21-227 | Citizen Assist (1) | 07/12/2021 | 07/12/2021 | CWC Main Campus | Closed |
21-228 | Suspicious Person, Circumstance (1) | 07/13/2021 | 07/12/2021 | CWC Main Campus | Closed |
21-229 | Unsecured Premises (1) | 07/12/2021 | 07/12/2021 | CWC Main Campus | Closed |
21-230 | Alarm (1) | 07/12/2021 | 07/12/2021 | CWC Main Campus | Closed |
21-231 | Property Damage, Not Vandalism (1) | 07/12/2021 | 07/12/2021 | CWC Main Campus | Closed |
21-232 | Unsecured Premises (1) | 07/13/2021 | 07/13/2021 | CWC Main Campus | Closed |
21-233 | Found Property (1) | 07/14/2021 | 07/14/2021 | CWC Main Campus | Closed |
21-234 | Unsecured Premises (1) | 07/14/2021 | 07/14/2021 | CWC Main Campus | Closed |
21-235 | Alarm (1) | 07/14/2021 | 07/14/2021 | CWC Main Campus | Closed |
21-236/C21-03967 | Fire Alarm (1) | 07/15/2021 | 07/15/2021 | CWC Sinks Canyon | Closed |
21-237 | Suspicious Person, Circumstance (1) | 07/16/2021 | 07/16/2021 | CWC Main Campus | Closed |
21-238 | Unsecured Premises (1) | 07/17/2021 | 07/17/2021 | CWC Main Campus | Closed |
21-239 | Vandalism (1) | 07/18/2021 | 07/18/2021 | CWC Main Campus | Closed |
21-240 | Unsecured Premises (1) | 07/18/2021 | 07/18/2021 | CWC Main Campus | Closed |
21-241 | Unsecured Premises (1) | 07/19/2021 | 07/19/2021 | CWC Main Campus | Closed |
21-242 | Theft (1) | 07/20/2021 | 07/04/2021 | CWC Main Campus | Closed |
21-243 | Suspicious Person, Circumstance (1) | 07/20/2021 | 07/20/2021 | RIverton High School | Closed |
21-244 | Miscellaneous (1) | 07/20/2021 | 07/20/2021 | CWC Main Campus | Closed |
21-245 | Citizen Assist (1) | 07/22/2021 | 07/22/2021 | CWC Main Campus | Closed |
21-246 | Citizen Assist (1) | 07/22/2021 | 07/22/2021 | CWC Main Campus | Closed |
21-247 | Unsecured Premises (1) | 07/22/2021 | 07/22/2021 | CWC Main Campus | Closed |
21-248 | Unsecured Premises (1) | 07/22/2021 | 07/22/2021 | CWC Main Campus | Closed |
21-249 | Miscellaneous (1) | 07/23/2021 | 07/23/2021 | CWC Main Campus | Closed |
21-250 | Citizen Assist (1) | 07/23/2021 | 07/23/2021 | CWC Main Campus | Closed |
21-251 | Alarm (1) | 07/24/2021 | 07/24/2021 | CWC Main Campus | Closed |
21-252 | Fire Alarm (1) | 07/25/2021 | 07/25/2021 | CWC Sinks Canyon | Closed |
21-253 | Unsecured Premises (1) | 07/26/2021 | 07/26/2021 | CWC Main Campus | Closed |
21-254 | Unsecured Premises (1) | 07/26/2021 | 07/26/2021 | CWC Main Campus | Closed |
21-255 | Unsecured Premises (1) | 07/27/2021 | 07/27/2021 | CWC Main Campus | Closed |
21-256 | Unsecured Premises (1) | 07/28/2021 | 07/28/2021 | :CWC Main Campus | Closed |
21-257 | Unsecured Premises (1) | 07/29/2021 | 07/29/2021 | CWC Main Campus | Closed |
21-258 | Fire Alarm (1) | 07/31/2021 | 07/31/2021 | CWC Sinks Canyon | Closed |
21-259 | Suspicious Person, Circumstance (1) | 08/03/2021 | 08/03/2021 | CWC Main Campus | Closed |
21-260 | Welfare Check (1) | 08/04/2021 | 08/04/2021 | CWC Main Campus | Closed |
21-261 | Suspicious Person, Circumstance (1) | 08/04/2021 | 08/05/2021 | CWC Equine | Closed |
21-262 | Attempt to Locate (1) | 08/05/2021 | 08/05/2021 | CWC Main Campus | Closed |
21-263 | Animal Problem (1) | 08/06/2021 | 08/06/2021 | CWC Main Campus | Closed |
21-264 | Accident Report (1) | 08/07/2021 | 08/07/2021 | CWC Main Campus | Closed |
21-265 | Vandalism (1) | 08/13/2021 | 08/13/2021 | CWC Main Campus | Closed |
21-266 | Animal Problem (1) | 08/13/2021 | 08/13/2021 | CWC Main Campus | Closed |
21-267 | Miscellaneous (1) | 08/14/2021 | 08/14/2021 | CWC Main Campus | Closed |
21-268 | Lost Property (1) | 08/18/2021 | 08/18/2021 | CWC Main Campus | Closed |
21-269 | Fire Alarm (1) | 08/21/2021 | 08/21/2021 | CWC Main Campus | Closed |
21-270 | Suspicious Person, Circumstance (1) | 08/22/2021 | 08/22/2021 | CWC Main Campus | Closed |
21-271 | Suspicious Activity, Package (1) | 08/22/2021 | 08/22/2021 | CWC Main Campus | Closed |
21-272/R21-06317 | Vandalism (1) | 08/23/2021 | 08/23/2021 | CWC Main Campus | Closed |
21-273/R21-06319 | Burglary from Motor Vehicle (1) | 08/23/2021 | 08/22/2021 | CWC Main Campus | Closed |
21-274 | Animal Problem (1) | 08/23/2021 | 08/23/2021 | CWC Main Campus | Closed |
21-275 | Unsecured Premises (4) | 08/23/2021 | 08/23/2021 | CWC Equine | Closed |
21-276 | Unsecured Premises (3) | 08/24/2021 | 08/24/2021 | CWC Equine | Closed |
