Home / CWC Life / Student Services / Campus Security / 2022-crime-log
Case Number | Incident Type (# Involved) |
Date Reported | Date Occurred | Location | Disposition |
---|---|---|---|---|---|
22-001 | Alarm (1) | 01/01/2022 | 01/01/2022 | CWC Main Campus | Closed |
22-002 | Unsecured Vehicle (1) | 01/03/2022 | 01/03/2022 | CWC Main Campus | Closed |
22-003/R22-00090 | Intoxicated Person (1) | 01/04/2022 | 01/04/2022 | CWC Main Campus | Cleared |
22-004 | Found Property (1) | 01/05/2022 | 01/05/2022 | CWC Main Campus | Closed |
22-005 | Unsecured Premises (1) | 01/05/2022 | 01/05/2022 | CWC Equine | Closed |
22-006 | Unsecured Premises (1) | 01/06/2022 | 01/06/2022 | CWC Main Campus | Closed |
22-007 | Unsecured Premises (1) | 01/06/2022 | 01/06/2022 | CWC Equine | Closed |
22-008 | Citizen Assist (1) | 01/10/2022 | 01/10/2022 | CWC Main Campus | Closed |
22-009 | Found Property (1) | 01/11/2022 | 01/11/2022 | CWC Main Campus | Closed |
22-010/R22-00230 | Trespass Notice (1) | 01/12/2022 | 01/12/2022 | CWC Main Campus | Closed |
22-011 | Noise Complaint (1) | 01/12/2022 | 01/13/2022 | CWC Main Campus | Closed |
22-012 | Unsecured Vehicle (1) | 01/12/2022 | 01/12/2022 | CWC Main Campus | Closed |
22-013 | Unsecured Premises (1) | 01/12/2022 | 01/12/2022 | CWC Main Campus | Closed |
22-014 | Intoxicated Person (1) | 01/13/2022 | 01/13/2022 | CWC Main Campus | Closed |
22-015 | Medical Emergency (1) | 01/13/2022 | 01/13/2022 | CWC Main Campus | Closed |
22-016 | Noise Complaint (1) | 01/12/2022 | 01/12/2022 | CWC Main Campus | Closed |
22-017 | Suspicious Person, Circumstance (1) | 01/15/2022 | 01/15/2022 | CWC Main Campus | Closed |
22-018 | Miscellaneous (1) | 01/15/2022 | 01/15/2022 | CWC Main Campus | Closed |
22-019 | Unsecured Premises (1) | 01/16/2022 | 01/16/2022 | CWC Main Campus | Closed |
22-020 | Welfare Check (1) | 01/16/2022 | 01/16/2022 | CWC Main Campus | Closed |
20-021 | Found Property (1) | 01/16/2022 | 01/16/2022 | CWC Main Campus | Closed |
20-022 | Unsecured Premises (1) | 01/18/2022 | 01/18/2022 | CWC Main Campus | Closed |
22-023 | Unsecured Premises (1) | 01/18/2022 | 01/18/2022 | CWC Main Campus | Closed |
22-024 | Found Property (1) | 01/18/2022 | 01/18/2022 | CWC Main Campus | Closed |
22-025 | Noise Complaint (1) | 01/18/2022 | 01/18/2022 | CWC Main Campus | Closed |
22-026 | Found Property (1) | 01/19/2022 | 01/19/2022 | CWC Main Campus | Closed |
22-027 | Unsecured Premises (1) | 01/19/2022 | 01/19/2022 | CWC Main Campus | Closed |
22-028 | Found Property (1) | 01/21/2022 | 01/21/2022 | CWC Main Campus | Closed |
22-029 | Citizen Assist (1) | 01/21/2022 | 01/21/2022 | CWC Main Campus | Closed |
22-030 | Unsecured Premises (1) | 01/25/2022 | 01/25/2022 | CWC Main Campus | Closed |
22-031 | Suspicious Person, Circumstance (1) | 01/26/2022 | 01/20/2022 | CWC Main Campus | Closed |
22-032 | Citizen Assist (1) | 01/27/2022 | 01/27/2022 | CWC Main Campus | Closed |
22-033 | Citizen Assist (1) | 01/28/2022 | 01/28/2022 | CWC Main Campus | Closed |
22-034 | Found Property (1) | 01/28/2022 | 01/28/2022 | Found Property | Closed |
22-035 | Noise Complaint (1) | 01/30/2022 | 01/30/2022 | CWC Main Campus | Closed |
22-036 | Public Health (1) | 01/30/2022 | 01/30/2022 | CWC Main Campus | Closed |
22-037 | Parking Problem (1) | 01/31/2022 | 01/31/2022 | CWC Main Campus | Closed |
22-038 | Welfare Check (1) | 01/31/2022 | 01/31/2022 | CWC Main Campus | Closed |
22-039 | Unsecured Premises (1) | 01/31/2022 | 01/31/2022 | CWC Main Campus | Closed |
22-040 | Unsecured Premises (1) | 02/01/2022 | 02/01/2022 | CWC Equine | Closed |
22-041 | Found Property (1) | 02/04/2022 | 02/03/2022 | CWC Main Campus | Closed |
22-042 | Drugs / Narcotics Violation (1) | 02/04/2022 | 02/04/2022 | CWC Main Campus | Closed |
22-043 | Citizen Assist (1) | 02/06/2022 | 02/06/2022 | CWC Main Campus | Closed |
22-044 | Found Property (1) | 02/07/2022 | 02/07/2022 | CWC Main Campus | Closed |
22-045 | Unsecured Premises (1) | 02/07/2022 | 02/07/2022 | CWC Main Campus | Closed |
22-046 | Medical Emergency (1) | 02/08/2022 | 02/08/2022 | CWC Meat Science buiolding | Closed |
22-047/R22-00819 | Suspicious Person, Circumstance (1) | 02/08/2022 | 02/08/2022 | CWC Main Campus | Closed |
22-048/R22-00825 | Alarm (1) | 02/08/2022 | 02/08/2022 | CWC Main Campus | Closed |
22-049 | Unsecured Premises (1) | 02/08/2022 | 02/08/2022 | CWC Main Campus | Closed |
22-050 | Accident Report (1) | 02/09/2022 | 02/09/2022 | CWC Meat Science | Closed |
22-051 | Suspicious Person, Circumstance (1) | 02/09/2022 | 11/23/2021 | CWC Main Campus | Closed |
22-052 | Found Property (1) | 02/10/2022 | 02/09/2022 | CWC Main Campus | Closed |
22-053 | Lost Property (1) | 02/10/2022 | 02/10/2022 | CWC Main Campus | Closed |
22-054 | Found Property (1) | 02/10/2022 | 02/10/2022 | CWC Main Campus | Closed |
22-055 | Trespassing (1) | 02/12/2022 | 02/12/2022 | CWC Main Campus | Closed |
22-056 | Medical Emergency (1) | 02/14/2022 | 02/13/2022 | CWC Main Campus | Closed |
22-057 | Abandoned Vehicle (1) | 02/15/2022 | 02/15/2022 | CWC Main Campus | Closed |
22-058 | Alarm (1) | 02/15/2022 | 02/15/2022 | CWC Main Campus | Closed |
22-059 | Citizen Assist (1) | 02/15/2022 | 02/15/2022 | CWC Main Campus | Closed |
22-060 | Found Property (1) | 02/16/2022 | 02/16/2022 | CWC Main Campus | Closed |
22-061 | Alarm (1) | 02/17/2022 | 02/17/2022 | CWC Main Campus | Closed |
22-062 | Unsecured Premises (1) | 02/17/2022 | 02/17/2022 | CWC Main Campus | Closed |
22-063 | Medical Emergency (1) | 02/17/2022 | 02/17/2022 | CWC Main Campus | Closed |
22-064 | Disorderly Conduct (1) | 02/18/2022 | 02/14/2022 | CWC Main Campus | Closed |
22-065 | Parking Problem (1) | 02/18/2022 | 02/18/2022 | CWC Main Campus | Closed |
22-066 | Welfare Check (1) | 02/18/2022 | 02/18/2022 | CWC Main Campus | Closed |
22-067 | Miscellaneous (1) | 02/17/2022 | 02/10/2022 | CWC Main Campus | Closed |
22-068 | Welfare Check (1) | 02/18/2022 | 02/18/2022 | CWC Main Campus | Closed |
22-069 | Citizen Assist (1) | 02/18/2022 | 02/18/2022 | CWC Main campus | Closed |
22-070 | Found Property (1) | 02/18/2022 | 02/18/2022 | CWC Main Campus | Closed |
22-071 | Suspicious Person, Circumstance (1) | 02/18/2022 | 02/14/2022 | CWC Main Campus | Closed |
22-072/R22-01073 | Medical Emergency (1) | 02/20/2022 | 02/20/2022 | CWC Main Campus | Closed |
22-073 | Suspicious Person, Circumstance (1) | 02/22/2022 | 02/22/2022 | CWC Main Campus | Closed |
22-074 | Citizen Assist (1) | 02/22/2022 | 02/22/2022 | CWC Main Campus | Closed |
22-075 | Welfare Check (1) | 02/22/2022 | 02/22/2022 | CWC Main Campus | Closed |
22-076 | Accident Report (1) | 02/22/2022 | 02/10/2022 | CWC Main Campus | Closed |
22-077 | Found Property (1) | 02/22/2022 | 02/22/2022 | CWC Main Campus | Closed |
22-078 | Unsecured Premises (1) | 02/23/2022 | 02/23/2022 | CWC Equine | Closed |
22-079 | Unsecured Vehicle (2) | 02/23/2022 | 02/23/2022 | CWC Meat Scienc | Closed |
22-080 | Unsecured Premises (1) | 02/23/2022 | 02/23/2022 | CWC Main Campus | Closed |
22-081 | Found Property (1) | 02/23/2022 | 02/23/2022 | CWC Main Campus | Closed |
22-082 | Traffic Violation (1) | 02/24/2022 | 02/24/2022 | CWC Main Campus | Closed |
22-083 | Found Property (1) | 02/24/2022 | 02/24/2022 | CWC Main Campus | Closed |
22-084 | Fire Alarm (1) | 02/24/2022 | 02/24/2022 | CWC Sinks Canyon | Closed |
22-085 | Unsecured Premises (1) | 02/24/2022 | 02/24/2022 | CWC Equine | Closed |
22-086 | Suspicious Person, Circumstance (1) | 02/25/2022 | 02/28/2022 | CWC Main Campus | Closed |
22-087 | Unsecured Premises (1) | 02/26/2022 | 02/26/2022 | CWC Main Campus | Closed |
22-088 | Unsecured Premises (1) | 02/28/2022 | 02/28/2022 | CWC Main Campus | Closed |
22-089 | Unsecured Premises (1) | 02/27/2022 | 02/27/2022 | CWC Lander Center | Closed |
22-090 | Unsecured Premises (1) | 02/27/2022 | 02/27/2022 | CWC Sinks Canyon | Closed |
22-091 | Theft (1) | 02/28/2022 | 02/28/2022 | CWC Main Campus | Active |
22-092 | Disorderly Conduct (1) | 02/28/2022 | 02/28/2022 | CWC Main Campus | Closed |
22-093 | Unsecured Premises (1) | 02/28/2022 | 02/28/2022 | CWC Main Campus | Closed |
22-094 | Unsecured Premises (1) | 03/01/2022 | 03/01/2022 | CWC Main Campus | Closed |
22-095 | Property Damage, Not Vandalism (1) | 03/01/2022 | 03/01/2022 | CWC Main Campus | Closed |
22-096 | Suspicious Activity, Package (1) | 03/03/2022 | 03/03/2022 | CWC Main Campus | Closed |
22-097 | Citizen Assist (1) | 03/03/2022 | 03/03/2022 | CWC Main Campus | Closed |
22-098 | Found Property (1) | 03/03/2022 | 03/03/2022 | CWC Main Campus | Closed |
22-099 | Abandoned Vehicle (1) | 03/03/2022 | 03/03/2022 | CWC Main Campus | Closed |
22-100 | Suspicious Person, Circumstance (1) | 03/03/2022 | 03/02/2022 | CWC Main Campus | Closed |
22-101 | Suspicious Person, Circumstance (1) | 03/03/2022 | 03/03/2022 | CWC Main Campus | Closed |
22-102 | Found Property (1) | 03/04/2022 | 03/04/2022 | CWC Main Campus | Closed |
22-103 | Intoxicated Person (1) | 03/06/2022 | 03/06/2022 | CWC Main Campus | Closed |
22-104 | Unsecured Premises (1) | 03/07/2022 | 03/08/2022 | CWC Main Campus | Closed |
22-105 | Citizen Assist (1) | 03/07/2022 | 03/07/2022 | CWC Main Campus | Closed |
22-106 | Theft (1) | 03/07/2022 | 03/07/2022 | CWC Main Campus | Closed |
22-107 | Unsecured Premises (1) | 03/07/2022 | 03/07/2022 | CWC Main Campus | Closed |
22-108 | Theft (1) | 03/08/2022 | 03/08/2022 | CWC Main Campus | Closed |
22-109 | Citizen Assist (1) | 03/09/2022 | 03/09/2022 | CWC Main Campus | Closed |
22-110 | Parking Problem (1) | 03/09/2022 | 03/09/2022 | CWC Main Campus | Closed |
22-111 | Fire Alarm (1) | 03/09/2022 | 03/09/2022 | CWC Sinks Canyon | Closed |
22-112 | Found Property (1) | 03/10/2022 | 03/10/2022 | CWC Main Campus | Closed |
22-113 | Citizen Assist (1) | 03/10/2022 | 03/10/2022 | CWC Main Campus | Closed |
22-114 | Unsecured Premises (1) | 03/10/2022 | 03/10/2022 | CWC Main Campus | Closed |
22-115 | Unsecured Premises (1) | 03/10/2022 | 03/10/2022 | CWC Main Campus | Closed |
22-116 | Citizen Assist (1) | 03/12/2022 | 03/12/2022 | CWC Equine | Closed |
22-117 | Utility Problem (1) | 03/12/2022 | 03/12/2022 | CWC Main Campus | Closed |
22-118 | Unsecured Premises (1) | 03/13/2022 | 03/13/2022 | CWC Main Campus | Closed |
22-119 | Found Property (1) | 03/14/2022 | 03/14/2022 | CWC Main Campus | Closed |
22-120 | Medical Emergency (1) | 03/14/2022 | 03/14/2022 | CWC Main Campus | Closed |
22-121 | Unsecured Premises (1) | 03/14/2022 | 03/14/2022 | CWC Main Campus | Closed |
22-122 | Unsecured Premises (1) | 03/14/2022 | 03/14/2022 | CWC Main Campus | Closed |
22-123 | Probation Visit (1) | 03/15/2022 | 03/15/2022 | CWC Main Campus | Closed |
22-124 | Alarm (1) | 03/15/2022 | 03/15/2022 | CWC Main Campus | Closed |
22-125 | Unsecured Premises (1) | 03/16/2022 | 03/16/2022 | CWC Main Campus | Closed |
22-126 | Alarm (1) | 03/17/2022 | 03/17/2022 | CWC Main Campus | Closed |
22-127 | Unsecured Premises (1) | 03/17/2022 | 03/17/2022 | CWC Main Campus | Closed |
22-128 | Property Damage, Not Vandalism (1) | 03/19/2022 | 03/19/2022 | CWC Main Campus | Closed |
22-129 | Resisting, Interfering Police (1) | 03/20/2022 | 03/20/2022 | CWC Main Campus | Closed |
22-130 | Unsecured Premises (1) | 03/20/2022 | 03/20/2022 | CWC Main Campus | Closed |
22-131 | Animal Problem (1) | 03/21/2022 | 03/21/2022 | CWC Main Campus | Closed |
22-132 | Unsecured Premises (1) | 03/21/2022 | 03/21/2022 | CWC Main Campus | Closed |
22-133 | Unsecured Premises (1) | 03/21/2022 | 03/21/2022 | CWC Main Campus | Closed |
22-134/R22-01710 | Harassment (1) | 03/22/2022 | 03/22/2022 | CWC Main Campus | Closed |
22-135 | Unsecured Premises (1) | 03/22/2022 | 03/22/2022 | CWC Main Campus | Closed |
22-136 | Unsecured Premises (1) | 03/22/2022 | 03/22/2022 | CWC Equine | Closed |
22-137 | Alcohol Offense (25) | 02/28/2022 | 02/27/2022 | Thermopolis Wy | Cleared |
22-138 | Citizen Assist (1) | 03/23/2022 | 03/23/2022 | CWC Main Campus | Closed |
22-139 | Unsecured Premises (1) | 03/23/2022 | 03/23/2022 | CWC Main Campus | Closed |
22-140 | Unsecured Premises (1) | 03/23/2022 | 03/23/2022 | CWC Main Campus | Closed |
22-142 | Unsecured Premises (1) | 03/26/2022 | 03/26/2022 | CWC Main Campus | Closed |
22-143 | Utility Problem (1) | 03/27/2022 | 03/27/2022 | CWC Main Campus | Closed |
22-144 | Unsecured Premises (1) | 03/29/2022 | 03/29/2022 | CWC Main Campus | Closed |
22-145 | Alarm (1) | 03/29/2022 | 03/29/2022 | CWC Main Campus | Closed |
22-146 | Unsecured Premises (1) | 03/30/2022 | 03/30/2022 | CWC Main Campus | Closed |
22-147 | Unsecured Premises (1) | 03/30/2022 | 03/30/2022 | CWC Main Campus | Closed |
22-148 | Found Property (1) | 03/31/2022 | 03/31/2022 | CWC Main Campus | Closed |
22-149 | Fire Alarm (1) | 03/31/2022 | 03/31/2022 | CWC Sinks Canyon | Closed |
22-150 | Unsecured Premises (1) | 03/31/2022 | 03/31/2022 | CWC Main Campus | Closed |
22-151 | Alarm (1) | 03/31/2022 | 03/31/2022 | CWC Main Campus | Closed |
22-152 | Citizen Assist (1) | 04/02/2022 | 04/02/2022 | CWC Main Campus | Closed |
22-153 | Citizen Assist (1) | 04/03/2022 | 04/03/2022 | CWC Main Campus | Closed |
22-154 | Medical Emergency (1) | 04/04/2022 | 04/04/2022 | CWC Main Campus | Closed |
22-155 | Lost Property (1) | 04/04/2022 | 03/31/2022 | CWC Main Campus | Closed |
22-156 | Suspicious Person, Circumstance (1) | 04/04/2022 | 04/04/2022 | CWC Main Campus | Closed |
22-157 | Citizen Assist (1) | 04/04/2022 | 04/04/2022 | CWC Main Campus | Closed |
22-158 | Unsecured Premises (1) | 04/04/2022 | 04/04/2022 | CWC Equine | Closed |
22-159 | Suspicious Person, Circumstance (1) | 04/05/2022 | 04/05/2022 | CWC Sinks Canyon | Closed |
22-160 | Citizen Assist (1) | 04/05/2022 | 04/05/2022 | CWC Main Campus | Closed |
22-161 | Unsecured Vehicle (1) | 04/05/2022 | 04/05/2022 | CWC Meat Science | Closed |
22-162 | Citizen Assist (1) | 04/05/2022 | 04/05/2022 | CWC Main Campus | Closed |
22-163/R22-02061 | Theft (1) | 04/06/2022 | 04/06/2022 | CWC Main Campus | Closed |
22-164 | Found Property (1) | 04/06/2022 | 04/07/2022 | CWC Main Campus | Closed |
22-165 | Animal Problem (1) | 04/06/2022 | 04/07/2022 | CWC Main Campus | Closed |
22-166 | Power Outage (1) | 04/07/2022 | 04/07/2022 | CWC Sinks Canyon | Closed |
22-167 | Citizen Assist (1) | 04/07/2022 | 04/07/2022 | CWC Main Campus | Closed |
22-168 | Unsecured Premises (1) | 04/07/2022 | 04/07/2022 | CWC Main Campus | Closed |
22-169 | Citizen Assist (1) | 04/08/2022 | 04/08/2022 | CWC Main Campus | Closed |
22-170 | Water Leak (1) | 04/09/2022 | 04/09/2022 | CWC Main Campus | Closed |
22-171 | Unsecured Premises (1) | 04/10/2022 | 04/10/2022 | CWC Main Campus | Closed |
22-172/R22-02173 | Animal Problem (1) | 04/11/2022 | 04/11/2022 | CWC Main Campus | Closed |
22-173 | Medical Emergency (1) | 04/11/2022 | 04/18/2022 | CWC Main Campus | Closed |
22-174 | Vandalism (1) | 04/13/2022 | 04/13/2022 | CWC Main Campus | Closed |
22-175 | Unsecured Vehicle (1) | 04/15/2022 | 04/15/2022 | CWC Main Campus | Closed |
22-176 | Miscellaneous (1) | 04/16/2022 | 04/16/2022 | CWC Main Campus | Closed |
22-177 | Found Property (1) | 04/18/2022 | 04/18/2022 | CWC Main Campus | Closed |
22-178 | Suspicious Person, Circumstance (1) | 04/18/2022 | 04/18/2022 | CWC Main Campus | Closed |
22-179 | Unsecured Premises (1) | 04/19/2022 | 04/19/2022 | CWC Equine | Closed |
22-180 | Alcohol Offense (7) | 04/22/2022 | 04/22/2022 | CWC Main Campus | Closed |
22-181 | Theft (1) | 04/22/2022 | 04/22/2022 | CWC Main Campus | Closed |
22-182 | Unsecured Premises (1) | 04/24/2022 | 04/25/2022 | CWC Main Campus | Closed |
22-183 | Property Damage, Not Vandalism (1) | 04/25/2022 | 04/25/2022 | CWC Lander Center | Closed |
22-184 | Medical Emergency (1) | 04/26/2022 | 04/26/2022 | CWC Main Campus | Closed |
22-185 | Suspicious Person, Circumstance (1) | 04/27/2022 | 04/27/2022 | CWC Main Campus | Closed |
22-186 | Suspicious Person, Circumstance (1) | 04/27/2022 | 04/27/2022 | CWC Main Campus | Closed |
22-187 | Citizen Assist (1) | 04/28/2022 | 04/28/2022 | CWC Main Campus | Closed |
22-188 | Found Property (1) | 04/28/2022 | 04/26/2022 | CWC Main Campus | Closed |
22-189 | Unsecured Premises (1) | 04/28/2022 | 04/28/2022 | CWC Main Campus | Closed |
22-190 | Harassment (1) | 04/29/2022 | 04/29/2022 | CWC Main Campus | Closed |
22-191 | Vandalism (1) | 03/29/2022 | 03/29/2022 | CWC Main Campus | Closed |
22-192 | Miscellaneous (1) | 04/29/2022 | 03/29/2022 | CWC Main Campus | Closed |
22-193 | Vandalism (1) | 04/30/2022 | 04/30/2022 | CWC Main Campus | Closed |
22-194 | Unsecured Premises (1) | 05/01/2022 | 05/01/2022 | CWC Main Campus | Closed |
22-195 | Unsecured Premises (1) | 05/01/2022 | 05/01/2022 | CWC Main Campus | Closed |
22-196 | Unsecured Premises (1) | 05/02/2022 | 05/02/2022 | CWC Main Campus | Closed |
22-197 | Juvenile Delinquency (1) | 05/02/2022 | 05/02/2022 | CWC Main Campus | Closed |
22-198 | Unsecured Premises (1) | 05/03/2022 | 05/03/2022 | CWC Main Campus | Closed |
22-199 | Unsecured Premises (1) | 05/04/2022 | 05/04/2022 | CWC Main Campus | Closed |
22-200 | Suspicious Person, Circumstance (1) | 05/05/2022 | 05/05/2022 | CWC Main Campus | Closed |
22-201 | Unsecured Premises (1) | 05/05/2022 | 05/05/2022 | CWC Main Campus | Closed |
22-202/R22-02819 | Property Destruction (1) | 05/06/2022 | 05/06/2022 | CWC Main Campus | Closed |
22-203 | Welfare Check (1) | 05/06/2022 | 05/06/2022 | CWC Main Campus | Closed |
22-204 | Theft (1) | 05/06/2022 | 05/06/2022 | CWC Main Campus | Closed |
22-205/R22-02838 | Suspicious Person, Circumstance (1) | 05/07/2022 | 05/07/2022 | CWC Main Campus | Closed |
22-206 | Vandalism (1) | 05/08/2022 | 05/01/2022 | CWC Main Campus | Closed |
22-207 | Hit and Run (1) | 05/08/2022 | 05/08/2022 | CWC Main Campus | Closed |
22-208 | Suspicious Person, Circumstance (1) | 05/08/2022 | 05/06/2022 | CWC Main Campus | Closed |
22-209 | Vandalism (1) | 05/08/2022 | 05/06/2022 | CWC Main Campus | Closed |
22-210 | Unsecured Premises (1) | 05/10/2022 | 05/10/2022 | CWC Main Campus | Closed |
22-211 | Suspicious Person, Circumstance (1) | 05/11/2022 | 05/11/2022 | CWC Main Campus | Cleared |
22-212 | Unsecured Premises (1) | 05/11/2022 | 05/11/2022 | CWC Main Campus | Closed |
22-213 | Found Property (1) | 05/14/2022 | 05/14/2022 | CWC Main Campus | Closed |
22-214 | Medical Emergency (1) | 05/16/2022 | 05/16/2022 | CWC Main Campus | Closed |
22-215/R22-03049 | Juvenile Delinquency (1) | 05/16/2022 | 05/16/2022 | CWC Main Campus | Closed |
22-216 | Medical Emergency (1) | 05/17/2022 | 05/17/2022 | CWC Main Campus | Closed |
22-217/R22-03079 | Sex Offense (1) | 05/17/2022 | 05/17/2022 | CWC Main Campus | Cleared (Arrest) |
22-218 | Unsecured Premises (1) | 05/17/2022 | 05/17/2022 | CWC Main Campus | Closed |
22-219 | Traffic Accident (1) | 05/18/2022 | 05/18/2022 | CWC Main Campus | Closed |
22-220 | Medical Emergency (1) | 05/19/2022 | 05/19/2022 | CWC Main Campus | Closed |
22-221 | Unsecured Premises (1) | 05/19/2022 | 05/19/2022 | CWC Main Campus | Closed |
22-222 | Found Property (1) | 05/20/2022 | 05/20/2022 | CWC Main Campus | Closed |
22-223 | Agency Assist (1) | 05/21/2022 | 05/21/2022 | CWC Main Campus | Closed |
22-224 | Lost Property (1) | 05/21/2022 | 05/21/2022 | CWC Main Campus | Closed |
22-225 | Unsecured Premises (1) | 05/21/2022 | 05/21/2022 | CWC Main Campus | Closed |
22-226 | Unsecured Premises (1) | 05/23/2022 | 05/23/2022 | CWC Main Campus | Closed |
22-227 | Citizen Assist (1) | 05/23/2022 | 05/23/2022 | CWC Main Campus | Closed |
22-228 | Unsecured Premises (1) | 05/23/2022 | 05/23/2022 | CWC Main Campus | Closed |
22-229 | Alarm (1) | 05/23/2022 | 05/23/2022 | CWC Main Campus | Closed |
22-230 | Unsecured Premises (1) | 05/23/2022 | 05/23/2022 | CWC Main Campus | Closed |
22-231 | Unsecured Premises (1) | 05/24/2022 | 05/24/2022 | CWC Main Campus | Closed |
22-232/L22-01655 | Property Damage, Not Vandalism (1) | 05/25/2022 | 05/25/2022 | CWC Lander Center | Closed |
22-233 | Unsecured Premises (1) | 05/25/2022 | 05/25/2022 | CWC Main Campus | Closed |
22-234 | Unsecured Premises (1) | 05/25/2022 | 05/25/2022 | CWC Main Campus | Closed |
22-235 | Alarm (1) | 05/25/2022 | 05/25/2022 | CWC Main Campus | Closed |
22-236 | Unsecured Premises (1) | 05/25/2022 | 05/25/2022 | CWC Main Campus | Closed |
22-237/L22-01666 | Found Property (1) | 05/25/2022 | 05/25/2022 | OFF Campus | Closed |
22-238 | Alarm (1) | 05/26/2022 | 05/26/2022 | CWC Main Campus | Closed |
22-239 | Found Property (1) | 05/29/2022 | 05/31/2022 | CWC Main Campus | Closed |
22-240 | Medical Emergency (1) | 05/31/2022 | 05/31/2022 | CWC Main Campus | Closed |
22-241 | Abandoned Vehicle (1) | 06/01/2022 | 06/01/2022 | CWC Main Campus | Closed |
22-242 | Unsecured Premises (1) | 06/01/2022 | 06/01/2022 | CWC Main Campus | Closed |
22-243 | Unsecured Premises (1) | 06/01/2022 | 06/01/2022 | CWC Main Campus | Closed |
22-244 | Unsecured Premises (1) | 06/01/2022 | 06/01/2022 | CWC Main Campus | Closed |
22-245 | Unsecured Premises (1) | 06/02/2022 | 06/02/2022 | CWC Main Campus | Closed |
22-246 | Unsecured Premises (1) | 06/02/2022 | 06/02/2022 | CWC Main Campus | Closed |
22-247 | Citizen Assist (1) | 06/03/2022 | 06/06/2022 | CWC Main Campus | Closed |
22-248 | Accident Report (1) | 06/03/2022 | 06/03/2022 | CWC Main Campus | Closed |
22-249 | Unsecured Premises (1) | 06/04/2022 | 06/04/2022 | CWC Main Campus | Closed |
22-250 | Found Property (1) | 06/04/2022 | 06/04/2022 | CWC Main Campus | Closed |
22-251 | Found Property (1) | 06/04/2022 | 06/04/2022 | CWC Main Campus | Closed |
22-252 | Unsecured Premises (1) | 06/06/2022 | 06/06/2022 | CWC Main Campus | Closed |
22-253 | Unsecured Premises (1) | 06/06/2022 | 06/06/2022 | CWC Main Campus | Closed |
22-254 | Unsecured Vehicle (1) | 06/06/2022 | 06/06/2022 | CWC Meat Science | Closed |
22-255 | Vandalism (1) | 06/06/2022 | 06/06/2022 | CWC Main Campus | Closed |
22-256 | Unsecured Premises (1) | 06/07/2022 | 06/07/2022 | CWC Main Campus | Closed |
22-257 | Unsecured Premises (1) | 06/07/2022 | 06/07/2022 | CWC Main Campus | Closed |
22-258 | Unsecured Premises (1) | 06/07/2022 | 06/07/2022 | CWC Main Campus | Closed |
22-259 | Unsecured Premises (1) | 06/08/2022 | 06/08/2022 | CWC Main Campus | Closed |
22-260 | Unsecured Premises (1) | 06/08/2022 | 06/08/2022 | CWC Main Campus | Closed |
22-261 | Alarm (1) | 06/08/2022 | 06/08/2022 | CWC Main Campus | Closed |
22-262 | Citizen Assist (1) | 06/09/2022 | 06/09/2022 | CWC Main Campus | Closed |
22-263 | Unsecured Vehicle (1) | 06/09/2022 | 06/09/2022 | CWC Main Campus | Closed |
22-264 | Unsecured Premises (1) | 06/09/2022 | 06/09/2022 | CWC Main Campus | Closed |
22-265 | Unsecured Premises (1) | 06/09/2022 | 06/09/2022 | CWC Main Campus | Closed |
22-266 | Suspicious Person, Circumstance (1) | 06/09/2022 | 06/09/2022 | CWC Main Campus | Closed |
22-267 | Unsecured Premises (1) | 06/10/2022 | 06/10/2022 | CWC Main Campus | Closed |
22-268 | Citizen Assist (1) | 06/10/2022 | 06/10/2022 | CWC Main Campus | Closed |
22-269 | Alarm (1) | 06/03/2022 | 06/03/2022 | CWC Main Campus | Closed |
22-270 | Property Damage, Not Vandalism (1) | 06/11/2022 | 06/13/2022 | CWC Main Campus | Closed |
22-271 | Lost Property (1) | 06/13/2022 | 06/13/2022 | CWC Main Campus | Closed |
22-272 | Unsecured Premises (1) | 06/13/2022 | 06/13/2022 | CWC Main Campus | Closed |
22-273 | Alarm (1) | 06/16/2022 | 06/16/2022 | CWC Main Campus | Closed |
22-274 | Suspicious Person, Circumstance (1) | 06/16/2022 | 06/15/2022 | CWC Main Campus | Closed |
22-275 | Lost Property (1) | 06/17/2022 | 06/17/2022 | CWC Main Campus | Closed |
22-276 | Property Destruction (1) | 06/18/2022 | 06/18/2022 | CWC Main Campus | Closed |
22-277 | Alarm (1) | 06/19/2022 | 06/19/2022 | CWC Main Campus | Closed |
22-278 | Property Damage, Not Vandalism (1) | 06/19/2022 | 06/19/2022 | CWC Main Campus | Closed |
22-279/R22-04058 | Found Property (1) | 06/20/2022 | 06/20/2022 | CWC Main Campus | Closed |
22-280/R22-040604 | Fire Alarm (1) | 06/21/2022 | 06/20/2022 | CWC Main Campus | Closed |
22-281 | Suspicious Person, Circumstance (1) | 06/21/2022 | 06/21/2022 | CWC Sinks Canyon | Closed |
22-282 | Unsecured Premises (1) | 06/22/2022 | 06/22/2022 | CWC Main Campus | Closed |
22-283 | Found Property (1) | 06/23/2022 | 06/23/2022 | CWC Main Campus | Closed |
22-284 | Citizen Assist (1) | 06/23/2022 | 06/23/2022 | CWC Main Campus | Closed |
22-285 | Citizen Assist (1) | 06/24/2022 | 06/24/2022 | CWC Main Campus | Closed |
22-286 | Unsecured Premises (1) | 06/24/2022 | 06/24/2022 | CWC Main Campus | Closed |
