Home / CWC Life / Student Services / Campus Security / 2023 Crime Log
Case Number | Incident Type (# Involved) | Date Reported | Date Occurred | Location | Disposition |
---|---|---|---|---|---|
23-623 | Citizen Assist | 12/28/2023 | 12/28/2023 | Unknown Street | Closed |
23-622 | Unsecure Premises | 12/26/2023 | 12/26/2023 | Peck Ave Student Ctr | Closed |
23-621 | Unsecure Premises | 12/25/2023 | 12/25/2023 | 2660 Peck Ave Main Hall | Closed |
23-620 | Unsecured Vehicle | 12/22/2023 | 12/22/2023 | Maintenance Shop Parking Lot | Closed |
23-619 | Unsecured Vehicle | 12/22/2023 | 12/22/2023 | 2660 Peck Avenue | Closed |
23-618 | Property Damage | 12/20/2023 | 12/13/2023 | Art Ctr | Closed |
23-617 | Fraud | 12/19/2023 | 12/19/2023 | 2660 Peck Avenue Student Ctr | Closed |
23-616 | Citizen Assist | 12/19/2023 | 12/19/2023 | 2801 Morfeld Ave | Closed |
23-615 | Citizen Assist | 12/19/2023 | 12/19/2023 | 2660 Peck Ave Mote Hall 116 | Closed |
23-614 | Vandalism | 12/18/2023 | 12/17/2023 | 2660 Peck Ave Housing Parking Lot | Closed |
23-613 | Suicidal Person | 12/17/2023 | 12/17/2023 | Mote Hall #211 | Closed |
23-612 | Information Report | 12/17/2023 | 12/17/2023 | CENTRAL WYOMING COLLEGE CAMPUS SECURITY | Closed |
23-611 | Paper Service | 12/14/2023 | 12/14/2023 | 2660 Peck Ave Mote #116 | For Information Only |
23-610 | Citizen Assist | 12/14/2023 | 12/14/2023 | 2660 Peck Ave Bookstore | Closed |
23-609 | Sex Assault | 12/14/2023 | 12/13/2023 | 50 Field Station Rd Cabin 3 | Closed |
23-608 | Unsecure Premises | 12/13/2023 | 12/13/2023 | 2660 Peck Avenue | Closed |
23-607 | Unsecure Premises | 12/12/2023 | 12/12/2023 | Morefeld Ave | Closed |
23-606 | Grafiti | 12/12/2023 | 12/12/2023 | 2660 Peck Avenue | Closed |
23-605 | Message Delivery | 12/12/2023 | 12/12/2023 | 2660 Peck Ave Mote Hall 116 | Closed |
23-604 | Unsecure Premises | 12/9/2023 | 12/9/2023 | Gasser Rd Equine Ctr | Closed |
23-603 | Property Damage | 12/7/2023 | 12/7/2023 | 2660 Peck Avenue | Closed |
23-602 | Citizen Assist | 12/7/2023 | 12/7/2023 | 2660 Peck Ave E Housing Parking Lot | Closed |
23-601 | Noise Complaint | 12/7/2023 | 12/7/2023 | 2660 Peck Ave Mote Hall | Closed |
23-600 | Unsecure Premises | 12/6/2023 | 12/6/2023 | Morefeld Ave | Closed |
23-599 | Unsecure Premises | 12/6/2023 | 12/6/2023 | 2660 Peck Avenue | Closed |
23-598 | Welfare Check | 12/6/2023 | 12/6/2023 | 2660 Peck Ave Res Hall A3 | Closed |
23-597 | Unsecured Vehicle | 12/5/2023 | 12/5/2023 | Morefeld Ave | Closed |
23-596 | Protection Order/Restraining Order | 12/5/2023 | 12/5/2023 | 2660 Peck Ave Mh 107 | Closed |
23-595 | Citizen Assist | 12/4/2023 | 12/4/2023 | 2660 Peck Avenue | Closed |
23-594 | Found Property | 12/4/2023 | 12/4/2023 | 2660 Peck Ave Student Ctr | Closed |
23-593 | Unsecure Premises | 12/4/2023 | 12/4/2023 | AG Arena | Closed |
23-592 | Citizen Assist | 12/4/2023 | 12/4/2023 | AG Arena | Closed |
23-591 | Unsecure Premises | 11/30/2023 | 11/30/2023 | Morefeld Ave | Closed |
23-590 | Citizen Assist | 11/29/2023 | 11/29/2023 | Morefeld Ave E 101 | Closed |
23-589 | Alarm | 11/28/2023 | 11/28/2023 | 2660 Peck Avenue | Closed |
23-588 | Citizen Assist | 11/29/2023 | 11/29/2023 | 2660 Peck Ave Bookstore | Closed |
23-587 | Unsecure Premises | 11/28/2023 | 11/28/2023 | 2660 Peck Avenue | Closed |
23-586 | Unsecure Premises | 11/28/2023 | 11/28/2023 | 875 Gasser Rd | Closed |
23-585 | Unsecure Premises | 11/28/2023 | 11/28/2023 | Morefeld Ave | Closed |
23-584 | Suspicious Person, Circumstance | 11/28/2023 | 11/21/2023 | 2660 Peck Ave Main Hall | Closed |
23-583 | Citizen Assist | 11/28/2023 | 11/28/2023 | 2660 Peck Ave Art Ctr Parking Lot | Closed |
23-582 | Citizen Assist | 11/28/2023 | 11/28/2023 | 2660 Peck Ave Bookstore | Closed |
23-581 | Citizen Assist | 11/28/2023 | 11/28/2023 | 2660 Peck Avenue | Closed |
23-580 | Unsecure Premises | 11/27/2023 | 11/27/2023 | Morefeld Ave | Closed |
23-579 / R23-09076 | Traffic Accident with Damage | 11/26/2023 | 11/26/2023 | 2660 Peck Ave Housing Parking | Closed |
23-578 | Unsecure Premises | 11/26/2023 | 11/26/2023 | AG & Equine Complex | Closed |
23-577 | Unsecure Premises | 11/25/2023 | 11/25/2023 | AG & Equine Complex | Closed |
23-576 | Found Property | 11/22/2023 | 11/22/2023 | Peck Ave Student Ctr | Closed |
23-575 | Unsecure Premises | 11/22/2023 | 11/22/2023 | 2660 Peck Ave Res Hall | Closed |
23-574 | Unsecure Premises | 11/22/2023 | 11/22/2023 | AG & Equine Complex | Closed |
23-573 | Unsecure Premises | 11/22/2023 | 11/22/2023 | AG & Equine Complex | Closed |
23-572 | Citizen Assist | 11/22/2023 | 11/22/2023 | Peck Ave Student Ctr | Closed |
23-571 | Citizen Assist | 11/21/2023 | 11/21/2023 | 821 N Hill St | Closed |
23-570 | Unsecure Premises | 11/20/2023 | 11/20/2023 | Gasser Rd Equine Ctr | Closed |
23-569 | Citizen Assist | 11/20/2023 | 11/20/2023 | Morefeld Ave | Closed |
23-568 | Noise Complaint | 11/19/2023 | 11/19/2023 | W Apartments 202 | Closed |
23-567 | Unsecure Premises | 11/18/2023 | 11/18/2023 | Peck Health Science | Closed |
23-566 | Found Property | 11/18/2023 | 11/18/2023 | 2660 Peck Avenue | Closed |
23-565 | Unsecure Premises | 11/16/2023 | 11/16/2023 | 2660 Peck Avenue | Closed |
23-564 | Unsecure Premises | 11/15/2023 | 11/15/2023 | College View Dr Meat Science | Closed |
23-563 | Pornography | 11/15/2023 | 11/15/2023 | 2660 Peck Avenue | Closed |
23-562 | Unsecure Premises | 11/14/2023 | 11/14/2023 | 2660 Peck Avenue | Closed |
23-561 | Unsecure Premises | 11/14/2023 | 11/14/2023 | 2660 Peck Avenue | Closed |
23-560 | Found Property | 11/14/2023 | 11/14/2023 | 2660 Peck Ave Circle Dr | Closed |
INC-2023-11-50 | Found Property | 11/13/2023 | 11/13/2023 | 2660 Peck Avenue | Closed |
INC-2023-11-49 | Unsecure Premises | 11/13/2023 | 11/13/2023 | Gasser Rd Equine Ctr | Closed |
INC-2023-11-51 | Animal Problem | 11/12/2023 | 11/12/2023 | New Equine Ctr | Closed |
INC-2023-11-48 | Noise Complaint | 11/12/2023 | 11/12/2023 | West Apartment 100 | Closed |
INC-2023-11-47 | Lost Property | 11/10/2023 | 11/10/2023 | Cwc Gymnasium | Closed |
INC-2023-11-46 | CAMPUS TOUR TALK | 11/10/2023 | 11/10/2023 | 2660 Peck Ave Mh 107 | For Information Only |
INC-2023-11-45 | CAMPUS TOUR TALK | 11/10/2023 | 11/10/2023 | 2660 Peck Ave Mh 107 | For Information Only |
INC-2023-11-43 | Unsecure Premises | 11/9/2023 | 11/9/2023 | Morefeld Ave | Closed |
INC-2023-11-41 | AED Check | 11/9/2023 | 11/9/2023 | 2660 Peck Avenue | For Information Only |
INC-2023-11-40 | Citizen Assist | 11/9/2023 | 11/9/2023 | 2660 Peck Avenue | Closed |
INC-2023-11-39 | Citizen Assist | 11/9/2023 | 11/9/2023 | 2660 Peck Avenue | Closed |
INC-2023-11-38 | Suspicious Person, Circumstance | 11/9/2023 | 11/8/2023 | 2660 Peck Ave Art Ctr | Closed |
INC-2023-11-37 | CAMPUS TOUR TALK | 11/9/2023 | 11/9/2023 | 2660 Peck Ave Mh 107 | For Information Only |
INC-2023-11-35 | Unsecure Premises | 11/8/2023 | 11/8/2023 | Gasser Rd Equine Ctr | Closed |
INC-2023-11-36 | Unsecure Premises | 11/8/2023 | 11/8/2023 | 2815 Morefeld Ave | Closed |
INC-2023-11-34 | Paper Service | 11/8/2023 | 11/8/2023 | 2660 Peck Avenue | For Information Only |
INC-2023-11-32 | Unsecure Premises | 11/8/2023 | 11/8/2023 | New Equine Ctr | Closed |
INC-2023-11-31 | Unsecure Premises | 11/8/2023 | 11/8/2023 | Unknown Street | Closed |
INC-2023-11-33 | Found Property | 11/8/2023 | 11/8/2023 | 2660 Peck Ave Student Ctr | Closed |
INC-2023-11-30 | Unsecure Premises | 11/7/2023 | 11/7/2023 | Morefeld Ave | Closed |
INC-2023-11-28 | Class Disruption | 11/7/2023 | 11/7/2023 | 2660 Peck Avenue | Closed |
INC-2023-11-44 | Drug / Narcotic Possession | 11/7/2023 | 11/7/2023 | 2905 Morefeld | Cleared |
INC-2023-11-29 | Welfare Check | 11/7/2023 | 11/7/2023 | 2660 Peck Avenue | Closed |
INC-2023-11-26 | CAMPUS TOUR TALK | 11/7/2023 | 11/7/2023 | 2660 Peck Ave Mh 107 | For Information Only |
INC-2023-11-25 | Paper Service | 11/7/2023 | 11/7/2023 | 2660 Peck Ave Mh 107 | For Information Only |
INC-2023-11-24 | Presentation New Student Orientation | 11/7/2023 | 11/7/2023 | 2660 Peck Ave Mh 185 | For Information Only |
INC-2023-11-23 | Training VIT VIOLENT INTRUDER TRAINING | 11/6/2023 | 11/6/2023 | 2660 Peck Ave Itec 125 | For Information Only |
INC-2023-11-22 | CAMPUS TOUR TALK | 11/6/2023 | 11/6/2023 | 2660 Peck Ave Mh 107 | For Information Only |
INC-2023-11-20 | Miscellaneous | 11/5/2023 | 11/5/2023 | Cwc Campus Security | For Information Only |
INC-2023-11-19 | Found Property | 11/5/2023 | 11/5/2023 | Housing | Closed |
INC-2023-11-18 | Lost Property | 11/5/2023 | 11/5/2023 | Residence Hall | Closed |
INC-2023-11-21 | Unsecure Premises | 11/5/2023 | 11/5/2023 | Gasser Rd Equine Ctr | Closed |
INC-2023-11-17 | Welfare Check | 11/4/2023 | 11/4/2023 | Mote Hall #211 | Closed |
INC-2023-11-16 | Stray Animal | 11/4/2023 | 11/4/2023 | Cemetery Rd Off Campus | For Information Only |
INC-2023-11-15 | Unsecure Premises | 11/3/2023 | 11/3/2023 | AG Arena | Closed |
INC-2023-11-14 | Welfare Check | 11/3/2023 | 11/3/2023 | Mote Hall #211 | Closed |
INC-2023-11-13 | Lost Property | 11/3/2023 | 11/3/2023 | Cwc Gymnasium | Closed |
INC-2023-11-11 | Training Human Trafficking | 11/3/2023 | 11/3/2023 | 2660 Peck Ave Health & Science 100 | For Information Only |
INC-2023-11-10 | Intoxicated Person | 11/2/2023 | 11/2/2023 | 2905 Morefeld | Closed |
INC-2023-11-12 | Suspicious Person, Circumstance | 11/2/2023 | 11/2/2023 | 2660 Peck Ave Res Hall | Closed |
INC-2023-11-9 | CAMPUS TOUR TALK | 11/2/2023 | 11/2/2023 | 2660 Peck Ave Library | For Information Only |
INC-2023-11-8 | Found Property | 11/2/2023 | 11/2/2023 | 2660 Peck Ave, Health And Science | Closed |
23-526 | Unsecure Premises | 11/1/2023 | 11/1/2023 | CWC Main Campus | Closed |
23-527 | Found Property | 11/1/2023 | 11/1/2023 | CWC Main Campus | Closed |
23-525 | Unsecure Premises | 11/1/2023 | 11/1/2023 | CWC Main Campus | Closed |
CAMPUS TOUR TALK | 11/1/2023 | 11/1/2023 | CWC Main Campus | For Information Only | |
23-523 | Suspicious Person, Circumstance | 11/1/2023 | 10/25/2023 | CWC Main Campus | Closed |
23-522 | Alcohol Offense | 10/31/2023 | 10/31/2023 | CWC Main Campus | Cleared |
23-521 | Citizen Assist | 10/31/2023 | 10/31/2023 | CWC Main Campus | Closed |
CAMPUS TOUR TALK | 10/31/2023 | 10/31/2023 | CWC Main Campus | For Information Only | |
23-524 | Suspicious Person, Circumstance | 10/30/2023 | 9/29/2023 | CWC Lander Center | Closed |
23-520 | Unsecure Premises | 10/29/2023 | 10/29/2023 | CWC Main Campus | Closed |
23-519 | Alcohol Offense | 10/29/2023 | 10/29/2023 | CWC Main Campus | Closed |
23-518 | Citizen Assist | 10/28/2023 | 10/28/2023 | Cleared | |
23-517 | Unsecure Premises | 10/28/2023 | 10/28/2023 | CWC Main Campus | Cleared |
23-516 | Lost Property | 10/27/2023 | 10/27/2023 | CWC Main Campus | Closed |
CAMPUS TOUR TALK | 10/27/2023 | 10/27/2023 | CWC Main Campus | For Information Only | |
23-515 | Citizen Assist | 10/27/2023 | 10/27/2023 | CWC Off Campus Riverton | Closed |
CAMPUS TOUR TALK | 10/27/2023 | 10/27/2023 | CWC Main Campus | For Information Only | |
23-514 | Found Property | 10/27/2023 | 10/27/2023 | CWC Main Campus | Closed |
23-513 | Suspicious Person, Circumstance | 10/25/2023 | 10/25/2023 | CWC Main Campus | Closed |
Paper Service | 10/25/2023 | 10/25/2023 | CWC Main Campus | For Information Only | |
23-512 | Suspicious Person, Circumstance | 10/24/2023 | 10/24/2023 | CWC Main Campus | Closed |
23-511 | Vandalism | 10/24/2023 | 10/24/2023 | CWC Main Campus | Closed |
23-510 | Unsecure Premises | 10/23/2023 | 10/23/2023 | CWC Main Campus | Closed |
23-509 | Suicidal Person | 10/23/2023 | 10/23/2023 | CWC Main Campus | Closed |
23-508 | Citizen Assist | 10/23/2023 | 10/23/2023 | CWC Main Campus | Closed |
23-507 | Intoxicated Person | 10/23/2023 | 10/23/2023 | CWC Main Campus | Closed |
23-506 | Welfare Check | 10/23/2023 | 10/22/2023 | CWC Main Campus | Closed |
23-504 | Unsecured Vehicle | 10/21/2023 | 10/21/2023 | CWC Main Campus | Closed |
23-502 | Unsecured Vehicle | 10/21/2023 | 10/21/2023 | CWC Main Campus | Closed |
23-503 | Unsecured Vehicle | 10/21/2023 | 10/21/2023 | CWC Main Campus | Closed |
23-501 | Welfare Check | 10/21/2023 | 10/21/2023 | CWC Off Campus Riverton | Closed |
23-500 | Welfare Check | 10/21/2023 | 10/21/2023 | CWC Main Campus | Closed |
23-505 | Welfare Check | 10/20/2023 | 10/20/2023 | CWC Main Campus | Closed |
23-499 | Suicidal Person | 10/20/2023 | 10/20/2023 | CWC Main Campus | Closed |
23-498 /R23-08111 | Under the influence /drugs/alcohol | 10/20/2023 | 10/20/2023 | CWC Main Campus | Cleared |
23-497 | Suspicious Person, Circumstance | 10/19/2023 | 10/19/2023 | CWC Main Campus | Closed |
23-496 | Unsecure Premises | 10/19/2023 | 10/19/2023 | CWC Main Campus | Closed |
CAMPUS TOUR TALK | 10/19/2023 | 10/19/2023 | CWC Main Campus | For Information Only | |
CAMPUS TOUR TALK | 10/19/2023 | 10/19/2023 | CWC Main Campus | For Information Only | |
CAMPUS TOUR TALK | 10/19/2023 | 10/19/2023 | CWC Main Campus | For Information Only | |
23-495 / R23-08063 | Stray Animal | 10/18/2023 | 10/18/2023 | CWC Main Campus | Closed |
23-494 | Accident Report | 10/17/2023 | 10/16/2023 | Closed | |
23-493 | Unsecure Premises | 10/17/2023 | 10/17/2023 | CWC Main Campus | Closed |
Test Panic Alarm | 10/17/2023 | 10/17/2023 | CWC Main Campus | For Information Only | |
Panic Alarm Batteries Changed | 10/17/2023 | 10/17/2023 | CWC Main Campus | For Information Only | |
23-492 | Citizen Assist | 10/16/2023 | 10/16/2023 | CWC Main Campus | Closed |
23-491/ 2310-1642 | Disorderly Conduct | 10/16/2023 | 10/16/2023 | CWC Jackson Center | Closed |
23-490 | Civil Standby | 10/16/2023 | 10/16/2023 | CWC Main Campus | Closed |
23-489 | Utility Problem | 10/15/2023 | 10/15/2023 | CWC Main Campus | Closed |
23-488 | Unsecure Premises | 10/15/2023 | 10/15/2023 | CWC Main Campus | Cleared |
23-487 | Alarm | 10/15/2023 | 10/15/2023 | Closed | |
23-486 | Suspicious Person, Circumstance | 10/15/2023 | 10/15/2023 | CWC Main Campus | Closed |
23-485 | Alarm | 10/15/2023 | 10/15/2023 | CWC Main Campus | Closed |
23-484 | Disorderly Conduct | 10/14/2023 | 10/14/2023 | CWC Main Campus | Closed |
23-483 | Citizen Assist | 10/13/2023 | 10/13/2023 | CWC Main Campus | Closed |
23-482 | Alarm | 10/13/2023 | 10/13/2023 | CWC Main Campus | Closed |
23-481 | Unsecure Premises | 10/13/2023 | 10/12/2023 | CWC Main Campus | Closed |
23-480 | Found Property | 10/11/2023 | 10/11/2023 | CWC Main Campus | Closed |
23-479 | Unsecure Premises | 10/10/2023 | 10/10/2023 | CWC Main Campus | Closed |
23-478 | Found Property | 10/10/2023 | 10/10/2023 | CWC Main Campus | Closed |
EOP TRAINING FALL 2023 | 10/10/2023 | 10/10/2023 | CWC Main Campus | For Information Only | |
23-477 | Found Property | 10/10/2023 | 10/10/2023 | CWC Main Campus | Closed |
23-476 | Suspicious Person, Circumstance | 10/10/2023 | 10/10/2023 | CWC Main Campus | Closed |
23-475 | Citizen Assist | 10/9/2023 | 10/9/2023 | CWC Main Campus | Closed |
23-474 | Unsecure Premises | 10/9/2023 | 10/9/2023 | CWC Main Campus | Closed |
AED BATTERY CHANGED | 10/9/2023 | 10/9/2023 | CWC Main Campus | For Information Only | |
23-473 / R23-07824 | Domestic Violence, No Weapon | 10/9/2023 | 10/8/2023 | CWC Main Campus | Closed |
23-472 | Citizen Assist | 10/9/2023 | 10/9/2023 | CWC Main Campus | Closed |
23-471 / R23-07825 | Disorderly Conduct | 10/9/2023 | 10/9/2023 | CWC Main Campus | Closed |
23-470 | Citizen Assist | 10/9/2023 | 10/9/2023 | CWC Main Campus | Closed |
23-469 | Animal Problem | 10/8/2023 | 10/8/2023 | Closed | |
23-468 | Unsecure Premises | 10/8/2023 | 10/8/2023 | CWC Main Campus | Closed |
23-467 | Unsecure Premises | 10/7/2023 | 10/7/2023 | CWC Main Campus | Closed |
23-466 | Miscellaneous | 10/7/2023 | 10/7/2023 | CWC Main Campus | Closed |
23-465 | Disorderly Conduct | 10/7/2023 | 10/7/2023 | CWC Main Campus | Closed |
23-464 | Criminal Mischief | 10/6/2023 | 10/6/2023 | CWC Main Campus | Closed |
23-463 | Citizen Assist | 10/6/2023 | 10/6/2023 | CWC Main Campus | Closed |
23-462 | Welfare Check | 10/5/2023 | 10/5/2023 | CWC Main Campus | Closed |
23-457 | Citizen Assist (1) | 10/4/2023 | 10/4/2023 | Student Center Bookstore | Closed/ Opened Bookstore for Student Employee |
23-459 | Convulsions or Seizures (1) | 10/4/2023 | 10/4/2023 | Main Hall Trio | Closed/ Student had minor seizure |
23-460 | Citizen Assist (1) | 10/4/2023 | 10/4/2023 | Student Housing/ Mote Hall | Closed/ Student locked out of dorm |
23-461 | Lost Property (1) | 10/4/2023 | 10/4/2023 | Main Hall 107 | Closed/ Lost cell phone cracked screen |
23-454 | Harassment (2) | 10/3/2023 | 10/3/2023 | Off Campus | Closed / Information report not a current student |
23-455 | Sick Person (1) | 10/3/2023 | 10/3/2023 | Main Hall Library upstairs | Closed/ sick staff member transported to ER Room |
23-456 | Found Property (1) | 10/3/2023 | 10/3/2023 | CWC Grounds Health and Science SE Corner | Closed/ Found reading glasses turned into lost and found |
23-458 | Disorderly Conduct (1) | 10/3/2023 | 10/3/2023 | Student Housing Mote Hall | Closed/ Student upset about room inspections |
23-449 | Citizen Assist (1) | 10/2/2023 | 10/2/2023 | Student Center Bookstore | Closed/ Opened Bookstore for Student Worker |
23-450 | Lost Property (1) | 10/2/2023 | 10/2/2023 | CWC Grounds | Closed/ Lost wallet possibly near housing |
23-451 | Lost Property (1) | 10/2/2023 | 9/20/2023 | Art Center Music Wing | Closed/ Lost guitar tuner in music area |
23-452 | Unsecured Premises (1) | 10/2/2023 | 10/2/2023 | New Ag and Equine | Closed/ door in large arena propped open and secured |
23-453 | Unsecured Premises (1) | 10/2/2023 | 10/2/2023 | Main Campus Health and Science | Closed/ door in Health and Science not shut |
23-448 | Unsecured Premises (1) | 10/1/2023 | 10/1/2023 | Old Equine Center on gasser Road | Closed/ Gate found open at old Equine Center |
23-447 | Citizen Assist (1) | 9/29/2023 | 9/29/2023 | Old Equine Center on Gasser Road | Closed/ secured a door for Equine staff |
23-446 | Suspicious Person, Circumstance (1) | 9/28/2023 | 9/28/2023 | Student parking lot | Closed/ student vehicle left running all night |
23-444/ R23-07529 | Trespass Notice (2) | 9/27/2023 | 9/27/2023 | Student Housing Residential Hall | Closed/ two non housing people trespassed from Housing by RPD |
23-445 | Unsecured Vehicle (1) | 9/27/2023 | 9/27/2023 | New Ag Equine Center | Closed/ 4 wheelers with keys left in them |
23-441 | Medical Emergency (1) | 9/26/2023 | 9/26/2023 | Main Hall Classroom wing | Closed/ Student had a seizure |
23-442 R23-07533 | Probation or Parole Violation (1) | 9/26/2023 | 9/26/2023 | Main Hall Campus Security | Cleared/ Probation Violation arrest RPD |
23-443 | Sick Person (1) | 9/26/2023 | 9/26/2023 | Student Housing Residential Hall | Closed/ Student in Res Hall not feeling well |
23-435 | Unsecured Premises (1) | 9/25/2023 | 9/25/2023 | New Ag Equine Center | Closed/ Open door at new Equine Center |
23-436 | Citizen Assist (1) | 9/25/2023 | 9/25/2023 | Wells Fargo off campus | Closed/ gave a student a ride to bank |
23-437 | Harassment (2) | 9/25/2023 | 9/25/2023 | Student Center | Closed / student being harassed by ex boyfriend from out of state |
23-438 | Intoxicated Person (1) | 9/25/2023 | 9/25/2023 | Main hall Rustler Central | Closed/ Intoxicated person moved along |
23-440 | Unsecured Premises (1) | 9/25/2023 | 9/25/2023 | New Ag Equine Center | Closed/ Open door secured at new Ag Equine |
23-434 | Suspicious Person, Circumstance (2) | 9/24/2023 | 9/24/2023 | Student Housing Residential Hall | Closed/ People removed from housing that are not housing students |
23-439/ R23-07502 | Hit and Run (1) | 9/24/2023 | 9/25/2023 | Housing Parking Lot West | Closed/ Hit and run in West parking lot or possibly at rodeo |
23-431 | Medical Emergency (1) | 9/20/2023 | 10/4/2023 | Main Campus/ Classroom Wing | Closed/ Student had minor seizure and recovered quickly |
23-432 | Miscellaneous (1) | 9/20/2023 | 10/4/2023 | Student Housing | Closed / Paper service to Student from dean of Students |
23-433 | Welfare Check (1) | 9/20/2023 | 10/4/2023 | Student Housing | Closed / Checked on a student for the counselor |
23-429 | Suspicious Person, Circumstance (1) | 9/19/2023 | 9/19/2023 | CWC Main Campus Health and Science Parking Lot | Closed Student’s vehicle had been parked in same area for an extended period of time |
23-430 | Unsecured Premises (1) | 9/19/2023 | 9/19/2023 | New Ag Equine Center | Closed / Open door at New Equine Center |
23-418 | Citizen Assist (1) | 9/18/2023 | 10/3/2023 | Student Center Bookstore | Closed / Bookstore opened |
23-428 / R23-07308 | Suspicious Person, Circumstance (1) | 9/18/2023 | 9/18/2023 | Student Center | Closed, Staff member acting strangely |
23-425 | Citizen Assist (1) | 9/16/2023 | 9/16/2023 | Housing Parking lot | Closed assisted student with vehicle |
23-427 | Suspicious Person, Circumstance (4) | 9/16/2023 | 9/16/2023 | Residential Hall | Closed/ non students staying in Res Hall/ Removed from Res Hall by Campus Security |
23-421 | Citizen Assist (1) | 9/15/2023 | 9/15/2023 | Student Center Bookstore | Closed opened bookstore |
23-423 | Citizen Assist (1) | 9/15/2023 | 9/15/2023 | Housing | Closed / Let student in their room |
23-424 | Mental Health / Protective Custody (1) | 9/15/2023 | 9/15/2023 | Mote Hall | Closed/ mental Eval on student |
23-426 | Fire Alarm (1) | 9/15/2023 | 9/15/2023 | ASI/ CWC Sinks Cabin | Closed/ Fire alarm in cabin/ no fire |
23-417 | Suspicious Person, Circumstance (2) | 9/14/2023 | 9/14/2023 | Residential Hall | Closed/ Person who is not a housing student staying in Res Hall/ Removed from Res Hall by Campus security and Housing Director |
23-419 | Unsecured Premises (1) | 9/14/2023 | 9/14/2023 | CWC Ag Equine Center | Closed Open door at New Equine |
23-420 | Unsecured Vehicle (1) | 9/14/2023 | 9/14/2023 | New Ag and Equine Center | Closed unlocked vehicle secured at New Ag Equine Center |
23-422 | Fire Alarm (1) | 9/14/2023 | 9/14/2023 | ASI CWC Sinks Canyon | Closed/ Fire alarm false alarm no Fire response |
23-415 | Theft (1) | 9/13/2023 | 8/31/2023 | West Apartment Laundry | Closed/ Clothes stolen from West laundry Room. Not reported for 2 weeks/ no suspects |
23-416 | Suspicious Person, Circumstance (2) | 9/13/2023 | 8/29/2023 | Housing parking ,lot | Closed / Person possibly under the influence of drugs |
23-410 | Citizen Assist (1) | 9/12/2023 | 9/12/2023 | Student Center | Closed opened Bookstore |
23-411 | Miscellaneous (1) | 9/12/2023 | 9/12/2023 | CWC Main campus | Panic Alarm Batteries Changed |
23-413 | Suspicious Person, Circumstance (3) | 9/12/2023 | 9/12/2023 | Housing | Closed, people yelling not reported to Campus Security |
23-414 | Parking Problem (1) | 9/12/2023 | 9/12/2023 | Housing Parking Lot | Closed Student parked in handicap spot. Written warning issued and owner contacted |
23-405 | Citizen Assist (1) | 9/11/2023 | 9/11/2023 | Student Center | Closed Bookstore open |
23-406 | Tobacco Problem (1) | 9/11/2023 | 9/11/2023 | Student Housing Grounds | Closed/ found vape pipe destroyed |
23-407 | Unsecured Premises (1) | 9/11/2023 | 9/11/2023 | Health and Science building | Closed open door |
23-408 | Unsecured Premises (1) | 9/11/2023 | 9/11/2023 | New Ag Science Building | Closed unlocked trailer secured |
23-409 | Unsecured Premises (1) | 9/11/2023 | 9/11/2023 | Old Equine | Closed open gate old Equine |
23-412 | Suspicious Person, Circumstance (2) | 9/11/2023 | 9/11/2023 | Main Campus Campus Security Office | Student requesting a concussion test from Security |
23-402 | Lost Property (1) | 9/10/2023 | 9/10/2023 | CWC Gorunds | Closed / Lost gas card |
23-403 | Alarm (1) | 9/10/2023 | 9/10/2023 | New Equine Center | Closed car alarm going off at new Equine center |
23-404 | Traffic Accident (1) | 9/10/2023 | 9/10/2023 | CWC Grounds | Closed , minor traffic accident |
23-399 | Unsecured Premises (1) | 9/9/2023 | 9/9/2023 | Pro tech | Closed/ Electric panel unlocked and secured |
23-400 | Trespassing (3) | 9/9/2023 | 9/9/2023 | CWC Grounds tennis Courts | Closed / non students on tennis court |
23-401 | Unsecured Premises (1) | 9/9/2023 | 9/9/2023 | New Equine Center | Closed Gate secured at New equine |
23-395 /R23-07041 | Alcohol Offense (1) | 9/8/2023 | 9/8/2023 | Student Housing | Cleared arrest alcohol |
23-396 | Found Property (1) | 9/8/2023 | 9/8/2023 | Food Court | Closed found ear buds |
23-397 | Unsecured Premises (1) | 9/8/2023 | 9/8/2023 | New Equine Center | Closed/ Door open at new Equine Center |
23-398 | Unsecured Vehicle (1) | 9/8/2023 | 9/8/2023 | New Equine Center | Closed / Trailer that was unlocked secured |
23-392 | Unsecured Premises (1) | 9/6/2023 | 9/6/2023 | Old Equine Center Gasser Road | Closed Open gate at Old Equine |
23-393 | Citizen Assist (1) | 9/6/2023 | 9/6/2023 | Inter tribal Building | Closed , let person into ITEC |
23-394 | Unsecured Premises (1) | 9/6/2023 | 9/6/2023 | New Equine Center | Closed Open gate at new Equine Center |
23-388 | Citizen Assist (1) | 9/5/2023 | 9/5/2023 | Student Center | Closed Bookstore unlocked |
23-389 | Found Property (1) | 9/5/2023 | 9/5/2023 | Student Center | Closed Found ear pods in Food Court |
23-390 | Traffic Violation (3) | 9/5/2023 | 9/5/2023 | Art center parking Lot | Closed/ non student driving recklessly in Art center parking lot |
23-391 | Theft (1) | 9/5/2023 | 9/5/2023 | CWC Housing | Closed Theft of bike/ Bike recovered |
