Home / Academics / Programs / Media, Arts & Humanities / Meta Major: Humanities & Visual/ Performing Arts
This is a college transfer program for students who wish to combine coursework in several areas of interest within the humanities and the arts. Students may include a variety of courses or may concentrate on more specific areas of interest.
Students must choose a minimum of twenty-one (21) credits of course program requirements from the following list of courses:
Course Number | Course | Credits |
---|---|---|
ART 1000 | General Studio Art | 3 |
OR | ||
ART 1005 | Drawing I | 3 |
OR | ||
ART 1150 | B&W Film Photography I | 3 |
OR | ||
ART 2145 | Digital Photography I | 3 |
OR | ||
ART 2210 | Painting I | 3 |
OR | ||
ART 2310 | Sculpture I | 3 |
OR | ||
ART 2410 | Ceramics I | 3 |
ART 2010 | Art History I | 3 |
ART 2020 | Art History II | 3 |
COMM 2135 | Gender Communication and Culture | 3 |
ENGL 2050 | Creative Writing: Fiction | 3 |
ENGL 2140 | World Literature | 3 |
FILM 2380 | Cinema History | 3 |
HIST 1110 | Western Civilization I | 3 |
OR | ||
HIST 1120 | Western Civilization II | 3 |
HUMN 2025 | Humanities Through the Arts | 3 |
MUSC 1000 | Intro to Music | 3 |
THEA 1000 | Intro to Theatre | 3 |
Course Number | Course | Credits |
---|---|---|
ENGL 2050 | Creative Writing: Fiction | 3 |
ENGL 2230 | Intro to Shakespeare | 3 |
ENGL 2286 | Legends and Lore | 3 |
FILM 1000 | Introduction to Film | 3 |
HIST 2290 | History of Northern American Indians | 3 |
HUMN 2430 | World Religions | 3 |
EDEL 2280 | Literature for Children | 3 |
MDIA 1000 | Intro to Mass Media | 3 |
MUSC 1010 | Music Fundamentals | 3 |
MUSC 1425 | History of Rock Music | 3 |
THEA 2010 | Theatrical Backgrounds Drama I | 3 |
THEA 2020 | Theatrical Backgrounds Drama II | 3 |
Students must complete general education requirements that will provide students a general knowledge to help them complete a degree at CWC.
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
ARTS | (in program) |
HUM | (in program) |
LSCI | 4 credits |
MATH | 3 credits |
ORAL | 3 credits |
SOC | 3 credits |
UNST | 1 credits |
This unique program gives students the ability to design their own course of study in the Visual and Performing Arts. Art, Music and Theatre classes are combined based on the student’s interests and goals to create a personalized arts-based degree.
A student must take twenty-four (24) credits of the course program requirement, six (6) from each content area (ARTS, MUSC, THEA, FILM):
Course Number | Course | Credits |
ART 1005 | Drawing I | 3 credits |
ART 1150 | B&W Film Photography I | 3 credits |
ART 2145 | Digital Photography I | 3 credits |
ART 2210 | Painting I | 3 credits |
ART 2310 | Sculpture I | 3 credits |
ART 2410 | Ceramics I | 3 credits |
FILM 1000 | Introduction to Film | 3 credits |
FILM 1100 | Film Production I | 4 credits |
MUSC 1010 | Music Fundamentals | 3 credits |
MUSC 1050 | Private Lessons: | 1 – 2 credits |
MUSC 1290 | Class Piano I | 1 credit |
MUSC 1292 | Class Guitar I | 1 credit |
MUSC 1378 | College Band | 1 credit |
MUSC 1390 | Jazz Ensemble I | 1 credit |
MUSC 1400 | Collegiate Chorale | 1 credit |
MUSC 1452 | Handbell Choir | 1 credit |
THEA 1100 | Beginning Acting | 3 credits |
THEA 2100 | Advanced Acting | 3 credits |
THEA 2405 | Theatre Seminar | 3 credits |
A student must choose nine (9) additional credits from either previously unselected program requirements listed above or program electives listed below:
Course Number | Course | Credits |
ART 2010 | Art History I | 3 credits |
ART 2020 | Art History II | 3 credits |
FILM 2380 | Cinema History | 3 credits |
FILM 1400 | Screenwriting I | 3 credits |
FILM 2000 | Film Production II | 3 credits |
MUSC 1000 | Introduction to Music | 3 credits |
MUSC 1425 | History of Rock Music | 3 credits |
THEA 2010 | Theatrical Backgrounds Drama I | 3 credits |
THEA 2020 | Theatrical Backgrounds Drama II | 3 credits |
THEA 2220 | Stagecraft | 3 credits |
Students must complete general education requirements that will provide students a general knowledge to help them complete a degree at CWC.
Course | Credits |
---|---|
Writing Level I | 3 |
Writing Level II | 3 |
American and Wyoming Government | 3 |
Lab Science | 4 |
Math | 3 |
Oral | 3 |
Social Science | 3 |
University Studies | 1 |
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved