Home / CWC Life / Student Services / Campus Security / Crime-log-archive / 2020 Crime Log
Case Number | Incident Type (# Involved) |
Date Reported | Date Occurred | Location | Disposition |
---|---|---|---|---|---|
20-001 | Suspicious Person, Circumstance (1) | 01/01/2020 | 01/01/2020 | CWC Main Campus | Closed |
20-002 | Suspicious Person, Circumstance (1) | 01/02/2020 | 01/02/2020 | Lander Center | Closed |
20-003 | Suspicious Person, Circumstance (1) | 01/03/2020 | 01/03/2020 | Lander Center | Closed |
20-004 | Gas Odor (1) | 01/03/2020 | 01/03/2020 | CWC Main Campus | Closed |
20-005 | Suspicious Person, Circumstance (1) | 01/09/2020 | 01/09/2020 | Jackson Center Jackson Wyoming | Closed |
20-006 | Suspicious Activity, Package (1) | 01/10/2020 | 01/10/2020 | CWC Main Campus Art Parking Lot | Closed |
20-007 | Mental Health / Protective Custody (1) | 01/10/2020 | 01/10/2020 | OFF Campus Riverton Area | Closed |
20-008 | Animal Problem (2) | 01/12/2020 | 01/12/2020 | CWC Main Campus | Closed |
20-009 | Protection Order / Ex Parte Order (2) | 01/13/2020 | 01/13/2020 | Off Campus Riverton Area | Closed |
20-010 | Court Order Violation (2) | 01/15/2020 | 01/15/2020 | Lander center | Closed |
20-011 | Suspicious Person, Circumstance (1) | 01/14/2020 | 01/14/2020 | CWC Housing | Closed |
20-012 | Suspicious Person, Circumstance (1) | 01/16/2020 | 01/16/2020 | CWC Housing Parking Lot | Closed |
20-013 | Citizen Assist (1) | 01/19/2020 | 01/19/2020 | cwc Housing | Closed |
20-014 | Found Property (1) | 01/19/2020 | 01/21/2020 | cwc Housing | Closed |
20-015 | Citizen Assist (1) | 01/19/2020 | 01/19/2020 | cwc Housing | Closed |
20-016/R20-000 | Medical Emergency (1) | 01/20/2020 | 01/20/2020 | cwc Housing | Closed |
20-017 | Welfare Check (1) | 01/21/2020 | 01/21/2020 | CWC Housing | Closed |
20-018 | Intoxicated Person (1) | 01/23/2020 | 01/23/2020 | CWC Main Hall | Closed |
20-019 | Intoxicated Person (1) | 01/23/2020 | 01/23/2020 | CWC Main Campus | Closed |
20-020 | Found Property (1) | 01/25/2020 | 01/25/2020 | CWC Main Campus | Closed |
20-021 | Hit and Run (1) | 01/26/2020 | 01/26/2020 | CWC Main Campus | Active |
20-022 | Theft (1) | 01/27/2020 | 01/27/2020 | CWC Main Campus | Closed |
20-023 | Drugs / Narcotics Violation (1) | 01/28/2020 | 01/28/2020 | CWC Main Campus | Closed |
20-024 | Disorderly Conduct (2) | 02/02/2020 | 02/02/2020 | CWC Main Campus | Closed |
20-025 | Alcohol Offense (2) | 02/02/2020 | 02/02/2020 | CWC Main Campus | Closed |
20-026 | Citizen Assist (2) | 02/02/2020 | 02/03/2020 | CWC Main Campus | Closed+ |
220-027 | Alcohol Offense (1) | 02/03/2020 | 02/03/2020 | CWC Main Campus | Closed |
20-028 | Found Property (1) | 02/04/2020 | 02/04/2020 | CWC Main Campus | Closed |
20-029 | Traffic Accident (1) | 02/04/2020 | 02/04/2020 | CWC Main Campus | Closed |
20-030 | Medical Emergency (1) | 02/05/2020 | 02/05/2020 | CWC Equine Center | Closed |
20-031 | Animal Problem (1) | 02/06/2020 | 02/06/2020 | CWC Main Campus | Closed |
20-032 | Joyriding (1) | 02/07/2020 | 02/11/2020 | CWC Main Campus | Cleared Juvenile Arrest |
20-033 | Disorderly Conduct (7) | 02/08/2020 | 02/08/2020 | CWC Main Campus | Closed |
20-034 | Found Property (1) | 02/09/2020 | 02/11/2020 | CWC Main Campus | Closed |
20-035 | Parking Problem (1) | 02/09/2020 | 02/09/2020 | CWC Main Campus | Closed |
20-036 | Found Property (1) | 02/11/2020 | 02/11/2020 | CWC Lander | Closed |
20-037 | Threatening (1) | 02/11/2020 | 02/11/2020 | Jackson Center | Closed |
20-038 | Parking Problem (1) | 02/12/2020 | 02/12/2020 | CWC Main Campus | Closed |
20-039 | Parking Problem (2) | 02/13/2020 | 02/13/2020 | CWC Main Campus | Closed |
20-040 | Suspicious Person, Circumstance (1) | 02/16/2020 | 02/10/2020 | CWC Main Campus | Closed |
20-041 | Suspicious Person, Circumstance (1) | 02/18/2020 | 02/18/2020 | CWC Main Campus | Closed |
20-042 | Suspicious Person, Circumstance (2) | 02/18/2020 | 02/18/2020 | CWC Main Campus | Closed |
20-043 | Citizen Assist (1) | 02/11/2020 | 02/18/2020 | CWC Main Campus | Closed |
20-044 | Suspicious Person, Circumstance (2) | 02/18/2020 | 02/17/2020 | Off Campus | Closed |
20-045 | Found Property (1) | 02/19/2020 | 02/19/2020 | CWC Main Campus | Closed |
20-046 | Drugs / Narcotics Violation (1) | 02/19/2020 | 02/19/2020 | CWC Main Campus | Closed |
20-047/R20-02173 | Motor Vehicle Theft (1) | 02/20/2020 | 02/20/2020 | CWC Main Campus | Closed |
20.048 | Traffic Assist (1) | 02/21/2020 | 02/21/2020 | CWC Main Campus | Closed |
20-049 | Traffic Assist (1) | 02/21/2020 | 02/21/2020 | CWC Main Campus | Closed |
20-050 | Citizen Assist (1) | 02/21/2020 | 02/21/2020 | CWC Main Campus | Closed |
20-051 | Fire Alarm (1) | 02/22/2020 | 02/22/2020 | CWC Sinks Canyon | Closed |
20-052 | Citizen Dispute (1) | 02/23/2020 | 02/23/2020 | CWc Main Campus | Closed |
20-053 | Lost Property (1) | 02/24/2020 | 02/24/2020 | CWC Main Campus | Closed |
20-054/R20-01162 | Traffic Accident (1) | 02/17/2020 | 02/15/2020 | CWC Main Campus | Closed |
20-055/R20-01378 | Trespass Notice (1) | 02/24/2020 | 02/24/2020 | Cwc Main Campus | Closed |
20-056 | Traffic Assist (1) | 02/25/2020 | 02/25/2020 | CWC Main Campus | Closed |
20-057 | Citizen Dispute (2) | 02/26/2020 | 02/26/2020 | CWC Food Court | Closed |
20-058 | Vandalism (1) | 02/26/2020 | 02/26/2020 | CWC Main Campus | Closed |
20-059 | Hit and Run (2) | 02/26/2020 | 02/26/2020 | CWC Health Science Parking Lot | Closed |
20-060 | Welfare Check (1) | 02/27/2020 | 02/27/2020 | CWC Housing | Closed |
20-061 | Noise Complaint (5) | 02/28/2020 | 02/28/2020 | CWC Housing | Closed |
20-062 | Traffic Violation (2) | 02/28/2020 | 02/28/2020 | CWC Housing Parking Lot | Closed |
20-063 | Citizen Assist (1) | 02/29/2020 | 02/29/2020 | CWC Housing | Closed |
20-064 | Drugs / Narcotics Violation (1) | 03/01/2020 | 03/01/2020 | CWC Main campus | Closed |
20-065 | Traffic Accident (3) | 03/01/2020 | 03/02/2020 | CWC Housing Parking Lot | Closed |
20-066 | Welfare Check (1) | 03/02/2020 | 03/02/2020 | CWC Housing | Closed |
20-067 | Theft (2) | 03/03/2020 | 03/03/2020 | CWC Equine Center | Closed |
20-068 | Suspicious Person, Circumstance (2) | 03/04/2020 | 03/04/2020 | Suspicious Person | Closed |
20-069 | Domestic Violence (2) | 03/05/2020 | 03/09/2020 | Off Campus | Closed |
20-070 | Noise Complaint (2) | 03/05/2020 | 03/05/2020 | CWC Main Campus | Closed |
20-071/R20-01706 | Pornography (2) | 03/05/2020 | 03/05/2020 | Off Campus | Closed |
20-072 | Unsecured Vehicle (1) | 03/07/2020 | 03/09/2020 | CWC Main Campus | Closed |
20-073 | Drugs / Narcotics Violation (2) | 03/07/2020 | 03/07/2020 | CWC Main Campus | Closed |
20-074 | Alcohol Offense (10) | 03/08/2020 | 03/08/2020 | CWC Main Campus | Closed |
20-075/R20-01764 | Drugs / Narcotics Violation (2) | 03/08/2020 | 03/08/2020 | CWC Main Campus | Closed |
20-076/R20-01769 | Trespass Notice (1) | 03/09/2020 | 03/09/2020 | CWC Main Campus | Closed |
20-077 | Suspicious Person, Circumstance (1) | 03/09/2020 | 03/09/2020 | CWC Main Campus | Closed |
20-078 | Motorist Assist (1) | 03/10/2020 | 03/11/2020 | CWC Main Campus | Closed |
20-079 | Found Property (1) | 03/11/2020 | 03/11/2020 | CWC Main Campus | Closed |
20-080/CO/20-01366 | Threatening (3) | 03/12/2020 | 03/12/2020 | Off Campus | Closed |
20-081 | Accident Report (2) | 03/12/2020 | 03/12/2020 | CWC Main Campus | Closed |
20-082 | Theft (1) | 03/12/2020 | 03/12/2020 | CWC Main Campus | Closed |
20-083 | Found Property (1) | 03/14/2020 | 03/14/2020 | CWC Main Campus | Closed |
20-084 | Suspicious Person, Circumstance (1) | 03/15/2020 | 03/15/2020 | CWC Main Campus | Closed |
20-085 | Alcohol on Campus (4) | 03/16/2020 | 03/16/2020 | CWC Sinks Canyon | Closed |
20-086 | Suspicious Person, Circumstance (10) | 03/17/2020 | 03/17/2020 | CWC Main Campus | Closed |
20-087 | Drugs / Narcotics Violation (2) | 03/17/2020 | 03/17/2020 | CWC Main Campus | Closed |
20-088 | Suspicious Person, Circumstance (1) | 03/19/2020 | 03/19/2020 | CWC Equine Center | Closed |
20-089 | Suspicious Person, Circumstance (1) | 03/19/2020 | 03/19/2020 | CWC Main Campus | Closed |
20-090 | Public Health (1) | 03/21/2020 | 03/21/2020 | CWC Main Campus | Closed |
20-091 | Theft (1) | 03/22/2020 | 03/23/2020 | CWC Main Campus | Closed |
20-092 | Suspicious Person, Circumstance (1) | 03/26/2020 | 03/26/2020 | CWC Main Campus | Closed |
20-093 | Traffic Accident (1) | 03/30/2020 | 03/30/2020 | CWC Main Campus | Closed |
20-094 | Burglary from Motor Vehicle (1) | 04/01/2020 | 04/01/2020 | CWC Main Campus Housing | Closed |
20-095 | Burglary from Motor Vehicle (1) | 04/01/2020 | 04/01/2020 | CWC Main Campus Housing | Closed |
20-096 | Medical Emergency (1) | 04/02/2020 | 04/02/2020 | CWC Main Campus | Closed |
20-097 | Citizen Assist (1) | 04/03/2020 | 04/03/2020 | CWC Main Campus | Closed |
20-098 | Citizen Assist (1) | 04/04/2020 | 04/04/2020 | CWC Main Campus | Closed |
20-099 | Citizen Assist (1) | 04/05/2020 | 04/05/2020 | CWC Main Campus | Closed |
20-100 | Drugs / Narcotics Violation (1) | 04/05/2020 | 04/06/2020 | CWC Main Campus | Closed |
20-101 | Found Property (1) | 04/06/2020 | 04/06/2020 | CWC Main Campus | Closed |
20-102 | Found Property (1) | 04/06/2020 | 04/06/2020 | CWC Main Campus | Closed |
20-103 | Drugs / Narcotics Violation (1) | 04/08/2020 | 04/08/2020 | CWC Main Campus | Closed |
20-104 | Suspicious Person, Circumstance (1) | 04/08/2020 | 04/08/2020 | CWC main campus housing | Closed |
20-105 | Drugs / Narcotics Violation (1) | 04/08/2020 | 04/08/2020 | CWC Main Campus Housing | Closed |
20-106/r20-025557 | Trespass Notice (1) | 04/12/2020 | 04/13/2020 | CWC Main Campus | Closed |
20-107 | Drugs / Narcotics Violation (1) | 04/13/2020 | 04/13/2020 | CWC Main Campus | Closed |
20-108 | Animal Problem (1) | 04/19/2020 | 04/19/2020 | CWC Main Campus | Closed |
20-109 | Suspicious Person, Circumstance (1) | 04/23/2020 | 04/10/2020 | CWC Main Campus | Closed |
20-110 | Utility Problem (1) | 04/24/2020 | 04/24/2020 | CWC Main Campus | Closed |
20-111 | Alcohol Offense (1) | 04/26/2020 | 04/26/2020 | CWC Main Campus | Closed |
20-112 | Suspicious Person, Circumstance (1) | 05/01/2020 | 05/01/2020 | CWC Main Campus | Closed |
20-113 | Citizen Assist (1) | 05/03/2020 | 05/03/2020 | CWC Main Campus | Closed |
20-114/R20-03103 | Hit and Run (1) | 05/06/2020 | 05/01/2020 | CWC Main Campus | Closed |
20-115 | Unsecured Premises (1) | 05/11/2020 | 05/11/2020 | Equine Center | Closed |
20-116 | Attempted Theft (1) | 05/12/2020 | 05/12/2020 | CWC Main campus | Closed |
20-117 | Unsecured Premises (1) | 05/15/2020 | 05/15/2020 | CWC Main Campus | Closed |
20-118 | Unsecured Premises (1) | 05/15/2020 | 05/15/2020 | CWC Equine | Closed |
20-119/R20-03417 | Unsecured Premises (1) | 05/16/2020 | 05/16/2020 | CWC Main Campus | Closed |
20-120 | Unsecured Premises (1) | 05/16/2020 | 05/16/2020 | CWC Main Campus | Closed |
20-121 | Unsecured Premises (1) | 05/16/2020 | 05/16/2020 | CWC Main Campus | Closed |
20-122 | Unsecured Premises (1) | 05/17/2020 | 05/17/2020 | CWC Main Campus | Closed |
20-123 | Suspicious Person, Circumstance (1) | 05/18/2020 | 05/18/2020 | CWC Main Campus | Closed |
20-124 | Unsecured Premises (1) | 05/20/2020 | 05/20/2020 | CWC Main Campus | Closed |
20-125 | Suspicious Person, Circumstance (1) | 05/21/2020 | 05/21/2020 | CWC Main Campus | Closed |
20-126 | Suspicious Person, Circumstance (1) | 05/21/2020 | 05/21/2020 | CWC Equine Center | closed |
20-127 | Unsecured Premises (1) | 05/22/2020 | 05/22/2020 | CWC Housing | Closed |
20-128 | Unsecured Premises (1) | 05/22/2020 | 05/22/2020 | CWC Housing main campus | Closed |
20-129 | Unsecured Premises (1) | 05/22/2020 | 05/22/2020 | CWC Main Campus | Closed |
20-130 | Unsecured Premises (1) | 05/22/2020 | 05/22/2020 | CWC Main Campus | Closed |
20-131 | Vandalism (1) | 05/23/2020 | 05/23/2020 | CWC Main Campus | Closed |
20-132 | Unsecured Premises (1) | 05/23/2020 | 05/23/2020 | CWC Main Campus | Closed |
20-133 | Theft (1) | 05/25/2020 | 05/25/2020 | CWC Main Campus | Closed |
20-134 | Fire Alarm (1) | 05/27/2020 | 05/27/2020 | CWC Main Campus | Closed |
20-135 | Unsecured Premises (1) | 05/27/2020 | 05/27/2020 | CWC Main Campus | Closed |
20-136 | Unsecured Premises (1) | 05/28/2020 | 05/28/2020 | CWC Main Campus | Closed |
20-137 | Suspicious Person, Circumstance (1) | 05/30/2020 | 05/30/2020 | CWC Main Campus | Closed |
20-138 | Property Damage, Not Vandalism (1) | 05/31/2020 | 05/31/2020 | CWC Main Campus | Closed |
20-139 | Miscellaneous (4) | 06/03/2020 | 06/03/2020 | CWC Main Campus | Closed |
20-140 | Suspicious Person, Circumstance (1) | 06/03/2020 | 06/03/2020 | CWC Main Campus | Closed |
20-141 | Suspicious Person, Circumstance (1) | 06/04/2020 | 06/04/2020 | CWC Main Campus | Closed |
20-142 | Suspicious Person, Circumstance (1) | 06/06/2020 | 06/06/2020 | CWC Main Campus | Closed |
20-143 | Suspicious Person, Circumstance (1) | 06/08/2020 | 06/08/2020 | CWC Main Campus | Closed |
20-144 | Property Damage, Not Vandalism (1) | 06/12/2020 | 06/12/2020 | CWC Main Campus | Closed |
20-145 | Unsecured Premises (1) | 06/16/2020 | 06/16/2020 | CWC main Campus | Closed |
20-146 | Suspicious Person, Circumstance (1) | 06/16/2020 | 06/16/2020 | CWC Main Campus | Closed |
20-147 | Fire Alarm (1) | 06/17/2020 | 06/17/2020 | CWC Sinks Canyon | Closed |
20-148 | Unsecured Premises (1) | 06/18/2020 | 06/18/2020 | CWC Main Campus | Closed |
20-149 | Unsecured Premises (1) | 06/18/2020 | 06/19/2020 | CWC Main Campus | Closed |
20-150 | Fire Alarm (1) | 06/21/2020 | 06/21/2020 | CWC Sinks Canyon | Closed |
20-151 | Suspicious Person, Circumstance (1) | 06/24/2020 | 06/24/2020 | CWC Main Campus | Closed |
20-152 | Found Property (1) | 06/25/2020 | 06/25/2020 | CWC Main Campus | closed |
20-153 | Intoxicated Person (1) | 06/28/2020 | 06/28/2020 | CWC Main Campus | Closed |
20-154 | Theft (1) | 07/01/2020 | 06/24/2020 | CWC Main Campus | Closed |
20-155 | Suspicious Person, Circumstance (5) | 07/03/2020 | 07/02/2020 | CWC Equine Center | Closed |
20-156 | Unsecured Premises (2) | 07/03/2020 | 07/06/2020 | CWC Equine | Closed |
20-157 | Theft (1) | 06/29/2020 | 05/01/2020 | CWC Main Campus | Closed |
20-158 | Suspicious Activity, Package (1) | 07/07/2020 | 07/07/2020 | CWC Main Campus | Closed |
20-159 | Found Property (1) | 07/11/2020 | 07/11/2020 | CWC Main Campus | Closed |
20-160 | Citizen Assist (1) | 07/11/2020 | 07/11/2020 | CWC Equine Center | Closed |
20-161 | Fire Alarm (1) | 07/12/2020 | 07/12/2020 | CWC Sinks Canyon | Closed |
20-162 | Suspicious Person, Circumstance (1) | 07/13/2020 | 07/13/2020 | CWC Main Campus | Closed |
20-163 | Fire Alarm (1) | 07/13/2020 | 07/13/2020 | CWC Main Campus | Closed |
20-164 | Citizen Assist (1) | 07/13/2020 | 07/20/2020 | CWC Main Campus | Closed |
20-165 | Drugs / Narcotics Violation (1) | 07/14/2020 | 07/14/2020 | CWC Main Campus | Closed |
20-166 | Unsecured Premises (1) | 07/14/2020 | 07/14/2020 | CWC Sinks Canyon | Closed |
20-167 | Citizen Assist (1) | 07/14/2020 | 07/14/2020 | CWC Main Campus | Closed |
20-168 | Unsecured Premises (1) | 07/16/2020 | 07/16/2020 | CWC Sinks Canyon | Closed |
20-169 | Unsecured Premises (1) | 07/18/2020 | 07/18/2020 | CWC Main Campus | closed |
20-170 | Unsecured Premises (1) | 07/18/2020 | 07/18/2020 | CWC Equine Center | Closed |
20-171 | Lost Property (1) | 07/20/2020 | 07/20/2020 | CWC Main Campus | Closed |
20-172 | Unsecured Premises (1) | 07/20/2020 | 07/20/2020 | CWC Main Campus | Closed |
20-173 | Threatening (1) | 07/22/2020 | 07/22/2020 | CWC Main Campus | Closed |
20-174 | Citizen Assist (1) | 07/22/2020 | 07/22/2020 | CWC Main Campus | Closed |
20-175 | Drugs / Narcotics Violation (1) | 07/22/2020 | 07/22/2020 | CWC Main Campus | Closed |
20-176 | Suspicious Person, Circumstance (1) | 07/22/2020 | 07/22/2020 | CWC Main Campus | Closed |
20-177 | Found Property (1) | 07/22/2020 | 07/22/2020 | CWC Main Campus | Closed |
20-178 | Unsecured Premises (1) | 07/22/2020 | 07/23/2020 | CWC Main Campus | Closed |
20-179 | Unsecured Premises (1) | 07/28/2020 | 07/28/2020 | CWC Main Campus | Closed |
20-180 | Suspicious Person, Circumstance (1) | 08/01/2020 | 08/01/2020 | CWC Main Campus | Closed |
20-181 | Unsecured Premises (1) | 08/04/2020 | 08/04/2020 | CWC Main Campus | Closed |
20-182 | Animal Problem (1) | 08/05/2020 | 08/05/2020 | CWC Main Campus | Closed |
20-183 | Unknown Emergency (1) | 08/05/2020 | 08/05/2020 | CWC Main Campus | Closed |
20-184 | Found Property (1) | 08/08/2020 | 08/08/2020 | CWC Main Campus | Closed |
20-185 | Miscellaneous (1) | 08/10/2020 | 08/10/2020 | CWC Main Campus | Closed |
20-186 | Found Property (1) | 08/11/2020 | 08/11/2020 | CWC Main Campus | Closed |
20-187 | Unsecured Premises (1) | 08/14/2020 | 08/14/2020 | CWC Main Campus | Closed |
20-188 | Suspicious Person, Circumstance (1) | 08/14/2020 | 08/14/2020 | CWC Main Campus | Closed |
20-189 | Unsecured Premises (1) | 08/15/2020 | 08/15/2020 | CWC Main Campus | Closed |
20-190 | Unsecured Premises (1) | 08/15/2020 | 08/15/2020 | CWC Main Campus | Closed |
20-191 | Citizen Assist (1) | 08/16/2020 | 08/16/2020 | CWC Main Campus | Closed |
20-192 | Unsecured Premises (1) | 08/17/2020 | 08/17/2020 | CWC Equine Center | Closed |
20-0193/R20-6899 | Motor Vehicle Theft (1) | 08/19/2020 | 08/19/2020 | CWC Main Campus | Closed |
20-194 | Found Property (1) | 08/21/2020 | 08/21/2020 | CWC Main Campus | Closed |
20-195 | Lost Property (1) | 08/21/2020 | 08/21/2020 | CWC Main Campus | Closed |
20-196 | Animal Problem (1) | 08/21/2020 | 08/21/2020 | CWC Main Campus | Closed |
20-197/R20-07005 | Accident Report (1) | 08/22/2020 | 08/22/2020 | CWC Main Campus | Closed |
20-198 | Citizen Dispute (1) | 08/20/2020 | 08/20/2020 | CWC Main Campus | Closed |
20-199 | Citizen Assist (1) | 08/22/2020 | 08/22/2020 | CWC Main Campus | Closed |
20-200 | Found Property (1) | 08/25/2020 | 08/25/2020 | CWC Equine | Closed |
20-201 | Found Property (1) | 08/26/2020 | 08/26/2020 | CWC Main Campus | Closed |
20-202 | Citizen Assist (1) | 08/29/2020 | 08/29/2020 | CWC Main Campus | closed |
20-203 | Unsecured Premises (1) | 08/30/2020 | 08/23/2020 | CWC Main Campus | Closed |
20-204 | Suspicious Person, Circumstance (1) | 08/16/2020 | 08/16/2020 | CWC Main Campus | Closed |
20-205 | Found Property (1) | 09/01/2020 | 09/01/2020 | CWC Main Campus | Closed |
20-206 | Harassment (1) | 09/01/2020 | 09/01/2020 | CWC Main Campus | Closed |
20-207 | Found Property (1) | 09/03/2020 | 09/03/2020 | CWC Main Campus | Closed |
20-208 | Found Property (1) | 09/03/2020 | 09/03/2020 | CWC Main Campus | Closed |
20-209 | Agency Assist (1) | 09/05/2020 | 09/05/2020 | CWC Main Campus | Closed |
20-210 | Unsecured Premises (1) | 09/06/2020 | 09/06/2020 | CWC Main Campus | Closed |
20-211 | Citizen Assist (1) | 09/07/2020 | 09/07/2020 | CWC Main Campus | Closed |
20-212 | Found Property (1) | 09/08/2020 | 09/14/2020 | CWC Main Campus | Closed |
20-213 | Citizen Assist (1) | 09/11/2020 | 09/14/2020 | CWC Main Campus | Closed |
20-214 | Citizen Assist (1) | 09/11/2020 | 09/11/2020 | CWC Main Housing | Closed |
20-215 | Unsecured Premises (1) | 09/11/2020 | 09/11/2020 | CWC Equine Center. | Closed |
20-216 | Noise Complaint (1) | 09/14/2020 | 09/14/2020 | CWC Main Campus | Closed |
20-217 | Lost Property (1) | 09/15/2020 | 09/10/2020 | CWC Main Campus | Closed |
20-218 | Unsecured Premises (1) | 09/16/2020 | 09/16/2020 | CWC Main Campus | Closed |
20-219 | Found Property (1) | 09/16/2020 | 09/14/2020 | CWC Main Campus | Closed |
20-220 | Unsecured Premises (1) | 09/16/2020 | 09/16/2020 | CWC Equine | Closed |
20-221 | Parking Problem (1) | 09/17/2020 | 09/17/2020 | CWC Main Campus | Closed |
20-222 | Found Property (1) | 09/17/2020 | 09/17/2020 | CWC Main Campus | Closed |
20-223 | Citizen Assist (1) | 09/17/2020 | 09/17/2020 | CWC Main Campus | Closed |
20-224 | Lost Property (1) | 09/18/2020 | 09/18/2020 | CWC Main Campus | Closed |
20-225 | Citizen Assist (2) | 09/20/2020 | 09/20/2020 | CWC Main Campus | Closed |
20-226 | Citizen Assist (1) | 09/20/2020 | 09/20/2020 | CWC Main Campus | Closed |
20-227 | Citizen Assist (1) | 09/21/2020 | 09/21/2020 | CWC Main Campus | Closed |
20-228 | Citizen Assist (1) | 09/21/2020 | 09/21/2020 | CWC Main Campus | Closed |
20-229 | Citizen Assist (2) | 09/21/2020 | 09/21/2020 | CWC Main Campus | Closed |
20-230 | Citizen Assist (1) | 09/21/2020 | 09/21/2020 | CWC Main Campus | Closed |
20-231 | Citizen Assist (1) | 09/22/2020 | 09/22/2020 | CWC Main Campus | Closed |
20-232 | Found Property (1) | 09/23/2020 | 09/23/2020 | CWC Main Campus | Closed |
20-233 | Found Property (1) | 09/23/2020 | 09/23/2020 | CWC Main Campus | Closed |
20-234 | Civil Standby (1) | 09/24/2020 | 09/24/2020 | CWC Main Campus | Closed |
20-235 | Lost Property (1) | 09/24/2020 | 09/24/2020 | CWC Main Campus | Closed |
20-236 | Citizen Assist (1) | 09/24/2020 | 09/24/2020 | CWC Main Campus | Closed |
20-237 | Found Property (1) | 09/25/2020 | 09/25/2020 | CWC Main Campus | Closed |
20-238 | Lost Property (1) | 09/25/2020 | 09/25/2020 | CWC Main Campus | Closed |
20-239 | Unsecured Premises (1) | 09/25/2020 | 09/25/2020 | CWC Main Campus | Closed |
20-240 | Noise Complaint (1) | 09/26/2020 | 09/26/2020 | CWC Main Campus | Closed |
20-241 | Citizen Assist (1) | 09/27/2020 | 09/27/2020 | CWC Main Campus | Closed |
20-242 | Suspicious Person, Circumstance (1) | 09/28/2020 | 09/28/2020 | CWC Main Campus | Closed |
20-243 | Found Property (1) | 09/29/2020 | 09/29/2020 | CWC Main Campus | Closed |
20-244/R20-08289 | Found Property (1) | 09/30/2020 | 09/30/2020 | CWC Main Campus | Closed |
20-245 | Medical Emergency (1) | 09/30/2020 | 09/30/2020 | ASI Sinks Canyon | Closed |
20-246 | Found Property (1) | 10/01/2020 | 10/01/2020 | CWC Main Campus | Closed |
20-247 | Stalking (1) | 10/02/2020 | 10/02/2020 | CWC Main Campus | Closed |
20-248 | Found Property (1) | 10/02/2020 | 10/02/2020 | CWC Main Campus | Closed |
20-249 | Citizen Assist (1) | 10/02/2020 | 10/02/2020 | CWC Main Campus | Closed |
20-250 | Citizen Assist (1) | 10/03/2020 | 10/03/2020 | CWC Main Campus | Closed |
20-251 | Citizen Assist (1) | 10/03/2020 | 10/03/2020 | CWC Main Campus | Closed |
20-252 | Citizen Assist (1) | 10/03/2020 | 10/03/2020 | CWC Main Campus | Closed |
20-253 | Alcohol on Campus (1) | 10/03/2020 | 10/03/2020 | CWC Main Campus | Closed Referred for disciplinary action |
20-254 | Found Property (1) | 10/04/2020 | 10/04/2020 | CWC Main Campus | Closed |
20-255 | Unsecured Vehicle (1) | 10/04/2020 | 10/04/2020 | CWC Main Campus | Closed |
20-256/R20=08446 | Overdose (1) | 10/05/2020 | 10/05/2020 | CWC Main Campus | Closed |
20-257 | Welfare Check (1) | 10/05/2020 | 10/05/2020 | CWC Main Campus | Closed |
20-258 | Lost Property (1) | 10/08/2020 | 10/08/2020 | CWC Main Campus | Closed |
20-259 | Public Health (1) | 10/08/2020 | 10/08/2020 | CWC Main Campus | Closed |
20-260 | Found Property (1) | 10/09/2020 | 10/09/2020 | CWC Main Campus | Closed |
20-261 | Welfare Check (1) | 10/11/2020 | 10/11/2020 | CWC Main Campus | Closed |
20-262 | Citizen Assist (1) | 10/10/2020 | 10/12/2020 | CWC Main Campus | Closed |
20-263 | Welfare Check (1) | 10/11/2020 | 10/11/2020 | CWC Main Campus | Closed |
20-264 | Agency Assist (1) | 10/11/2020 | 10/11/2020 | CWC Main Campus | Closed |
20-265 | Traffic Accident (1) | 10/12/2020 | 10/05/2020 | CWC Main Campus | Closed |
20-266 | Public Health (3) | 10/13/2020 | 10/13/2020 | CWC Main Campus | Closed |
20-267 | Simple Assault (3) | 10/13/2020 | 10/14/2020 | CWC Main Campus | Closed |
20-268 | Motor Vehicle Theft (1) | 10/03/2020 | 10/03/2020 | CWC Main Campus | Closed |
20-269 | Found Property (1) | 10/14/2020 | 10/14/2020 | CWC Main Campus | Closed |
20-270 | Welfare Check (1) | 10/14/2020 | 10/14/2020 | CWC Main Campus | closed |
20-271 | Alcohol on Campus (1) | 10/14/2020 | 10/07/2020 | CWC Main Campus | Referred for disciplinary action |
20-272 | Found Property (1) | 10/16/2020 | 10/16/2020 | CWC Main Campus | Closed |
20-273 | Alcohol on Campus (1) | 10/17/2020 | 10/17/2020 | CWC Main Campus | Closed |
20-274 | Citizen Assist (1) | 10/18/2020 | 10/18/2020 | CWC Main Campus | Closed |
20-275 | Unsecured Premises (1) | 10/18/2020 | 10/18/2020 | CWC Main Campus | Closed |
20-276 | Found Property (1) | 10/19/2020 | 10/19/2020 | CWC Main Campus | Closed |
20-277 | Citizen Assist (1) | 10/19/2020 | 10/19/2020 | CWC Main Campus | Closed |
20-278 | Found Property (1) | 10/20/2020 | 10/20/2020 | CWC Main Campus | Closed |
20-279 | Welfare Check (1) | 10/21/2020 | 10/21/2020 | CWC Main Campus | Closed |
20-280 | Unsecured Premises (1) | 10/21/2020 | 10/21/2020 | CWC Equine | Closed |
20-281/R20-8970 | Motor Vehicle Theft (1) | 10/22/2020 | 10/22/2020 | CWC Main Campus | Closed |
20-282/R20-8974 | Accident Report (2) | 10/22/2020 | 10/22/2020 | CWC Main Campus | Closed |
