Agriculture/Range Management
Associate of Science Degree
This program is focused on experiential, field-based learning that explores range management, domestic livestock, wildlife management, soil plant-life, and production techniques. Learn applied techniques to best manage land, resources, livestock, and wildlife in a sustainable manner.
This program puts emphasis on internships and professional development by utilizing co-op work experience in the community.
This degree is intended for transfer to a four-year institution.
Course Number | Course | Credits |
---|---|---|
BADM 1020 | Business Communications | 3 |
BIOL 1010 | General Biology I | 4 |
CHEM 1000 | Intro to Chemistry | 4 |
COMM 2010 | Public Speaking | 3 |
ECON 1020 | Microeconomics | 3 |
FDSC 2040 OR FDSC 1410 |
Principles of Meat Animal Evaluation OR Food and Our Wellbeing |
3 |
MATH 1400 | College Algebra | 4 |
REWM 1300 | Intro to Water Resources | 3 |
REWM 2000 | Principles of Range Management | 3 |
REWM 2500 | Rangeland Plant Identification | 2 |
SOIL 2010 | Introduction to Soil Science | 4 |
Fundamental of Statistics OR |
4 |
Students must take 9 credits from the following course options:
Course Number | Course | Credits |
---|---|---|
AECL 1000 | Agroecology | 4 |
AECL 2100 | Integrated Resource Management | 3 |
AGEC 2010 | Farm and Ranch Business Records | 3 |
AGEC 2020 | Farm and Ranch Business Management | 4 |
ANSC 1010 | Intro to Animal Science | 4 |
ANSC 2020 | Feeds and Feeding | 4 |
REWM 1000 | Intro to Range Management | 1 |
General Electives | 4 |
Students must complete general education requirements that will provide students a general knowledge to help them complete a degree at CWC.
Course | Credits |
---|---|
Writing Level I | 3 |
American & Wyoming Government | 3 |
University Studies | 1 |
A student must complete six (6) credits of General Education courses distributed over two (2) different general education areas:
Course | Credits |
---|---|
Arts | 3 |
Humanities | 3 |
Social Science | 3 |