Highlights of CWC Employment:
- Two long-term administrators, Jay Nielson and Dr. Mohammed Waheed, retired at the end of the fiscal year taking with them more than 40 years of cumulative institutional knowledge and experience.
- A change in leadership in the human resources department occurred in FY 12.
- CWC hired 420 individuals last fiscal year into full-time, part-time, temporary, student, community education or adjunct instruction positions.
- CWC paid $13,896,798.60 in total wages for Fiscal Year 12.
- Employees worked 582,691.38 hours for Fiscal Year 12.
- The average annual salary for full-time, benefitted positions for fiscal year 2012 was $47,044.
| Average age | 47 |
| Age range | 24 to 69 |
| Female | 46.4 percent |
| Male | 53.6 percent |
| Full-time | 47.6 percent |
| Less than full-time | 52.4 percent |
| | |
| Age Distribution |
| Under 30 | 10 percent |
| 30-39 | 16 percent |
| 40-49 | 28 percent |
| 50-59 | 30 percent |
| 60+ | 16 percent |
| | |
| Race/Ethnicity Representation | |
| Nonresident Alien | 0.2 percent |
| Hispanic/Latino | 3.9 percent |
| American Indian/Alaskan native | 3.9 percent |
| Asian | 0.2 percent |
| White | 54.8 percent |
| Race/ethnicity not disclosed | 36.9 percent |
| | |
| Length of Service | Full-time, benefited employees only |
| Average length of service | 8.84 years |
| Median length of service | 6.64 years |
| Length of service range | 6 months to 38 years |
| | |
| Distribution of years of service | |
| Less than 1 | 8.8 percent |
| 1 to 4 | 28.2 percent |
| 5-9 | 28.6 percent |
| 10 to 14 | 17.6 percent |
| 15 to 20 | 7.6 percent |
| 20 plus | 9.2 percent |
| | |
| Employment by type | |
| Instructional | 37.7 percent |
| Other professional support | 29.7 percent |
| Clerical | 17.7 percent |
| Service/maintenance | 18.9 percent |
| Executive/management | 4.1 percent |
| Skilled craft | 1.6 percent |
| Technical | 0.3 percent |
| | |