Meetings/Workshops/Retreats
January 1, 2013 - December 31, 2013
| Facility | Commercial/Private $/day | Non-Profit* $/day | CWC Events** $/day |
| Fremont Hall-upstairs classroom w/ galley kitchen-2 microwaves, 2 refrigerators, coffeemaker, toaster oven, crockpot | $160 1/2 day rate $80 (4 hour max) | $105 1/2 day rate $55 (4 hour max) | $0-Class $40 |
| Fremont Hall-downstairs classroom | $160 1/2 day rate $80 (4 hour max) | $105 1/2 day rate $55 (4 hour max) | $0-class $40-Retreat |
| Orchard House (meeting room, dressing room, full kitchen & deck) | $250 1/2 day rate $125 (4 hours max) | $160 1/2 day rate $80 (4 hours max) | $0 class $85 retreat |
| Cottonwoods w/Canopy tent, picnic tables and BBQ grills | $395 $50/hour (4 hours max) | $260 $35/hour (4 hours max) $26/hr (4 hours max) | $0-class $130 - Retreat or $20/hr (4 hours max) |
Lodging includes the use of the shower house, picnic tables, and grills |
| Tent sites (6 pads) | $15/pad | $10.00/pad | $8/pad |
| Small Cabins (sleeps 4) | $65/cabin | $50.00/cabin | $40/cabin |
| Equipment Rentals |
| Shower Facility | $1.25 per person/use |
| BBQ Grill | $30.00 per day |
| Arbor | $30.00 per day |
| Outdoor Chairs | $2.45 each (includes set up and tear down) |
| Outdoor banquet tables | $7.25 each (includes set up and tear down) |
| Sound System | 47.00 Day |
| Event Support Fee(>200 people) | $25/hour |
| Table Service (Fremont Hall only) | $3.50/person |
| Fremont Hall Commercial Kitchen (available to licensed caterers only) | $100/day |
*Rates reserved for non-profit organizations defined as associations, charities, cooperatives, and other voluntary organizations formed to further cultural, educational, religious, professional, or public service objectives, also called not for profit organizations.
**Rates reserved for Central Wyoming College sponsored events.