Tuition and Fees
Tuition is capped at 12 credits. General fees are charged per credit hour; therefore, for each credit hour over 12, add $21 per credit.
IN-STATE TUITION & FEES | WUE TUITION & FEES* | OUT-OF STATE TUITION & FEES |
| CREDITS | TUITION | FEES | TOTAL | TUITION | FEES | TOTAL | TUITION | FEES | TOTAL |
| 0.5 | $35.50 | $10.50 | $46 | $56.50 | $10.50 | $67 | $106.50 | $10.50 | $117 |
| 1 | $71 | $21 | $92 | $107 | $21 | $128 | $213 | $21 | $234 |
| 2 | $142 | $42 | $184 | $214 | $42 | $256 | $426 | $42 | $468 |
| 3 | $213 | $63 | $276 | $312 | $63 | $375 | $639 | $63 | $702 |
| 4 | $284 | $84 | $368 | $428 | $84 | $512 | $852 | $84 | $936 |
| 5 | $355 | $105 | $460 | $535 | $105 | $640 | $1,065 | $105 | $1,170 |
| 6 | $426 | $126 | $552 | $642 | $126 | $768 | $1,278 | $126 | $1,404 |
| 7 | $497 | $147 | $644 | $749 | $147 | $896 | $1,491 | $147 | $1,638 |
| 8 | $568 | $168 | $736 | $856 | $168 | $1,024 | $1,704 | $168 | $1,872 |
| 9 | $639 | $189 | $828 | $963 | $189 | $1,152 | $1,917 | $189 | $2,106 |
| 10 | $710 | $210 | $920 | $1,070 | $210 | $1,280 | $2,130 | $210 | $2,340 |
| 11 | $781 | $231 | $1,012 | $1,177 | $231 | $1,408 | $2,343 | $231 | $2,574 |
| 12 | $852 | $252 | $1,104 | $1,284 | $252 | $1,536 | $2,556 | $252 | $2,808 |
*WUE states: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah and Washington
Tuition and Fees for Fall 2012
Tuition is capped at 12 credits. General fees are charged per credit hour; therefore, for each credit hour over 12, add $28 per credit.
IN-STATE TUITION & FEES | WUE TUITION & FEES* | OUT-OF STATE TUITION & FEES |
| CREDITS | TUITION | FEES | TOTAL | TUITION | FEES | TOTAL | TUITION | FEES | TOTAL |
| 0.5 | $37.50 | $14 | $51.50 | $56.50 | $14 | $70.50 | $112.50 | $14 | $126.50 |
| 1 | $75 | $28 | $103 | $113 | $28 | $141 | $225 | $28 | $253 |
| 2 | $150 | $56 | $206 | $226 | $56 | $282 | $450 | $56 | $506 |
| 3 | $225 | $84 | $309 | $339 | $84 | $423 | $675 | $84 | $759 |
| 4 | $300 | $112 | $412 | $452 | $112 | $564 | $900 | $112 | $1,012 |
| 5 | $375 | $140 | $515 | $565 | $140 | $705 | $1,125 | $140 | $1,265 |
| 6 | $450 | $168 | $618 | $678 | $168 | $846 | $1,350 | $168 | $1,518 |
| 7 | $525 | $196 | $721 | $791 | $196 | $987 | $1,575 | $196 | $1,771 |
| 8 | $600 | $224 | $824 | $904 | $224 | $1,128 | $1,800 | $224 | $2,024 |
| 9 | $675 | $252 | $927 | $1,017 | $252 | $1,269 | $2,025 | $252 | $2,277 |
| 10 | $750 | $280 | $1,030 | $1,130 | $280 | $1,410 | $2,250 | $280 | $2,530 |
| 11 | $825 | $308 | $1,133 | $1,243 | $308 | $1,551 | $2,475 | $308 | $2,783 |
| 12 | $900 | $336 | $1,236 | $1,356 | $336 | $1,692 | $2,700 | $336 | $3,036 |
*WUE states: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah and Washington