Pre-Health Professional
Students seeking to pursue a professional degree in health science, such as medicine, chiropractic, physical therapy, veterinary medicine, dentistry, optometry or pharmacy, will find that the program for the Pre-Health Professional will fulfill the necessary requirements to transfer to the University of Wyoming or other four-year institutions of their choice. Students should contact the school they plan to attend to assure that they are taking the correct prerequisites.
Associate of Science Degree
| General Education Requirements | Credits |
|---|
| Writing Level I (WR1) | 3 |
| Writing Level II (WR2) | 3 |
| U.S & Wyoming Constitution (POLS 1000) | 3 |
| ARTS | 3 |
| DIV | 3 |
| HUM | 3 |
| LSCI | (In program) |
| MATH | (In program) |
| ORAL | 3 |
| PEAC | 1 |
| SOC | (In program) |
| UNST | 1 |
| WELL | 1 |
| Program Requirements |
|---|
| BIOL | 1010 | General Biology I (LSCI) | 4 |
| BIOL | 2020 | General Biology II | 4 |
| CHEM | 1020 | General Chemistry I (LSCI) | 4 |
| CHEM | 1030 | General Chemistry II | 4 |
| CHEM | 2320 | Organic Chemistry I | 4 |
| MATH | 1400 | College Algebra (MATH) | 4 |
| PSYC | 1000 | General Psychology (SOC) | 4 |
| Program Electives |
|---|
| Student must choose 12 credits from the following courses: |
| CHEM | 2340 | Organic Chemistry II | 4 |
| MATH | 1405 | Trigonometry | 3 |
| MOLB | 2210 | General Microbiology | 4 |
| PHYS | 1110 | General Physics I (LSCI) OR | |
| PHYS | 1310 | College Physics I (LSCI) | 4 |
| ZOO | 2015 | Human Anatomy | 4 |
| ZOO | 2025 | Human Physiology | 4 |
| Total | 64 |
Top of Page