Entrepreneurship
The Associate of Applied Science Degree in Entrepreneurship is designed for students who exhibit entrepreneurial potential and interest in developing a solid foundation in the entrepreneurial mindset. The program educates prospective entrepreneurs to develop, launch, grow, and sustain new business ventures. In addition, entrepreneurs who have already established a business can strengthen their managerial and business skills by evaluating entrepreneurial opportunities, managing risks, and transforming and/or reinventing their business. The focus is on developing an entrepreneurial mindset, evaluating and investigating business opportunities, financing a business, and strategic planning.
The general education requirements are designed to encourage students to develop critical and creative thinking, computation and communication skills, and basic technical skills used in the entrepreneurial world.
Associate of Applied Science Degree
General Education Requirements | Credits |
Writing Level I (WR1) | | 3 |
American & Wyoming Government (POLS 1000) | | 3 |
MATH/APPM/LSCI | | (In program) |
IT/ORAL/WR2 | | (In program) |
PEAC/UNST/WELL | | 1 |
Program Requirements |
ACCT | 1010 | Principles of Accounting I (4cr) OR | |
ACCT | 1050 | Practical Accounting (3cr) | 3 |
ACCT | 1065 | Computerized Accounting (IT) | 2 |
BADM | 1005 | Business Math (APPM) | 3 |
BADM | 1020 | Business Communication (WR2) OR | |
ENGL | 2010 | Technical Writing (WR2) | 3 |
BADM | 2105 | Small Business Management | 3 |
BUSN | 2000 | International Business OR | |
INST | 2000 | International Business | 3 |
CO/M | 2130 | Human Relations (ORAL) OR | |
MGT | 2130 | Human Relations (ORAL) | 3 |
ENTR | 1505 | Entrepreneurship I: Entrepreneurial Mindset | 3 |
ENTR | 1525 | Entrepreneurship II: Opportunity Analysis | 3 |
ENTR | 1590 | Entrepreneurial Leadership I | 1 |
ENTR | 2510 | Entrepreneurship III: Financing Your Business | 3 |
ENTR | 2520 | Legal Issues for Entrepreneurs | 3 |
ENTR | 2535 | Entrepreneurship IV: Strategic Planning, A Roadmap to Success | 3 |
ENTR | 2590 | Entrepreneurial Leadership II | 1 |
FIN | 1000 | Personal Finance | 3 |
MGT | 2110 | Business Ethics | 3 |
MKT | 1000 | Advertising Sales & Promotion | 3 |
MKT | 1510 | Entrepreneurial Marketing OR | |
MKT | 2100 | Principles of Marketing | 3 |
Program Electives | | |
Students must choose nine (9) credits from the following courses: |
ACCT | 1020 | Principles of Accounting II | 3 |
CMAP | 1680 | *Microcomputer Applications (IT) | 3 |
CMAP | 1725 | Word Processing Applications: | 3 |
CMAP | 1775 | Spreadsheet Applications: | 3 |
CO/M | 1050 | Conflict Management and Mediation | 3 |
CO/M | 2250 | Organizational Communication | 3 |
ECON | 1010 | Principles of Macroeconomics (SOC) | 3 |
ECON | 1020 | Principles of Microeconomics (SOC) | 3 |
ENTR | 1501 | Survey of Entrepreneurship | 3 |
IMGT | 2400 | Information Management | 3 |
MGT | 2000 | Introduction to Business | 3 |
Total | 65 |
*Students with no computer experience must take CMAP-1680, Microcomputer Applications, in the first semester of the program.
Certificate
The Entrepreneurship Certificate program is designed for students who exhibit entrepreneurial potential and interest in exploring the entrepreneurial mindset. The focus is on developing an entrepreneurial mindset, evaluating and investigating business opportunities, financing a business, and strategic planning. The general education requirements are designed to encourage students to develop computational and communication skills used in the entrepreneurial world.
General Education Requirements | Credits |
Writing Level I (WR1) | | 3 |
MATH/APPM/LSCI | | (In program) |
PEAC/UNST/WELL | | 1 |
Program Requirements |
ACCT | 1010 | Principles of Accounting I (4cr) OR | |
ACCT | 1050 | Practical Accounting (3cr) | 3 |
BADM | 1005 | Business Math (APPM) | 3 |
BADM | 1020 | Business Communication (WR2) OR | |
ENGL | 2010 | Technical Writing (WR2) | 3 |
BADM | 2105 | Small Business Management | 3 |
CO/M | 2130 | Human Relations (ORAL) OR | |
MGT | 2130 | Human Relations (ORAL) | 3 |
ENTR | 1505 | Entrepreneurship I: Entrepreneurial Mindset | 3 |
ENTR | 1525 | Entrepreneurship II: Opportunity Analysis | 3 |
ENTR | 1590 | Entrepreneurial Leadership I | 1 |
ENTR | 2510 | Entrepreneurship III: Financing Your Business | 3 |
ENTR | 2520 | Legal Issues for Entrepreneurs | 3 |
ENTR | 2535 | Entrepreneurship IV: Strategic Planning, A Roadmap to Success | 3 |
ENTR | 2590 | Entrepreneurial Leadership II | 1 |
MKT | 1000 | Advertising & Sales Promotion OR | |
MKT | 1510 | Entrepreneurial Marketing | 3 |
Total | 39 |
Credential
The Entrepreneurship Credential program is designed for students who exhibit entrepreneurial potential and interest in exploring the entrepreneurial mindset. The focus is on developing an entrepreneurial mindset, evaluating and investigating business opportunities, financing a business, and strategic planning.
Program Requirements | Credits |
CO/M | 2130 | Human Relations (ORAL) OR | |
MGT | 2130 | Human Relations (ORAL) | 3 |
ENTR | 1505 | Entrepreneurship I: Entrepreneurial Mindset | 3 |
ENTR | 1525 | Entrepreneurship II: Opportunity Analysis | 3 |
ENTR | 1590 | Entrepreneurial Leadership I | 1 |
ENTR | 2510 | Entrepreneurship III: Financing Your Business | 3 |
ENTR | 2535 | Entrepreneurship IV: Strategic Planning, A Roadmap to Success | 3 |
ENTR | 2590 | Entrepreneurial Leadership II | 1 |
MKT | 1000 | Advertising & Sales Promotion OR | |
MKT | 1510 | Entrepreneurial Marketing | 3 |
Total | 20 |