The program in Biological Science allows the student the flexibility to either concentrate on an area of specialization or to gain a broad exposure to topics in life science. This degree is designed for transfer to the University of Wyoming, although a student may tailor a program for transfer to another four-year institution.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| Writing Level II (WR2) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ARTS | 3 | ||
| DIV | 3 | ||
| HUM | 3 | ||
| LSCI | (In program) | ||
| MATH | (In program) | ||
| ORAL | 3 | ||
| PEAC | 1 | ||
| SOC | 3 | ||
| UNST | 1 | ||
| WELL | 1 | ||
| Program Requirements | |||
| BIOL | 1010 | General Biology I (LSCI) | 4 |
| BIOL | 2020 | General Biology II | 4 |
| CHEM | 1020 | General Chemistry I (LSCI) | 4 |
| CHEM | 1030 | General Chemistry II | 4 |
| MATH | 1400 | College Algebra* (MATH) | 4 |
| MATH | 1405 | Trigonometry | 3 |
| Program Electives | |||
| Student must choose 14 credits from the following courses: | |||
| ASTR | 1050 | Survey of Astronomy | 4 |
| BIOL | 2415 | Ecology and Field Biology | 4 |
| CHEM | 2320 | Organic Chemistry I | 4 |
| GEOL | 1100 | Physical Geology | 4 |
| GEOL | 1200 | Historical Geology | 4 |
| MATH | 2200 | Calculus I | 5 |
| MATH | 2205 | Calculus II | 5 |
| MOLB | 2210 | General Microbiology | 4 |
| PHYS | 1110 | General Physics I OR | |
| PHYS | 1310 | College Physics I | 4 |
| STAT | 2050 | Foundations of Statistics | 4 |
| ZOO | 2015 | Human Anatomy | 4 |
| ZOO | 2025 | Human Physiology | 4 |
| Total |
64 | ||
* Students testing into MATH 2350 are NOT required to take MATH 1400 but they must take an additional 4 credits to meet the 64 credit requirement.