Central Wyoming College's Art program is designed to let the student develop a creative attitude toward presenting and interpreting art forms. Fundamentals are provided through the investigation of various concepts, projects, materials, and techniques in both the traditional and the contemporary. Course work is directed at providing knowledge, interest, and understanding of art as a primary form of visual communication. A student's program may be designed to reflect a specific interest or a general direction in art.Check out the art department's website .
An Associate of Arts degree in Art is available for the student desiring a diverse background in the studio arts. This includes art courses for the transfer bound student seeking a Bachelor of Arts or a Bachelor of Fine Arts at other institutions.
An AAS in Graphic Design is designed to train the student who is interested in employment opportunities in the field of graphic design with career options that include freelance designer, freelance illustrator, logo-identity work, designer-illustrator, product designer and advertising-marketing work. This training will include how to set up a working design studio within a set space and budget. Instruction is geared toward building a strong foundation in design concept, composition, graphics software, pre-press, and the business aspects of graphic design. Students are encouraged to develop their own artistic voice through rigorous coursework, critiques and experienced based art marketing.
The Credential program allows a student to concentrate time and interest in art without taking outside area courses. The Two Dimensional Credential includes painting, drawing, photography, design, printmaking, and computer/video. The Three Dimensional Credential includes Sculpture and Ceramics. The Artist's Credential combines the Two and Three Dimensional Credentials, creating a broad area of medias studied.
There are a variety of activities for students in the Art Department. They can exhibit their artwork and compete for award money in the Annual CWC Student Exhibition. In addition, numerous workshops are scheduled that allow students an opportunity to interact with national artists. Finally the Great Art Group, a student based organization, forstudents interested in art, conoducts fund-raising so they can go on a field trip to national museums and galleries.
The gallery on campus exhibits artwork in a variety of media. This space allows the student a chance to see what artists locally, regionally and nationally are creating in their chosen media. Receptions offer a venue for the student to talk to the artists in person.
We offer art scholarships to students and actively recruit within the region to attract talented and dedicated students. Many of our students have gone on the impressive schools and jobs. If you are interested in learning more about our department, please contact us.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| Writing Level II (WR2) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ARTS | (In program) | ||
| DIV | 3 | ||
| HUM | 3 | ||
| LSCI | 4 | ||
| MATH | 3 | ||
| ORAL | 3 | ||
| PEAC | 1 | ||
| SOC | 3 | ||
| UNST | 1 | ||
| WELL | 1 | ||
| Program Requirements | |||
| ART | 1050 | Drawing I (ARTS) | 3 |
| ART | 1110 | Design: 2D | 3 |
| ART | 1120 | Design: 3D | 3 |
| ART | 1310 | Sculpture I | 3 |
| ART | 2141 | Professional Practice in the Arts (to be taken final spring semester) | 1 |
| Program Electives | |||
| Student must choose 12 credits from the following courses: | |||
| ART | 1060 | Drawing II | 3 |
| ART | 1150 | Photography I (ARTS) | 3 |
| ART | 1160 | Photography II | 3 |
| ART | 1178 | Digital Imaging | 3 |
| ART | 1350 | Metal Fabrication | 3 |
| ART | 1450 | Fibers I (ARTS) | 3 |
| ART | 1460 | Fibers II | 3 |
| ART | 2010 | Art History I* (HUM) | 3 |
| ART | 2020 | Art History II* (HUM) | 3 |
| ART | 2050 | Life Drawing | 3 |
| ART | 2076 | Illustration II | 3 |
| ART | 2090 | Printmaking I | 3 |
| ART | 2110 | Typography | 3 |
| ART | 2120 | Graphic Design I | 3 |
| ART | 2130 | Graphic Design II | 3 |
| ART | 2140 | Photography III | 3 |
| ART | 2145 | Digital Photography | 3 |
| ART | 2150 | Color Photography I | 3 |
| ART | 2210 | Painting I (ARTS) | 3 |
| ART | 2220 | Painting II | 3 |
| ART | 2230 | Painting III | 3 |
| ART | 2275 | Portrait and Figure Studio | 3 |
| ART | 2290 | Advanced Printmaking | 3 |
| ART | 2320 | Sculpture II | 3 |
| ART | 2330 | Sculpture III | 3 |
| ART | 2345 | Art Metal Casting | 3 |
| ART | 2405 | Advanced Projects - 2D | 1-3 |
| ART | 2406 | Advanced Projects - 3D | 1-3 |
| ART | 2410 | Ceramics I (ARTS) | 3 |
| ART | 2420 | Ceramics II | 3 |
| ART | 2430 | Ceramics III | 3 |
| General Electives | 8 | ||
| Total | 64 | ||
* If course is taken it will fulfill the HUM Gen Ed requirement and an additional 3 credits must be taken to bring the total credits for graduation to 64.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| MATH/APPM/LSCI | 3 | ||
| ART/DIV/HUM/IT/SOC/ORAL/WR2 (student must choose either a WR2 or ORAL. Additional credits must come from the remaining general categories not already in use. | |||
| ART |
(in program) |
||
| HUM | (in program) | ||
| ORAL | (in program) | ||
| UNST/PEAC/WELL | 1 | ||
| Program Core Requirements | |||
| ART | 1050 | Drawing I (ARTS) | 3 |
| ART | 1110 | Design: 2D | 3 |
| ART | 1150 | Photography I | 3 |
| ART | 1178 | Digital Imaging | 3 |
| ART | 2010 | Art History I (HUM) | 3 |
| ART | 2020 | Art History II | 3 |
| ART | 2050 | Life Drawing | 3 |
| ART | 2076 | Illustration II | 3 |
| ART | 2090 | Printmaking I | 3 |
| ART | 2110 | Typography | 3 |
| ART | 2120 | Graphic Design I | 3 |
| ART | 2130 | Graphic Design II | 3 |
| ART | 2141 | Professional Practice | 1 |
| ART | 2145 | Digital Photography I | 3 |
| ART | 2475 | Studio Practice |
1 |
| ART | 2660 | Digital Imaging II | 3 |
| BADM | 2100 | Small Business Practices | 3 |
| CMAP | Multimedia | 4 | |
| CO/M | 1030 | Interpersonal Communication (ORAL) | 3 |
| General Electives | 6 | ||
| Total | 64 | ||
| Two-Dimensional Art Credential | Credits | ||
|---|---|---|---|
| ART | 1050 | Drawing I | 3 |
| ART | 1110 | Design: 2D | 3 |
| ART | 1120 | Design: 3D | 3 |
| ART | 1150 | Photography I | 3 |
| ART | 2141 | Professional Practice in the Arts (Enroll final Spring semester) | 1 |
| ART | 2210 | Painting I | 3 |
| Additional 2D Requirement* | 6 | ||
| Total | 22 | ||
* Choose additional 2D requirements from: ART-1060 (Drawing II), ART-1160 (Photography II), ART-1178 (Digital Imaging), ART-1450 (Fibers I), ART-1460 (Fibers II) ART-2050 (Life Drawing I), ART- 2076 (Illustration II), ART-2090 (Printmaking I), ART-2110 (Typography), ART 2120 (Graphic Design I), ART 2130 (Graphic Design II), ART-2140 (Photography III), ART-2145 (Digital Photography), ART-2150 (Color Photography), ART-2220 (Painting II), ART-2230 (Painting III), ART-2290 (Advanced Printmaking), ART-2405 (Advanced Projects - 2D).
| Three-Dimensional Art Credential | Credits | ||
|---|---|---|---|
| ART | 1110 | Design: 2D | 3 |
| ART | 1120 | Design: 3D | 3 |
| ART | 1310 | Sculpture I | 3 |
| ART | 2410 | Ceramics I | 3 |
| ART | 2141 | Professional Practice in the Arts | 1 |
| (Enroll final Spring semester) Additional 3D Art Requirements* | 9 | ||
| Total | 22 | ||
* Choose additional 3D requirements from: ART-1350 (Metal Fabrication), ART-2320 (Sculpture II), ART-2330 (Sculpture III), ART-2345 (Metal Casting), ART-2406 (Advanced Projects 3D), ART-2420 (Ceramics II), ART 2430 (Ceramics III).
To receive an Artist Credential, students must complete the requirements of both 2D and 3D; however, Professional Practice is only required once and one set of ART 1110 and 1120 is to be replaced by:
| Additional 2D or 3D courses* | 6 |
| Total | 43 |
* Choose additional 2D requirements from: ART-1060 (Drawing II), ART-1160 (Photography II), ART-1178 (Digital Imaging), ART-1450 (Fibers I), ART-1460 (Fibers II) ART-2050 (Life Drawing I), ART- 2076 (Illustration II), ART-2090 (Printmaking I), ART-2110 (Typography), ART 2120 (Graphic Design I), ART 2130 (Graphic Design II), ART-2140 (Photography III), ART-2145 (Digital Photography), ART-2150 (Color Photography), ART-2220 (Painting II), ART-2230 (Painting III), ART-2290 (Advanced Printmaking), ART-2405 (Advanced Projects - 2D). * Choose additional 3D requirements from: ART-1350 (Metal Fabrication), ART-2320 (Sculpture II), ART-2330 (Sculpture III), ART-2345 (Metal Casting), ART-2406 (Advanced Projects 3D), ART-2420 (Ceramics II), ART 2430 (Ceramics III).