
Central Wyoming College offers a transfer degree in Agriculture/Range Management for students who are planning to major in Agiruclture/Rangement Management at a four-year institution. This degree is designed to meet the basic general education requirements for an Agriculture/Range Management degree and the core prerequisites required in an Agriculture/Range Management four-year degree.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| Writing Level II (WR2) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ARTS | 3 | ||
| DIV | 3 | ||
| HUM | 3 | ||
| LSCI | (In program) | ||
| MATH | (In program) | ||
| ORAL | (In program) | ||
| PEAC | 1 | ||
| SOC | (In program) | ||
| UNST | 1 | ||
| WELL | 1 | ||
|
Program Requirements
|
|||
| BIOL | 1010 | General Biology I (LSCI) | 4 |
| BIOL | 2020 | General Biology II | 4 |
| CHEM | 1000 | Intro to Chemistry (LSCI) OR | |
| CHEM | 1020 | General Chemistry I (LSCI) | 4 |
| CO/M | 1010 | Public Speaking (ORAL) | 3 |
| COSC | 1200 | Computer Information Systems | 3 |
| ECON | 1010 | Macroeconomics (SOC) | 3 |
| MATH | 1400 | College Algebra* (MATH) | 4 |
| STAT | 2050 | Fundamentals of Statistics | 4 |
|
Program Electives**
|
|||
| Student must choose 12 credits from the following courses: | |||
| AGEC | 2020 | Farm and Ranch Business Management | 4 |
| REWM | 1000 | Introduction to Range Management | 1 |
| REWM | 1300 | Introduction to Water Resources | 3 |
| REWM | 2000 | Principles of Range Management | 3 |
| REWM | 2012 | Water Rights & Natural Resource Policy | 3 |
| REWM | 2015 | Range Ecosystem and Plants | 3 |
| REWM | 2025 | Livestock Nutrition for Range and Pasture Lands | 3 |
| General Electives | 2 | ||
| Total | 64 | ||
* Students placing into MATH 2350 Business Calculus should take that course in place of MATH 1400. ** Program Elective courses are offered upon the availability of an adjunct instructor.