| Facilities Use | Commercial / Private | Non-Profit | CWC |
| Facility | $ /day | $ /day | $/day |
| Fremont Hall - kitchen set-up | $52.50 | $31.50 | $0.00 |
| Fremont Hall - upstairs classroom with galley kitchen | $131.25 | $84.00 | $31.50 |
| Fremont Hall - upstairs classroom with full kitchen | $183.75 | $126.00 | $42.00 |
| Fremont Hall - downstairs classroom with galley kitchen |
$131.25 | $84.00 | $0.00 |
| Fremont Hall - kitchen and 2 classrooms | $315.00 | $168.00 | $52.50 |
| Orchard House-meeting room, full kitchen and deck without lodging | $275.00 | $178.75 |
$0-Class |
| Orchard House-meeting room, kitchen and deck with lodging |
$430.00 | $279.50 |
$0-class $163.40-Retreat |
| Orchard House-downstairs classroom |
N/A |
N/A |
$0-Class |
| Cottonwoods w/ canopy tent, restrooms, picnic tables and BBQ grills | $300/day or $35/hr. | $224/day or $24/hr | $0 $114-Retreat |
| Lodging (Includes the use of the shower house, picnic tables and grills) | |||
| Tent camping | $10.50/person | $8.40/person | $6.30/person |
| Small Cabin | $52.50/cabin plus $15.75/person over 4 people | $42.00/cabin plus $10.50/person over 4 people | $31.50/cabin plus $8.40/person over 4 people |
| Large Cabin | $105.00/cabin plus $21.00/person over 6 people | $73.50/cabin plus $15.75/person over 6 people | $43.00/cabin plus $10.50/person over 6 people |
Rates effective September 1, 2008.
Equipment Rentals
| Outdoor chairs |
$2.00 each (includes setup/tear down) |
| Outdoor banquet tables |
$7 each (includes setup/tear down) |
| Bed sheets, blankets/pillows |
$4.25 a set/event |
| Table Cloths |
$4/table |
| Sound System (includes wireless microphone & PA/speaker) |
$40/day |

