Appliances |
Qty. |
| Robo-coupe112 cup coffee pot | 1 |
| Counter top oven | 1 |
| Microwave oven | 2 |
| Hot plates | 3 |
| Vival hot pots | 2 |
| Four slice toaster | 3 |
| 30 cup coffee pot | 1 |
| 30 cup hot water pot | 1 |
| 100 cup coffee/water pot | 1 |
| Portable kitchen fan (Windmachine) | 1 |
Pots & Pans |
Qty |
| Fry pan (small) | 3 |
| Fry pan (medium) | 1 |
| Fry pan (large) | 2 |
| Sauce pan | 2 |
| Kettle (medium) | 2 |
| Kettle set (sm,med, lg) | 1 |
| Oven tray (17" x 25") | 3 |
| Tea pot | 1 |
| Chafer (9 qt. rectangular) | 3 |
| Chafer (8 qt. round) | 3 |
Dinner Ware |
Qty. |
| Coffee Cups | 23 |
| Dinner Plates | 89 |
| Pasta bowls | 32 |
| Soup bowls | 46 |
| Cup saucers | 36 |
| Dinner knives | 37 |
| Dinner knives (In storage) | 48 |
| Steak knives | 95 |
| Soup spoons | 37 |
| Soup spoons (In storage) | 17 |
| Teaspoons | 18 |
| Tea spoons (In storage) | 65 |
| Long handle ice cream spoons | 24 |
| Tablespoons | 3 |
| Forks | 63 |
| Forks (In storage) | 20 |
| Salt/pepper shakers | 10 sets |
Accessories/Knives |
Qty |
| 8 pc. Cuttlery | 1 set |
| Prep knives | 3 |
| Serving Containers |
Qty. |
| Plastic pitcher | 7 |
| Colander bowl (plastic) | 1 |
| Colander bowl (metal sm,med. Lg.) | 1 set |
| Lg. metal serving bowls | 2 |
| Lg. punch bowls (plastic) | 2 |
| Pyrex baking dish (Anchor Hocking) | 1 |
| Plastic cutting boards | 3 |
| Cooking Tools |
Qty. |
| Grater | 3 |
| Can opener (hand) | 2 |
| Potato peeler | 3 |
| Metal measuring cups | 2 sets |
| Measuring spoons | 1 set |
| Ladels | 4 |
| Cooking spoons (metal) | 4 |
| Cooking spoons (wood) | 4 |
| Cooking spoons (plastic) | 4 |
| Wood rolling pin | 1 |
| Spatulas (metal) | 2 |
| Flour sifter | 1 |
| Metal scoops6 | 1 |
| Ice Cream Scoop |
1 |
| Cooking prongs | 3 |
| Oven mitts | 4 |
| Plastic trays | 3 |
| Weight scale (Taylor brand) | 11 |
| Dish strainer | 1 |