Students have the option of earning an Associate of Art Degree in Western American Studies or credentials in American Indian Studies, Oregon Trail or Mormon Migration.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| Writing Level II (WR2) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ARTS | 3 | ||
| DIV | (In program) | ||
| HUM | (In program) | ||
| LSCI | 4 | ||
| MATH | 3 | ||
| ORAL | 3 | ||
| PEAC | 1 | ||
| SOC | (In program) | ||
| UNST | 1 | ||
| WELL | 1 | ||
| Program Requirements | |||
| ANTH | 1300 | Introduction to Archaeology (SOC) | 3 |
| ANTH | 2010 | Archaeology Field School | 3 |
| HIST | 1210 | American History I OR | |
| HIST | 1220 | American History II | 3 |
| HIST | 1290 | History of the U.S. West (HUM) | 3 |
| HIST | 2290 | History of U.S. Indians (DIV) | 3 |
| HIST | 2315 | Equality State Gender & Ethnicity (DIV) | 3 |
| Program Electives | |||
| Students must choose 18 credits from the following list of approved courses. | |||
| ANTH | 1100 | Intro to Physical Anthropology | 3 |
| ANTH | 1200 | Intro to Cultural Anthropology | 3 |
| ART | 2032 | Native American Art History OR | |
| AIST | 2032 | Native American Art History | 3 |
| GEOL | 1020 | Geology of Wyoming | 1-3 |
| GEOL | 2200 | Geologic Field Excursions: | 1-3 |
| HIST | 1250 | History of Wyoming | 3 |
| HIST | 2010 | Mormon Migration | 3 |
| HIST | 2015 | South Pass & Wind River Basin | 3 |
| HIST | 2060 | Topics in History:* | 3 |
| HIST | 2250 | American Religious History to 1865 | 3 |
| NAAS | 1000 | Introduction to Native American Studies |
3 |
| NAAS | 1020 | Perspectives in Native American Life | 3 |
| NAAS | 1270 | Indians of the Wind River | 3 |
| NAAS | 2300 | Contemporary Issues in American Indian Life |
3 |
| NAAS | 2350 | Cultural Institute | 3 |
| General Electives | 3 | ||
| Total | 64 | ||
| * | When topic is appropriate | ||
The American Indian Studies Credential recognizes successful completion of classroom and field coursework exploring the history and significance of the American Indian Nations within the large context of American and western U.S. history. The courses in this program explore the regional tribal nations (prehistoric and contemporary) cultures and interactions with the European and Euro-American settlers.
| Program Requirements | Credits | ||
|---|---|---|---|
| HIST | 1290 | History of the U.S. West | 3 |
| HIST | 2290 | History of U.S. Indians OR | |
| NAAS | 2290 | History of U.S. Indians | 3 |
| NAAS | 1270 | Indians of the Wind River | 3 |
| NAAS | 2350 | Cultural Institute | 3 |
| Student must complete 3 credits from the following approved courses. | |||
| ANTH | 1100 | Intro to Physical Anthropology | 3 |
| ANTH | 1200 | Intro to Cultural Anthropology | 3 |
| ART | 2032 | Native American Art History OR | |
| AIST | 2032 | Native American Art History | 3 |
| GEOL | 1020 | Geology of Wyoming | 3 |
| GEOL | 2200 | Geologic Field Excursions: | 1-3 |
| HIST | 1210 | American History I | 3 |
| HIST | 1220 | American History II | 3 |
| HIST | 1250 | History of Wyoming | 3 |
| HIST | 2010 | Mormon Migration | 3 |
| HIST | 2015 | South Pass & Wind River Basin | 3 |
| HIST | 2060 | Topics in History:* | 3 |
| HIST | 2250 | American Religious History to 1865 | 3 |
| NAAS | 1000 | Introduction to Native American Studies |
3 |
| NAAS | 1020 | Perspectives in Native American Life | 3 |
| NAAS | 2330 | Contemporary Issues in American Indian Studies |
3 |
| Total | 15 | ||
The Mormon Migration Credential recognizes successful completion of classroom and field coursework exploring the history and significance of the Mormon Trail migrations within the larger contexts of American and western U.S. history, the overland migrations and the philosophy of Manifest Destiny. The credential course of study examines how geography of the Great Divide influenced the Church of Jesus Christ of Latter-day Saints (LDS) migrations and selection of their Zion in the Rockies. The courses explore regional prehistory and life on the trail. It investigates the LDS relationship with Native Americans on the trail and those who were displaced by the new settlements outside the U.S. in what became Utah. It also evaluates the impacts of the Mormon Migration on the modern world.
| Program Requirements | Credits | ||
|---|---|---|---|
| HIST | 1290 | History of the U.S. West | 3 |
| HIST | 2250 | American Religious History to 1865 | 3 |
| HIST | 2010 | Mormon Migration | 3 |
| HIST | 2215 | Oregon Trail Field Experience OR | |
| ANTH | 2010 | Archaeological Field School | 3 |
| Student must complete 3 credits from the following approved courses. | |||
| ANTH | 1100 | Intro to Physical Anthropology | 3 |
| ANTH | 1200 | Intro to Cultural Anthropology | 3 |
| ART | 2032 | Native American Art History OR | |
| AIST | 2032 | Native American Art History | 3 |
| GEOL | 1020 | Geology of Wyoming | 3 |
| GEOL | 2200 | Geologic Field Excursions: | 1-3 |
| HIST | 1210 | American History I | 3 |
| HIST | 1220 | American History II | 3 |
| HIST | 1250 | History of Wyoming | 3 |
| HIST | 2015 | South Pass & Wind River Basin | 3 |
| HIST | 2060 | Topics in History:* | 3 |
| HIST | 2250 | American Religious History to 1865 | 3 |
| NAAS | 1000 | Introduction to Native American Studies | 3 |
| NAAS | 1020 | Perspectives in American Indian Life | 3 |
| NAAS | 1270 | Indians of the Wind River | 3 |
| NAAS | 2330 | Contemporary Issues In Native Indian Studies |
3 |
| NAAS | 2350 | Cultural Institute | 3 |
| Total | 15 | ||
* When topic is appropriate
Trail Credential recognizes successful completion of classroom and field coursework exploring the history, prehistory and significance of the Oregon Trail migrations across the Continental Divide-the "backbone of the continent" -at South Pass in the central Rocky Mountains. South Pass was the key place that made the 19th century philosophy of Manifest Destiny a reality. The credential course of study examines how geography of the Great Divide has channeled human migrations and affected the development of Wyoming and the American nation. It investigates the human experience of Native Americans who have long called the South Pass area home, as well as the lives of emigrants on the trail and pioneers who settled nearby. It also evaluates the significance of place, and of the events which occurred here and their impacts on the modern world.
| Program Requirements | Credits | ||
|---|---|---|---|
| HIST | 1250 | History of Wyoming | 3 |
| HIST | 1290 | History of the U.S. West | 3 |
| HIST | 2015 | South Pass & Wind River Basin | 3 |
| HIST | 2215 | Oregon Trail Field Experience OR | |
| ANTH | 2010 | Archaeological Field School | 3 |
| Student must complete 3 credits from the following approved courses. | |||
| ANTH | 1100 | Intro to Physical Anthropology | 3 |
| ANTH | 1200 | Intro to Cultural Anthropology | 3 |
| ART | 2032 | Native American Art History OR | |
| AIST | 2032 | Native American Art History | 3 |
| GEOL | 1020 | Geology of Wyoming | 3 |
| GEOL | 2200 | Geologic Field Excursions: | 1-3 |
| HIST | 1210 | American History I | 3 |
| HIST | 1220 | American History II | 3 |
| HIST | 1250 | History of Wyoming | 3 |
| HIST | 2010 | Mormon Migration | 3 |
| HIST | 2060 | Topics in History:* | 3 |
| HIST | 2250 | American Religious History to 1865 | 3 |
| NAAS | 1000 | Introduction to Native American Studies |
3 |
| NAAS | 1020 | Perspectives in Native American Life | 3 |
| NAAS | 1270 | Indians of the Wind River | 3 |
| NAAS | 2330 | Contemporary Issues in Native Indian Studies |
3 |
| NAAS | 2350 | Cultural Institute | 3 |
| Total | 15 | ||
* When topic is appropriate