The Teacher Assistant preparation program prepares a student to serve in the public school classroom as a para-educator. The recommended curriculum emphasizes course work of a practical relevance to the responsibilities of a teaching assistant. Even though it contains many courses that could be applied to a four-year program, it is primarily designed for students who are not planning to pursue a bachelor's degree.
This unique program is delivered in conjunction with Casper College. Students will take most of their classes at Central Wyoming College, and complete the requirements by taking at least 12 credits of online courses from Casper College. Students are dual-enrolled and will receive their Associate degree through Casper College while remaining in the local area.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| HUM | (In program) | ||
| MATH/APPM/LSCI | (In program) | ||
| ORAL | (In program) | ||
| PEAC/UNST/WELL | 1 | ||
| SOC | (In program) | ||
| Program Requirements | |||
| CO/M | 1030 | Interpersonal Communication (ORAL) | 3 |
| EDFD | 2020 | Foundations of Education | 3 |
| EDFD | 2100 | Public School Practicum | 2 |
| EDFD | 2450 | Human Life Span Development | 3 |
| HMSV | 1055 | People with Special Needs | 3 |
| LIBS | 2280 | Literature for Children (HUM) | 3 |
| MATH | 0600* | Fundamentals of Algebra OR | |
| MATH | 0700* | Intermediate Algebra OR | |
| MATH | 1000 | Problem Solving (MATH) | 3-5 |
| PSYC | 1000 | General Psychology (SOC) | 4 |
| PSYC | 2300 | Child Psychology | 3 |
| PSYC | 2210 | Drugs and Behavior | 3 |
| CPR & First Aid Certifications** | |||
| Program Electives | |||
| Student must complete 27 credits from the following classes. A minimumof 12 credits must come from Casper College. | |||
| CO/M | 1200 | Beginning Sign Language | 2 |
| EDEX | 2484 | Foundations of Special Education | 2 |
| EDFD | 2100 | Educational Psychology | 3 |
| HMSV | 1200 | Field Experience. in Human Services 1 | 4 |
| HMSV | 2130 | Understand the Addictive Process | 3 |
| ITEC | 2360 | Teaching With Microcomputers | 3 |
| EDCI | 2510 | Classroom Mod & Accommodation | 2 |
| EDCI | 2515 | Instructional Technique | 3 |
| EDCI | 2520 | Policies and Procedures | 2 |
| EDCI | 2525 | Positive Behavior Supports | 2 |
| EDCI | 2530 | Classroom Management | 2 |
| EDCI | 2535 | Teaching Life Skills in the Classroom | 2 |
| EDCI | 2545 | Ethnic Studies for Paraeducators | 2 |
| EDCI | 2550 | A Team Approach: Teachers and Para-Educators Working Together | 2 |
| EDCI | 2560 | Para-Educator Support for Teachers Working With Parents | 2 |
| PSYC | 1250 | Human Potential Seminar | 1 |
| PSYC | 2355 | Applied Behavior Analysis | 3 |
| TOTAL | 64 | ||
*MATH 0600 and MATH 0700 are accepted by Casper College as General Education courses for the AAS Teacher Assistant Program only.
**At the time of graduation current First Aid and CPR certificates must be on record in the Casper College Registration office.