You also a choice between earning an Associate of Arts degree of an Associate of Applied Sciences degree. CWC also has programs in Earth and Environmental Science, Environmental Science and Leadership and Outdoor Education and Leadership.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| Writing Level II (WR2) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ARTS | 3 | ||
| DIV | 3 | ||
| HUM | 3 | ||
| LSCI | (In program) | ||
| MATH | 3 | ||
| ORAL | (In program) | ||
| PEAC | 1 | ||
| SOC | (In program) | ||
| UNST | 1 | ||
| WELL | 1 | ||
| Program Requirements | |||
| Program requirements must include one additional course in mathematics, lab science, or statistics to qualify as an Associate of Sciences degre. Choose from one of the following four courses: | |||
| BIOL | 1010 |
General Biology I (LSCI) OR | 4 |
| BIOL | 1020 |
Life Science (LSCI) |
|
| ATSC | 2000 |
Intro to Meteorology |
|
| GEOL |
1100 |
Physical Geology |
|
| CO/M | 1030 | Interpersonal Communication (ORAL) |
3 |
| EDUC | 1050 | Leading Adventure Programs |
3 |
| EDUC | 1055 | Intro to Outdoor Education | 3 |
| G&R | 1150 | Outdoor Recreation |
3 |
| HLED | 2010* | Wilderness First Responder | 4 |
| HLED | 2015* | Wilderness EMT | 3 |
| PSYC | 1000 | General Psychology (SOC) | 4 |
| Program Electives | |||
| Students must choose a minimum of 16 credits from the following list of approved courses. | |||
| ANTH | 1100 | Intro to Physical Anthropology | 3 |
| ASTR | 1050 | Survey of Astronomy (LSCI) | 4 |
| BIOL | 2045* | Natural History of Regional Ecosystems:** OR | |
| BIOL |
2415 |
Ecology & Field Biology |
4 |
| EDFD | 2450 | Human Life Span Development | 3 |
| EDUC | 2015* | Outdoor Educator: | 1-5 |
| EDUC | 2045* | Outdoor Leadership Instructor | 1-5 |
| EDUC | 2050* | Outdoor Education and Leadership** | 4 |
| EDUC | 2470 | Outdoor Education Practicum | 4 |
| EQST | 2655* | Wilderness Horsepacking | 1-5 |
| G&R | 1010 | Intro to Physical Geography | 3 |
| G&R | 1155 | Snow Traveler | 3 |
| G&R | 2020* | Mountaineering | 1-5 |
| G&R | 2025 | Mountain Traveler | 4 |
| G&R | 2030* | Wilderness Backpacking | 1-5 |
| G&R | 2031* | Combined Expedition | 1-5 |
| G&R | 2032* | Winter Expedition | 1-5 |
| G&R | 2033* | Rock Climbing | 1-5 |
| G&R | 2034* | Water Expedition | 1-5 |
| G&R | 2050* | Environmental Ethics & Management** | 4 |
| HLED | 2015* |
Wilderness EMT |
5 |
| NAAS | 1000 | Intro to Native American Studies (DIV) | 3 |
| PEAC | 1023 | PE: Day Hiking & Regional Trailheads (PEAC) | 1 |
| PEAC | 1258 | PE: Skiing (PEAC) | 1 |
| PEAC | 1259 | PE:Cross Country (Nordic) Skiing (PEAC) | 1 |
| PEAC | 1282 | PE: Intro to Mountaineering (PEAC) | 2 |
| PEAC | 1287 | PE: Intro to Rock Climbing (PEAC) | 1 |
| PEAC | 1289 | PE:Snowshoeing (PEAC) | 1 |
| PEAC | 1297 | PE:Whitewater Rafting & Rescue (PEAC) | 1 |
| PEAC | 1301 | PE: Intro to Backpacking (PEAC) | 1 |
| PEAC | 2018 | Emergency Water Safety/Lifeguard Training | 1 |
| PEAC |
2025 |
Wilderness Navigation (PEAC) |
1 |
| PEAC | 2058 | PE: Backcountry Skiing and Snowboarding (PEAC) | 1 |
| Total | 64 | ||
Certain Program Electives carry General Education Designators. Taking these classes will count as completion of the Gen Ed requirement, but a total of 64 credits are still needed for graduation. * NOLS offering ** BIOL 2045, EDUC 2050 and G&R 2050 together constitute the NOLS semester course and must be taken concurrently. In addition HLED 2010 may be taken concurrently for select NOLS semesters.
This program offers students a business/entrepreneurial perspective of the recreation service industry that includes learning, training, and assessment of leadership and outdoor skills along with an understanding of human behavior and development. Upon completion of this program, students will:
| General Education Requirements | Credits | |||
|---|---|---|---|---|
| Writing Level I (WR1) | 3 | |||
| U.S & Wyoming Constitution (POLS 1000) | 3 | |||
| ART/DIV/HUM/IT/WR2 | 2 | |||
| MATH or LSCI | ||||
| Student must complete 9 credits of general education courses distributed over 3 different general education areas, one of which is either WR2 or ORAL. **Courses which fulfill Information Technology (IT) requirements are listed in the Course Description section of this catalog with (IT) following the course description.) ART, DIV, HUM, IT**,ORAL, SOC, WR2 Choose one from the following general education categories: UNST, PEAC, WELL |
||||
| Program Requirements | ||||
| ACCT | 1050 | Practical Accounting I | 3 | |
| BADM |
2100 | Small Business Practices | ||
| CO/M | 1030 | Interpersonal Communication (ORAL) | 3 | |
| EDFD | 2450 | Human Life Span Development | 3 | |
| EDUC | 1050 | Leading Adventure Programs |
3 | |
| G&R | 1150 | Outdoor Recreation | 3 | |
| HLED | 1240* | First Aid and CPR | 3 | |
| PSYC | 1000 | General Psychology (SOC) | 4 | |
| Choose from one of the following four sciences | ||||
| BIOL | 1010 | General Biology I (LSCI) OR | 4 |
|
| BIOL | 1010 | General Biology I (LSCI) OR | 4 |
|
| ATSC |
2000 |
Intro. to Meteorology |
||
| GEOL | 1100 |
Physical Geology |
||
| * May substitute HLED 2015 Wilderness EMT. | ||||
| Program Electives | ||||
Students must choose a minimum of 24 credits from the following list of approved courses. |
||||
| ANTH | 1100 | Intro to Physical Anthropology | 3 | |
| ASTR | 1050 | Survey of Astronomy (LSCI) | 4 | |
| BIOL | 2045* | Natural History of Regional | ||
| Ecosystems:** | 4 | |||
| EDFD | 2450 | Human Life Span Development | 3 | |
| EDUC | 2045* | Outdoor Leadership Instructor | 1-5 | |
| EDUC | 2050* | Outdoor Education and Leadership** | 4 | |
| EDUC | 2470 | Outdoor Education Practicum | 4 | |
| EQST | 2655* | Wilderness Horsepacking | 1-5 | |
| G&R | 1010 | Intro to Physical Geography | 3 | |
| G&R | 1155 | Snow Traveler | 3 | |
| G&R | 2020* | Mountaineering | 1-5 | |
| G&R | 2025 | Mountain Traveler | 4 | |
| G&R | 2030* | Wilderness Backpacking | 1-5 | |
| G&R | 2031* | Combined Expedition | 1-5 | |
| G&R | 2032* | Winter Expedition | 1-5 | |
| G&R | 2033* | Rock Climbing | 1-5 | |
| G&R | 2034* | Water Expedition | 1-5 | |
| G&R | 2050* | Environmental Ethics & Management** | 4 | |
| NAAS | 1000 | Intro to Native American Studies (DIV) | 3 | |
| PEAC | 1023 | PE: Day Hiking & Regional Trailheads (PEAC) | 1 | |
| PEAC | 1258 | PE: Skiing Downhill (PEAC) | 1 | |
| PEAC | 1259 | PE:Cross Country (Nordic) Skiing (PEAC) | 1 | |
| PEAC | 1282 | PE: Intro to Mountaineering (PEAC) | 2 | |
| PEAC | 1287 | PE:Intro to Outdoor Rock Climbing (PEAC) | 1 | |
| PEAC | 1289 | PE:Snowshoeing (PEAC) | 1 | |
| PEAC | 1297 | PE:Whitewater Rafting & Rescue (PEAC) | 1 | |
| PEAC | 1301 | PE: Intro to Backpacking (PEAC) | 1 | |
| PEAC |
1387 |
Indoor Rock Climbing (PEAC) |
1 |
|
| PEAC | 2018 | Emergency Water Safety/Lifeguard Training | 1 | |
| PEAC | 2058 | PE:Mountain Ski Touring | 1 | |
| PEAC |
2025 |
Wilderness Navigation |
4 |
|
| PEAC | 2088 | PE: Rock Bouldering II | 1 | |
| General Electives | 2 | |||
| Total | 64 | |||
Certain Program Electives carry General Education Designators. Taking these classes will count as completion of the Gen Ed requirement, but a total of 64 credits are still needed for graduation. * NOLS offering ** BIOL 2045, EDUC 2050 and G&R 2050 together constitute the NOLS semester course and must be taken concurrently. In addition HLED 2010 may be taken concurrently for select NOLS semesters.