Fire Science Credential is also available
| General Education Requirements | Credits | ||||
|---|---|---|---|---|---|
| Writing Level I (WR1) | 3 | ||||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||||
| ART/DIV/HUM/IT/SOC | 3 | ||||
| MATH/APPM/LSCI | (In program) | ||||
| ORAL | (In program) | ||||
| PEAC/UNST/WELL | 1 | ||||
| WR2 | (In program) | ||||
| Program Requirements | |||||
|---|---|---|---|---|---|
| BADM | 1005 | Business Math I (APPM) OR | |||
| MATH | 1000 | Problem Solving (MATH) | 3 | ||
| BADM | 1020 | Business Communications (WR2) | 3 | ||
| CO/M | 1030 | Interpersonal Communication(ORAL) OR | |||
| CO/M | 2130 | Human Relations (ORAL) OR | |||
| MGT | 2130 | Human Relations (ORAL) | 3 | ||
| FIRE | 1505 | National Incident Management System | 3 | ||
| FIRE | 1515 | Firefighter I: Structure I | 4 | ||
| FIRE | 1516 | Firefighter I: Structure II | 4 | ||
| FIRE | 1517 | Firefighter I: Field Experience | 4 | ||
| FIRE | 1550 | Arson Detection for the First Responder | 1 | ||
| FIRE | 1800 | Fire Operations in the Wildland/Urban Interface | 2 | ||
| FIRE | 1810 | Introduction to Wildland Firefighting | 3 | ||
| FIRE | 1815 | Introduction to Wildland Firefighting Simulation | 1 |
||
| FIRE | 2530 |
Task Force/Strike Team Leader |
3 |
||
| FIRE | 2530 | Hazardous Materials: Awareness & Operations | 3 |
||
| HLED | 1240 | First Aid and CPR | 3 | ||
| Program Electives | |||||
|
|
|||||
| Program Electives: Wildland Firefighter | |||||
| FIRE | 1805 | Dispatch Recorder | 1 | ||
| FIRE | 1830 | Intermediate Wildland Fire Behavior | 2 | ||
| FIRE | 1835 | Introduction to Wildland Fire Calculations | 1 | ||
| FIRE | 1840 | Crew Boss | 2 | ||
| FIRE | 1845 | Engine Boss | 1 | ||
| FIRE | 1850 | Interagency Business Management | 1 | ||
| FIRE | 1851 | Initial Attack Instant Commander | 1 | ||
| FIRE | 1852 | Field Observer | 1 | ||
| FIRE | 1855 | Applied Interagency Incident Business | 1 | ||
| FIRE | 1900 | Facilitative Instructor | 3 | ||
| FIRE | 2517 | Division/Group Supervisor | 1 | ||
| FIRE | 2518 | Task Force/Strike Team Leader | 2 | ||
| FIRE | 2520 | Ignition Operations | 3 | ||
| FIRE | 2725 | Followership to Leadership | 1 | ||
| Program Electives: Structure Firefighter | |||||
| FIRE | 2515 | Firefighter II: Structure | 3 | ||
| FIRE | 2516 | Firefighter II: Field Experience | 3 | ||
| FIRE | 2580 | Firefighter Line of Duty: Death and Injury | 1 | ||
| FIRE | 2710 | Leadership I: Strategies for Company Success | 1 | ||
| FIRE | 2720 | Leadership III: Strategies for Supervisory Success | 1 | ||
| FIRE | 2730 | Introduction to Fire Inspection Principles and Practices | 2 | ||
| FIRE | 2735 | Managing in a Changing Environment | 1 | ||
| FIRE | 2740 | Managing Company Tactical Operations-Preparation | 1 | ||
| FIRE | 2745 | Managing Company Tactical Operations-Decision Making | 1 | ||
| HSEC | 1000 | Introduction to Homeland Security | 3 | ||
| HSEC | 1001 | School Safety | 3 | ||
| HSEC | 1003 | Homeland Security and First Responder | 3 | ||
| Total |
|
|
64 | ||
The credential in Fire Science is designed to prepare the student with the knowledge and skills necessary for entry-level fire service employment or career advancement within paid or volunteer firefighter services. After coursework is completed in this credential, the student will be qualified to obtain the recognized fire certifications required for employment as an entry-level structure or wildland firefighter.
To be successful in the paid or volunteer firefighter services, a person must demonstrate the following professional attributes: dependable, detail-oriented, safety conscious, initiative, and adaptable/flexible. The ability to work in a team environment is critical as well as displaying tolerance for stress and concern for others.
| Program Requirements | Credits | ||
|---|---|---|---|
| FIRE | 1505 | National Incident Management System | 3 |
| FIRE | 1515 | Firefighter I: Structure I | 4 |
| FIRE | 1516 | Firefighter I: Structure II | 4 |
| FIRE | 1517 | Firefighter I: Field Experience | 4 |
| FIRE | 1550 | Arson Detection for the First Responder | 1 |
| FIRE | 1800 | Fire Operations in the Wildland/ Urban Interface | 2 |
| FIRE | 1810 | Introduction to Wildland Firefighting | 3 |
| FIRE | 1815 | Introduction to Wildland Firefighting Simulation | 1 |
| FIRE | 2530 | Hazardous Materials: Awareness & Operations | 2 |
| HLED | 1240 | First Aid and CPR | 3 |
| Total |
|
|
28 |