Horse Management AAS | Horse Management Certificate | Horse Science AS | Equine Training Technology Credential | Farrier Science Credential | Teaching Riding Credential
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ART/DIV/HUM/IT/SOC/WR2 (Must come from two categories) | 6 | ||
| ORAL | (In program) | ||
| MATH/APPM/LSCI | 3 | ||
| PEAC/UNST/WELL | 1 | ||
| Program Requirements | |||
| BADM | 1000 | Introduction to Business | 3 |
| EQST | 1035 | Horse Science | 3 |
| EQST | 1040 | Equine Nutrition | 3 |
| EQST | 1050 | Horsemanship I | 3 |
| EQST | 1060 | Horse Showmanship | 3 |
| EQST | 1070 | Horsemanship II | 3 |
| EQST | 1250 | Stock Horse Use & Showing I | 3 |
| EQST | 1260 | Stock Horse Use & Showing II | 3 |
| EQST | 1270 | English Equitation I | 3 |
| EQST | 1320 | Training for Timed Events | 3 |
| EQST | 1340 | Horse Event Production | 3 |
| EQST | 1640 | Fund of Teaching Riding | 3 |
| EQST | 2280 | English Equitation II | 3 |
| Program Electives |
|||
| BADM |
2100 |
Small Business Practices or |
|
| ACCT |
1050 |
Practical Accounting I |
3 |
| CO/M |
1010 |
Public Speaking (ORAL) OR |
|
| CO/M |
1030 |
Inerpersonal Communication (ORAL) |
3 |
| General Electives | 2 | ||
| TOTAL | 64 | ||
| General Education Requirements | Credits | ||
|---|---|---|---|
| ENGL | 1010 | English Composition I (WR1) | 3 |
| MATH/APPM | 3 | ||
| Area of Program Requirements | |||
| BADM | 1000 | Introduction to Business | 3 |
| EQST | 1035 | Horse Science | 3 |
| EQST | 1040 | Equine Nutrition | 3 |
| EQST | 1050 | Horsemanship I | 3 |
| EQST | 1070 | Horsemanship II | 3 |
| EQST | 1270 | English Equitation I | 3 |
| EQST | 2280 | English Equitation II | 3 |
| UNST | 1005 | Freshman Seminar | 1 |
| IT | 3 | ||
| TOTAL | 31 | ||
This transfer program is intended for those who wish to pursue equine studies at a four-year institution. Areas covered include scientific approaches to horse production, horsemanship, training, exhibition, and care. Students boarding a horse at the CWC Equine Facility are required to take one of the following Equine Facility Management classes: EQST 1605, 2610 or 2620.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| Writing Level II (WR2) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ARTS | 3 | ||
| DIV | 3 | ||
| HUM | 3 | ||
| LSCI | 4 | ||
| MATH | 3 | ||
| ORAL | 3 | ||
| PEAC | 1 | ||
| SOC | (In program) | ||
| UNST | 1 | ||
| WELL | 1 | ||
| Program Requirements | |||
| ECON | 1010 | Macroeconomics (SOC) | 3 |
| EQST | 1035 | Horse Science | 3 |
| EQST | 1040 | Equine Nutrition | 3 |
| EQST | 1050 | Horsemanship I | 3 |
| EQST | 1060 | Horse Showmanship I | 3 |
| EQST | 1070 | Horsemanship II | 3 |
| EQST | 1250 | Stock Horse Use & Show I | 3 |
| EQST | 1270 | English Equitation I | 3 |
| EQST | 1320 | Training for Timed Events | 3 |
| Second MATH/LSCI | 3 | ||
| Program Electives | |||
| Business Requirements * OR | |||
| Equine Area of Emphasis Requirements** | 3 | ||
| TOTAL | 64 | ||
* BADM 1000 - Introduction to Business is recommended. * * EQST 1725, 1730, 1740, 1750, 2740, 2750, 2760, 2770, AND PEAT 2070 do not fulfill equine area of emphasis requirements.
Equine Training Technology is a Credential designed to provide the student with beginning skills and techniques necessary for employment in the western horse training field of the equine industry.
| Credential | Credits | ||
|---|---|---|---|
| EQST | 1050 | Horsemanship I | 3 |
| EQST | 1060 | Horse Showmanship I | 3 |
| EQST | 1070 | Horsemanship II | 3 |
| EQST | 1270 | English Equitation I OR | |
| EQST | 1350 | Training the Roping Horse I | 3 |
| EQST | 1320 | Training for Timed Events | 3 |
| EQST | 1605 | Equine Facility Management | 3 |
| EQST | 2280 | English Equitation II OR | |
| EQST | 1360 | Training the Roping Horse II | 3 |
| TOTAL | 21 | ||
The following course or courses are required to fulfill a farrier science credential.
| Credential | Credits | ||
|---|---|---|---|
| EQST | 1210 | Farrier Science I | 3 |
| EQST | 1810 | Farrier Science II | 3 |
| Total | 6 | ||
The Teaching Riding Credential will provide students with the knowledge of safe and effective skills necessary to become a riding instructor for individual and group riding programs in the extremely competitive equine industry.
| Credential | Credits | ||
|---|---|---|---|
| EQST | 1050 | Horsemanship I | 3 |
| EQST | 1060 | Horse Showmanship I | 3 |
| EQST | 1070 | Horsemanship II | 3 |
| EQST | 1270 | English Equitation I | 3 |
| EQST | 1605 | Equine Facility Management I | 3 |
| EQST | 1640 | Fundamentals of Teaching Riding | |