
Early Childhood Education | and Teacher Assistant are other options offered by Central Wyoming College
The college transfer programs in education are designed for prospective teachers in elementary or secondary education. These broad areas encompass many separate fields of concentration, such as: special education, remedial education, primary and intermediate levels in the elementary schools, and the various subjects taught in secondary schools (e.g. biology, business, mathematics, art, English, etc.). Preparation for teaching in the middle school is based on subject concentrations equivalent to the secondary education program.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| Writing Level II (WR2) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ARTS | 3 | ||
| DIV | 3 | ||
| HUM | (In program) | ||
| LSCI | (In program) | ||
| MATH | 3 | ||
| ORAL | (In program) | ||
| PEAC | 1 | ||
| SOC | (In program) | ||
| UNST | 1 | ||
| WELL | 1 | ||
| Program Requirements | |||
| BIOL | 1020 | Life Science (LSCI) | 4 |
| EDEL | 1410 | Elementary School Mathematics I | 1 |
| EDEL | 1420 | Elementary School Mathematics II | 1 |
| EDEL | 1430 | Life Science in Elem. Schools | 1 |
| EDEX | 2484 | Foundations of Special Education | 3 |
| EDFD | 2020 | Foundations of Education | 3 |
| EDFD | 2450 | Human Life Span | 3 |
| EDUC | 2100 | Public School Practicum | 2 |
| ITEC | 2360 | Teaching with Microcomputers* | 3 |
| LIBS | 2280 | Literature for Children (HUM) | 3 |
| MATH | 1100 | Mathematics for Elementary School Teachers I | 3 |
| MATH | 1105 | Mathematics for Elementary School Teachers II | 3 |
| PSYC | 1000 | General Psychology (SOC) | 4 |
| Program Electives | |||
| Students must choose 4 credits from the following courses: | |||
| ASTR | 1070 | The Earth: Its Physical Envir OR | |
| GEOL | 1070 | The Earth: Its Physical Envir | 4 |
| CHEM | 1090 | Fund of the Physical Universe OR | |
| PHYS | 1090 | Fund of the Physical Universe | 4 |
| Students must choose 1 credit from the following: | |||
| EDEL | 1440 | Physical Science in Elem School** | 1 |
| EDEL | 1450 | Earth Science in Elem School** | 1 |
| Students must choose 3 credits from the following courses: | |||
| CO/M | 1010 | Public Speaking (ORAL) | 3 |
| CO/M | 1030 | Interpersonal Comm. (ORAL) | 3 |
| Students must choose 1 credit from the following courses and course CANNOT be one already taken: | |||
| ASTR | 1070 | The Earth: Its Physical Envir OR | |
| GEOL | 1070 | The Earth: Its Physical Envir | 4 |
| CHEM | 1090 | Fund of the Physical Universe OR | |
| PHYS | 1090 | Fund of the Physical Universe | 4 |
| EDEL | 1440 | Physical Science in Elem School ** OR | |
| EDEL | 1450 | Earth Science in Elem School** | 1 |
| EDFD | 2100 | Educational Psychology | 3 |
| Total | 64 | ||
* CMAP 1680 or COSC 1200 can be substituted on an individual basis. ** To be taken concurrently with approved Physical or Earth Science.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| Writing Level II (WR2) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ARTS | 3 | ||
| DIV | 3 | ||
| HUM | 3 | ||
| LSCI | 4 | ||
| MATH | 3 | ||
| ORAL | (In program) | ||
| PEAC | 1 | ||
| SOC | (In program) | ||
| UNST | 1 | ||
| WELL | 1 | ||
| Program Requirements | |||
| CO/M | 1010 | Public Speaking (ORAL) | 3 |
| EDEX | 2484 | Foundations of Special Education | 3 |
| EDFD | 2020 | Foundations of Education | 3 |
| EDFD | 2450 | Human Life Span | 3 |
| EDUC | 2100 | Public School Practicum | 2 |
| ITEC | 2360 | Teaching with Microcomputers | 3 |
| PSYC | 1000 | General Psychology (SOC) | 4 |
| Program Electives | |||
| Student must choose 15 credits of approved courses from the following departments: ANTH, ART, ASTR, BIOL, CHEM, CMAP(not 1500), CO/M, COSC, ECON, ENGL, FREN, G&R, GEOL, GERM, HIST, HUMN, INET, ITEC, LIBS, MATH, MOLB, MUSC, NAAS, NASC, PHIL, PHYS, POLS, PSYC, REWM, SOC, SPAN, STAT, THEA, ZOO | 15 | ||
| Total | 64 |
||
* CMAP 1680 or COSC 1200 may be substituted on an individual basis.