Two degree programs are offered: 1) AA in Early Childhood Education and 2) AAS in Early Childhood . These programs are designed to qualify students to teach in and/or manage childcare centers, pre-schools, child development centers and other areas dealing with the care of young children ages birth to eight years. They include courses that would enable a student to continue beyond the associate's degree toward a baccalaureate program in elementary education, early childhood education, or child development.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| Writing Level II (WR2) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ARTS | 3 | ||
| DIV | 3 | ||
| HUM | (In program) | ||
| LSCI | 4 | ||
| MATH | 3 | ||
| ORAL | (In program) | ||
| PEAC | 1 | ||
| SOC | (In program) | ||
| UNST | 1 | ||
| WELL | 1 | ||
| Program Requirements | |||
| CO/M | 1030 | Interpersonal Comm. (ORAL) | 3 |
| EDEC | 1020 | Intro Early Child. Education | 3 |
| EDEC | 1100 | Obs. & Guide. of Young Child/Lab | 3 |
| EDEC | 1200 | Admin of Early Child Education | 3 |
| EDEC | 1300 | Young Child Curriculum Planning & Development | 3 |
| EDEC | 1305 | Young Child Curriculum Planning & Development Lab | 1 |
| EDEC | 2122 | Child Development Lab | 1 |
| EDEC | 2200 | Early Child Practicum | 5 |
| FCSC | 1140 | Nutrition | 2 |
| LIBS | 2280 | Literature for Children (HUM) | 3 |
| PSYC | 1000 | General Psychology (SOC) | 4 |
| PSYC | 2300 | Child Psychology | 3 |
| PSYC | 2325 | Marriage and Family | 3 |
| Program Electives | |||
| Student to choose approved courses from the following departments: CO/M, EDCI, EDEC, EDEL, EDEX, EDFD, EDSE, EDST or PSYC | 2 | ||
| Total | 64 | ||
At the time of graduation a current First Aid and a Child/Infant CPR certificate must be on record in the Records and Research office.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| HUM/ORAL/SOC | (In program) | ||
| MATH/APPM/LSCI | 3 | ||
| PEAC/UNST/WELL | 1 | ||
| Program Requirements | |||
| CO/M | 1030 | Interpersonal Comm (ORAL) | 3 |
| EDEC | 1020 | Intro Early Child. Education | 3 |
| EDEC | 1100 | Obs. And Guid. of Young Child/Lab | 3 |
| EDEC | 1200 | Admin of Early Child Education | 3 |
| EDEC | 1300 | Young Child Curriculum Planning & Development | 3 |
| EDEC | 1305 | Young Child Curriculum Planning & Development Lab | 1 |
| EDEC | 2122 | Child Development Lab | 1 |
| EDEC | 2200 | Early Child Practicum | 5 |
| FCSC | 1140 | Nutrition | 2 |
| LIBS | 2280 | Literature for Children (HUM) | 3 |
| PSYC | 1000 | General Psychology (SOC) | 4 |
| PSYC | 2300 | Child Psychology | 3 |
| PSYC | 2325 | Marriage and Family | 3 |
| Program Electives | |||
| Student to choose approved courses from the following departments: CO/M, EDCI, EDEC, EDEL, EDEX, EDFD, EDSE, EDST or PSYC | 8 | ||
| General Electives | 9 | ||
| Total | 64 | ||
At the time of graduation a current First Aid and Child/Infant CPR certificate must be on record in the Records and Research office.