You have a choice of following the program requirements for an Associate of Applied Science degree, a credential or a certificate in Construction Trades.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ARTS/DIV/HUM/IT/SOC/WR2 (Must come from two categories) | 6 | ||
| MATH/APPM/LSCI | 3 | ||
| ORAL | (In program) | ||
| PEAC/UNST/WELL | 1 | ||
| Program Requirements | |||
| ACCT | 1050 | Practical Accounting I | 3 |
| BADM | 1000 | Introduction to Business | 3 |
| CNTK | 1510 | Safety and Tools in Construction | 3 |
| CNTK | 1520 | Residential Blueprint Reading | 3 |
| CNTK | 1530 | Site Preparation and Layout | 3 |
| CNTK | 1650 | Framing: Floors and Stairs | 2 |
| CNTK | 1652 | Framing: Walls, Windows, and Exterior Doors | 2 |
| CNTK | 1654 | Framing: Roof | 2 |
| CNTK | 1658 | Exterior: Siding, Trim and Finishes | 2 |
| CNTK | 1880 | Interior: Drywall Applications | 2 |
| CNTK | 1882 | Interior: Taping, Mudding, and Texturing | 2 |
| CNTK | 1884 | Interior: Painting and Wallpaper | 2 |
| CNTK | 1920 | Interior Trim: Closets | 2 |
| CNTK | 1924 | Interior Trim: Cabinets | 2 |
| CNTK | 1926 | Interior Trim: Molding | 2 |
| CO/M | 2130 | Human Relations (ORAL) OR | |
| MGT | 2130 | Human Relations (ORAL) | 3 |
| PFVD | 1500 | Managing Career Development | 3 |
| WELD | 1700 | General Welding | 4 |
| General Electives | 3 | ||
| Total | 64 | ||
The Construction Technology Certificate program provides the student the opportunity to develop their writing and computation skills. The construction technology courses provide the student with a unique opportunity to develop skills required for employment as a carpenter. The curriculum is designed to include residential and commercial construction, with all phases explored and applied on a job site or in a lab setting.
| General Education Requirements | Credits | ||
|---|---|---|---|
| ENGL | 1010 | English Composition I (WR1) | 3 |
| MATH/APPM | 3 | ||
| UNST | 1 | ||
| Program Requirements | |||
| CNTK | 1510 | Safety and Tools in Construction | 3 |
| CNTK | 1520 | Residential Blueprint Reading | 3 |
| CNTK | 1650 | Framing: Floors and Stairs | 2 |
| CNTK | 1652 | Framing: Walls, Windows, and Exterior Doors |
2 |
| CNTK | 1654 | Framing: Roof | 2 |
| CNTK | 1658 | Exterior: Siding, Trim and Finishes | 2 |
| CNTK | 1880 | Interior: Drywall Applications | 2 |
| CNTK | 1882 | Interior: Taping, Mudding, and Texturing |
2 |
| CNTK | 1884 | Interior: Painting and Wallpaper | 2 |
| CNTK | 1920 | Interior Trim: Closets | 2 |
| CNTK | 1924 | Interior Trim: Cabinets | 2 |
| CNTK | 1926 | Interior Trim: Molding | 2 |
| Total | 33 | ||
The Construction Technology Credential provides the student with a unique opportunity to develop entry level skills required for employment as a carpenter. The curriculum is designed to include residential construction, with all phases explored and applied on a job site or in a lab setting.
| Program Requirements | Credits | ||
|---|---|---|---|
| CNTK | 1510 | Safety and Tools in Construction | 3 |
| CNTK | 1520 | Residential Blueprint Reading | 3 |
| CNTK | 1650 | Framing: Floors and Stairs | 2 |
| CNTK | 1652 | Framing: Walls, Windows, and Exterior Doors | 2 |
| CNTK | 1654 | Framing: Roof | 2 |
| CNTK | 1658 | Exterior: Siding, Trim and Finishes | 2 |
| Total | 14 | ||