| General Education Requirements | Credits | ||
|---|---|---|---|
| ENGL | 1010 | English Composition I (WR1) | 3 |
| BADM | 1005 | Business Math I (APPM) | 3 |
| UNST | 1 | ||
| Program Requirements | |||
| BADM | 1020 | Business Communications (WR2) OR | |
| BOTK | 1540 | Business English | 3 |
| BOTK | 1655 | Speed and Accuracy Development | 1 |
| BOTK | 2750 | Records & Information Mgmt | 3 |
| CMAP | 1695 | E-Mail: OR | |
| MOUS | 1695 | E-Mail: | 2 |
| CMAP | 1725* | Word Processing Apps: (IT) OR | |
| MOUS | 1725* | Word Processing Apps: (IT) | 3 |
| CMAP | 2510 | Multimedia Introduction | 4 |
| Student must take 4 credits from the following departments: | |||
| BADM, BOTK, CMAP, COOP, CSCO, INET, MGT, MSFT, MOUS, NRST | 4 | ||
| General Electives | 4 | ||
| Total | 31 | ||
* Students who have limited or no computer experience must take COSC 1200 or CMAP 1680 before enrolling in MOUS 1725 or CMAP1725.
| Program Requirements | Credits | ||
|---|---|---|---|
| CMAP | 1695 | E-Mail: OR | |
| MOUS | 1695 | E-Mail: | 2 |
| CMAP | 1725* | Word Processing Apps: (IT) OR | |
| MOUS | 1725* | Word Processing Apps: (IT) | 3 |
| CMAP | 1775 | Spreadsheet Applications: OR | |
| MOUS | 1775 | Spreadsheet Applications: | 3 |
| CMAP | 1815 | Database Applications: OR | |
| MOUS | 1815 | Database Applications: | 3 |
| CMAP | 2630 | Presentation Graphics: OR | |
| MOUS | 2630 | Presentation Graphics: | 3 |
| Total | 14 |
||
Total 14 * Students who have limited or no computer experience must take COSC 1200 or CMAP 1680 before enrolling in MOUS 1725 or CMAP1725.