AAS Automotive Technology | Certificate Automotive Technology | Credential Automotive Technology | Parts Specialist Credential | Power Sports Credential | Auto Parts Specialist | Auto Parts Management | Outside Parts Sales | Counter Parts Sales
The Associate of Applied Science degree in Automotive Technology is designed for students who have minimal experience and knowledge of automotive technology.
The general education requirements are designed to encourage students to develop critical and creative thinking, computation, communication skills, and technological literacy. The program requirements provide students with the prerequisite coursework that is required for students to successfully complete one or more of the following options in the Automotive Technology Associate of Applied Science degree: 1) Automotive Technology, 2) Power Sports, and 3) Parts Specialist.
Students must complete the general education and program requirements, and choose at least one of the Automotive Technology program requirements to complete the two-year degree. A student who chooses to complete two or more of the Automotive Technology program options will earn an Automotive Technology AAS degree in each program option, and each completed program option will be listed separately on the student's transcript.
Automotive Technology is a field of study in which students are taught diagnostic techniques, service, and repair of automobiles and pickup trucks. Classroom work involves knowledge of general principles, as well as specific product information. Laboratory work emphasizes a hands-on orientation with extensive training on vehicles. Courses are designed to address the ever changing technical developments in the automotive industry which includes computerized electronic control systems, development of the student's diagnostic capabilities, and proficiency with recommended service procedures.
The Power Sports option provides the students with entry level knowledge of the motorcycle, ATV, and snowmobile repair business. Proper repair procedures, theory of operation, customer service, and suggested business practices are emphasized in the curriculum.
The Parts Specialist option provides the students with a unique opportunity to acquire a working knowledge of the replacement parts industry. The curriculum is designed to incorporate basic business procedures related to the replacement parts industry.
|
General Education Requirements
| Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| Student must complete 9 credits of general education courses distributed over 3 of the following different general education areas, one of which is either WR2 or ORAL ARTS/DIV/HUM/IT/ORAL/ SOC/WR2 | 9 | ||
| MATH/APPM/LSCI | (In program) | ||
| PEAC/UNST/WELL | 1 | ||
| Program Requirements | |||
| AUTO | 1765 | Automotive Electrical Systems | 4 |
| AUTO | 1770 | Automotive Electronics | 4 |
| MATH | 1500 | Applied Math (APPM) | 3 |
| PFVD | 1500 | Managing Career Development | 3 |
| PRSP | 1500 | Basic Auto Terms and Concepts | 3 |
| Program Options (Choose a minimum of one option below.) | |||
| Automotive Technology General Option | |||
| AUTO | 1510 | Engine Systems Fundamentals | 3 |
| AUTO | 1600 | Fuel Systems I | 3 |
| AUTO | 1690 | Power Train Fundamentals | 4 |
| AUTO | 1730 | Automatic Transmissions | 4 |
| AUTO | 1740 | Brake Systems | 4 |
| AUTO | 1755 | Automotive Suspension and Alignment | 4 |
| AUTO | 1760 | Heating & Air Conditioning | 3 |
| AUTO | 2630 | Emission Systems | 3 |
| AUTO | 2810 | Diagnosis & Tune-up Procedures | 4 |
| Total | 65 | ||
| Power Sports Option | |||
| AUTO | 1600 | Fuel Systems I | 3 |
| AUTO | 2810 | Diagnosis & Tune-up Procedures | 4 |
| PWRS | 1500 | Power Sports Maintenance and Tune-up | 3 |
| PWRS | 1510 | 2-Cycle Fundamentals | 3 |
| PWRS | 1520 | 4-Cycle Engine Fundamentals | 3 |
| Option Electives: | |||
| Student must complete approved courses from the following departments: AUTO or PRSP | 9 | ||
| General Electives | 6 | ||
| Total | 64 | ||
| Parts Specialist Option | |||
| ACCT | 1050 | Practical Accounting I | 3 |
| AUTO | 1510 | Engine Systems Fundamentals | 3 |
| AUTO | 1600 | Fuel Systems I | 3 |
| AUTO | 2810 | Diagnosis & Tune-up Procedures | 4 |
| BADM | 1000 | Introduction to Business | 3 |
| MGT | 1200 | Human Resource Management | 3 |
| MGT/CO/M 2130 Human Relations (ORAL) | 3 | ||
| PRSP | 1510 | Engine Controls & Sensors | 3 |
| PRSP | 1520 | Heavy Duty Parts | 3 |
| PRSP | 2500 | Parts Specialist I | 3 |
| PRSP | 2510 | Parts Specialist II | 4 |
| Total |
65 | ||
The certificate program in Automotive Technology is designed for students who have had no previous coursework or work experience in the automotive field. The general education requirements are designed to encourage students to develop computation and communication skills. The area of emphasis requirement provides students with the prerequisite coursework that is required for students to successfully complete one or more of the following options in the Automotive Technology certificate degree: 1) Automotive Technology, 2) Power Sports, and 3) Parts Specialist.
Students must complete the general education, area of emphasis requirements, and choose at least one of the Automotive Technology certificate options to complete the certificate. A student who chooses to complete two or more of the Automotive Technology certificate options will earn an Automotive Technology certificate in each program option, and each completed program option will be listed separately on the student's transcript.
Automotive Technology is a field of study in which students are taught diagnostic techniques, service, and repair of automobiles and pick-ups. Classroom work involves knowledge of general principles, as well as specific product information. Laboratory work emphasizes a hands-on orientation with extensive training on vehicles. Courses are designed to address the ever changing technical developments in the automotive industry which includes computerized electronic control systems, development of the student's diagnostic capabilities, and proficiency with recommended service procedures.
The Power Sports option provides the students with entry level knowledge of the motorcycle, ATV, and snowmobile repair business. Proper repair procedures, theory of operation, customer service, and suggested business practices are emphasized in the curriculum.
The Parts Specialist option provides the students with a unique opportunity to acquire a working knowledge of the replacement parts industry. The curriculum is designed to incorporate basic business procedures related to the replacement parts industry.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| APPM/MATH/LSCI | (In program) | ||
| UNST | 1 | ||
|
|
|||
| AUTO | 1765 | Automotive Electrical Systems | 4 |
| AUTO | 1770 | Automotive Electronics | 4 |
| MATH | 1500 | Applied Math (APPM) | 3 |
| PFVD | 1500 | Managing Career Development | 3 |
| PRSP | 1500 | Basic Auto Terms and Concepts | 3 |
| Program Option Requirements | |||
| (Choose a minimum of one option below.) | |||
| Automotive Technology General Option | |||
| AUTO | 1510 | Engine Systems Fundamentals | 3 |
| AUTO | 1600 | Fuel Systems I | 3 |
| AUTO | 1740 | Brake Systems | 4 |
| AUTO | 1755 | Automotive Suspension/Alignment | 4 |
| AUTO | 1760 | Heating & Air Conditioning | 3 |
| Total | 38 | ||
| Power Sports Option | |||
| AUTO | 1600 | Fuel Systems I | 3 |
| PWRS | 1500 | Power Sports Maintenance and Tune-up | 3 |
| PWRS | 1510 | 2-Cycle Fundamentals | 3 |
| PWRS | 1520 | 4-Cycle Engine Fundamentals | 3 |
| Total | 33 | ||
| Parts Specialist Option | |||
| ACCT | 1050 | Practical Accounting I | 3 |
| AUTO | 1510 | Engine Systems Fundamentals | 3 |
| AUTO | 1600 | Fuel Systems I | 3 |
| BADM | 1000 | Introduction to Business | 3 |
| PRSP | 1510 | Engine Controls & Sensors | 3 |
| PRSP | 1520 | Heavy Duty Parts | 3 |
| Total | 39 | ||
To receive a Credential, the student should take the required program requirement courses and 18 credits of additional AUTO courses
| Program Requirements | Credits | ||
|---|---|---|---|
| AUTO | 1765 | Automotive Electrical Systems | 4 |
| AUTO | 1770 | Automotive Electronics | 4 |
| PRSP | 1500 | Basic Auto Terms and Concepts | 3 |
| AUTO Courses* | 18 | ||
| Total | 29 | ||
* AUTO 2800-Problems in Automotive Technology does not apply toward the Credential.
To receive a Credential, the student should take the required program requirements courses.
| Program Requirements | Credits | ||
|---|---|---|---|
| AUTO | 1510 | Engine Systems Fundamentals | 3 |
| PRSP | 1500 | Basic Auto Terms and Concepts | 3 |
| PRSP | 1510 | Engine Controls & Sensors | 3 |
| PRSP | 1520 | Heavy Duty Parts | 3 |
| PRSP | 2500 | Parts Specialist I | 3 |
| PRSP | 2510 | Parts Specialist II | 4 |
| Total | 19 | ||
The Power Sports credential provides the students with entry level knowledge of the motorcycle, ATV, and snowmobile repair business. Proper repair procedures, theory of operation, customer service, and suggested business practices are emphasized in this curriculum. To receive a Credential, the student should take the program requirement courses.
| Program Requirements | Credits | ||
|---|---|---|---|
| AUTO | 1600 | Fuel Systems I | 3 |
| AUTO | 1765 | Automotive Electrical Systems | 4 |
| AUTO | 1770 | Automotive Electronics | 4 |
| PRSP | 1500 | Basic Auto Terms and Concepts | 3 |
| PWRS | 1500 | Power Sports Maintenance and Tune-up | 3 |
| PWRS | 1510 | 2-Cycle Fundamentals | 3 |
| PWRS | 1520 | 4-Cycle Engine Fundamentals | 3 |
| Total | 23 | ||
The Parts Specialist group of programs provides the student with a unique opportunity to acquire a working knowledge of the replacement parts industry. The curriculum is designed to incorporate various business procedures and sales techniques related to the replacement parts industry. In addition the program has sufficient flexibility in that students are able to choose between an Associate of Applied Science program in either management or outside sales or a certificate program in over-the-counter sales. For the AAS programs, students may select from two choices: Auto Parts Management or Outside Sales Parts. The certificate program is designed for students interested in Counter Parts Sales.
This program develops skills important for success in supervising employees and in operating a small business. Students are prepared in counter sales, auto parts nomenclature, heavy duty parts, engine controls and sensors, inventory control and small business practices. Students selecting this option must take the following courses in addition to the general education courses listed.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ARTS/DIV/HUM/IT/ORAL | |||
| 6 | |||
| MATH/APPM/LSCI | 3 | ||
| PEAC/UNST/WELL | 1 | ||
| WR2 | (In program) | ||
| SOC | (In program) |
||
| Area of Program Requirements | |||
| ACCT | 1010 | Accounting I OR | |
| ACCT | 1050 | Practical Accounting I | 3-4 |
| BADM | 1000 | Introduction to Business | 3 |
| BADM | 1020 | Business Communications (WR2) | 3 |
| BADM | 2010 | Business Law I | 3 |
| BADM | 2100 | Small Business Practices | 3 |
| CPED | 1000 | Cooperative Work Experience I | 3 |
| ECON | 1020 | Microeconomics (SOC) | 3 |
| MGT | 1200 | Human Resources Management | 3 |
| MGT | 2100 | Introduction to Management | 3 |
| MKT | 2100 | Marketing | 3 |
| PRSP | 1500 | Basic Auto Terms & Concepts | 3 |
| PRSP | 1510 | Engine Controls & Sensors | 3 |
| PRSP | 1520 | Heavy Duty Parts | 3 |
| PRSP | 2500 | Parts Specialist I | 3 |
| PRSP | 2510 | Parts Specialist II | 4 |
| General Electives | 5 | ||
| Total | 64 | ||
This program develops skills important for the success of outside sales. The program emphasis is on selling techniques including both counter and outside sales techniques.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ART/DIV/HUM/IT | 6 | ||
| MATH/APPM/LSCI | (In program) | ||
| WR2 | (In program) | ||
| PEAC/UNST/WELL | 1 | ||
| SOC | (In Program |
||
| Program Requirements | |||
| ACCT | 1010 | Accounting I OR | |
| ACCT | 1050 | Practical Accounting I | 3-4 |
| BADM | 1000 | Introduction to Business | 3 |
| BADM | 1005 | Business Math I (APPM) | 3 |
| BADM | 1020 | Business Communications (WR2) | 3 |
| BADM | 2010 | Business Law I | 3 |
| BADM | 2100 | Small Business Practices | 3 |
| CPED | 1000 | Cooperative Work Experience I | 3 |
| ECON | 1020 | Microeconomics (SOC) | 3 |
| MKT | 2100 | Marketing | 3 |
| PRSP | 1500 | Basic Auto Terms and Concepts | 3 |
| PRSP | 1510 | Engine Controls & Sensors | 3 |
| PRSP | 1520 | Heavy Duty Parts | 3 |
| PRSP | 2500 | Parts Specialist I | 3 |
| PRSP | 2510 | Parts Specialist II | 4 |
| General Electives | 10-11 | ||
| Total | 64 | ||
This program develops skills important for the success of over-the-counter sales. The program emphasis is on sales techniques and knowledge of the parts industry.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| MATH/APPM/LSCI | (In program) | ||
| PEAC/UNST/WELL | 1 | ||
| Program Requirements | |||
| BADM | 1000 | Introduction to Business | 3 |
| BADM | 1005 | Business Math I (APPM) | 3 |
| CO/M | 2130 |
Human Relations OR |
|
| MGT | 2130 | Human Relations | 3 |
| PFVD | 1500 | Managing Career Development | 3 |
| PRSP | 1500 | Basic Auto Terms and Concepts | 3 |
| PRSP | 1510 | Engine Controls & Sensors | 3 |
| PRSP | 1520 | Heavy Duty Parts | 3 |
| PRSP | 2500 | Parts Specialist I | 3 |
| PRSP | 2510 | Parts Specialist II | 4 |
| Total | 32 | ||