In demand today are supervisors, managers, and employees who are competent in their field of expertise and who contribute to, as well as lead, the activity of the team. Employers look for leaders with the skills to resolve conflicts and manage diversity, encourage open communication, increase productivity, and improve morale.
The mission of the Business Management program is to provide students with practical skills needed to be successful in current or future business activities. This applied program includes a set of core courses that address the critical aspects of effective supervision and management. The comprehensive curriculum includes study in general business, accounting, business law, management, economics, and marketing. In addition, general education courses offer students a broad base of knowledge in English, communication, computers, and math.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ORAL | (In program) | ||
| SOC | (In program) | ||
| WR2 | (In program) | ||
| MATH orLSCI | (In program) | ||
|
Student must complete 9 credits of general education courses distributed over 3 different general education areas, one of which is either WR2 or ORAL. ART, DIV, HUM, IT**, ORAL (In program), SOC (In program), WR2 (In program). Choose one from the following general education categories: |
|||
| PEAC/UNST/ | 1 | ||
|
Program Requirements
|
|||
| ACCT | 1010 | Accounting I OR | |
| ACCT | 1050 | Practical Accounting I | 3-4 |
| ACCT | 2450 | Cost/Managerial Accounting | 3 |
| BADM | 1000 | Introduction to Business | 3 |
| BADM | 1005 | Business Math (APPM) | 3 |
| BADM | 1020 | Business Communications (WR2) | 3 |
| BADM | 2010 | Business Law I | 3 |
| BADM | 2100 | Small Business Practices | 3 |
| ECON | 1010 | Macroeconomics (SOC) | 3 |
| ECON | 1020 | Microeconomics (SOC) | 3 |
| FIN | 1000 | Personal Finance | 3 |
| MGT | 1200 | Human Resource Management | 3 |
| MGT | 2100 | Introduction to Management | 3 |
| MGT | 2130 | Human Relations (ORAL) OR | |
| CO/M | 2130 | Human Relations (ORAL) | 3 |
| MGT | 2140 | Business Decision Making | 3 |
| MKT | 2100 | Marketing | 3 |
| MOUS | 1775 | Spreadsheet Applications*: OR | |
| CMAP | 1775 | Spreadsheet Applications*: | 3 |
| PFVD | 1500 | Managing Career Development | 3 |
| Program Electives (Choose 2 of the following courses) | |||
| ACCT | 1750 | Income Tax | 3 |
| BADM | 2020 | Business Law II: Commercial Law | 3 |
| CPED | 1000 | Cooperative Work Experience I | 3 |
| CMAP | 1680 | Microcomputer Applications | |
| CO/M | 1010 | Public Speaking (ORAL) | 3 |
| IMGT | 2400 |
Introduction to Information Management |
3 |
| Total | 64 - 65 | ||
* Students who have limited or no computer experience must take CMAP 1680 or COSC 1200.