Preparation is directed toward careers in business and industrial accounting departments as accounting clerks and junior accountants. Some of the courses offered in this program may not be transferable to a four-year college.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WR1) | 3 | ||
| U.S & Wyoming Constitution (POLS 1000) | 3 | ||
| ARTS/DIV/HUM/IT/ORAL/ SOC/WR2 | (In program) | ||
| MATH/APPM/LSCI | (In program) | ||
| PEAC/UNST/WELL | 1 | ||
|
Program Requirements
|
|||
| ACCT | 1010 | Accounting I | 4 |
| ACCT | 1020 | Accounting II | 3 |
| ACCT | 1065 | Computerized Accounting: (IT) | 2 |
| ACCT | 1750 | Income Tax | 3 |
| ACCT | 2450 | Cost/Managerial Accounting (F) | 3 |
| BADM | 1000 | Introduction to Business | 3 |
| BADM | 1005 | Business Math I (APPM) | 3 |
| BADM | 1020 | Business Communications (WR2) | 3 |
| BADM | 2010 | Business Law I | 3 |
| BADM | 2020 | Business Law II:Commerical Law | 3 |
| BADM | 2250 | Government & Non-Profit Organizational Accounting | 3 |
| CMAP | 1775 | Spreadsheet Applications: OR | |
| MOUS | 1775 | Spreadsheet Applications: | 3 |
| ECON | 1010 | Macroeconomics (SOC) | 3 |
| ECON | 1020 | Microeconomics (SOC) | 3 |
| MGT | 2100 | Introduction to Management | 3 |
| PFVD | 1500 | Managing Career Development | 3 |
| General Electives* | 9 | ||
| Total | 64 | ||
* Students who have limited or no computer experience must take CMAP 1680 or COSC 1200 as a general elective.