This accounting program provides both practical and theoretical preparation for clerical positions.
| General Education Requirements | Credits | ||
|---|---|---|---|
| Writing Level I (WRI) | 3 | ||
| MATH/APPM | (In program) | ||
| UNST | 1 | ||
|
Program Requirements
|
|||
| ACCT | 1010 | Accounting I OR | |
| ACCT | 1050 | Practical Accounting I | 3-4 |
| ACCT | 1065 | Computerized Accounting: | 2 |
| BADM | 1000 | Introduction to Business | 3 |
| BADM | 1005 | Business Math I (APPM) | 3 |
| BADM | 1020 | Business Communications | 3 |
| CMAP | 1775 | Spreadsheet Applications:* OR | |
| MOUS | 1775 | Spreadsheet Applications:* | 3 |
|
Program Electives
|
|||
| Student must complete 9 additional credits of advisor approved courses from the following departments: ACCT, BADM, BOTK, CMAP, CO/M, COSC, or MGT | 9 | ||
| Total | 30 | ||
* Students who have limited or no computer experience, must take CMAP 1680 or COSC 1200 first.